image
Communication Services - Internet Content & Information - NASDAQ - US
$ 1.0601
0.889 %
$ 5.44 M
Market Cap
-2.66
P/E
BALANCE SHEET
9.59 M ASSETS
56.45%
5.24 M LIABILITIES
564.42%
3.31 EQUITY
61991717.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Onfolio Holdings, Inc.
image
Current Assets 1.44 M
Cash & Short-Term Investments 477 K
Receivables 756 K
Other Current Assets 204 K
Non-Current Assets 8.16
Long-Term Investments 481 K
PP&E 5.14 K
Other Non-Current Assets 8.16
100.00 %Total Assets$8.2t
Current Liabilities 4.19 M
Accounts Payable 969 K
Short-Term Debt 1.55 M
Other Current Liabilities 1.67 M
Non-Current Liabilities 1.05 M
Long-Term Debt 1.05 M
Other Non-Current Liabilities 0
18.48 %29.61 %31.90 %20.01 %Total Liabilities$5.2m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 0.5 1.0 6.7 1.7 0.5 7.22 K
Short Term Investments 0 0 0 0 0 0
Receivables 0.8 90.1 K 0.1 14.6 K 53.9 K 0
Inventory 65.9 K 92.6 K 0.1 98.4 K 39.6 K 0
Other Current Assets 0.1 0.1 0.2 0.2 17.7 K 0
Total Current Assets 1.4 1.3 7.2 2.0 0.6 7.22 K
PP&E 5.14 K 0 0 0 0 0
Intangible Assets 3.3 3.1 3.9 1.4 0.7 0.3
Goodwill 4.2 1.2 4.2 0 0 0
Long Term Investments 0.5 0.4 0.4 0.4 0.4 0
Other Long Term Assets 8 156 128.0 0.2 0.1 51.1 K 41.6 K 0
Other Assets (8 156 127.8) 0 0 0 0 0
Total Assets 9.6 6.1 15.8 3.8 1.7 0.3
LIABILITIES
Accounts Payable 1.0 0.3 0.4 0.2 36.9 K 0
Short Term Debt 1.6 17.3 K 2.4 45.8 K 0.2 0
Other Current Liabilities 1.1 0.3 0.2 11.1 K 56.8 K 3.89 K
Total Current Liabilities 4.2 0.8 3.3 0.3 0.3 3.89 K
Long Term Debt 1.0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 1.31 K 0
Other Liabilities 0 0 0 0.2 0.2 0
Total Liabilities 5.2 0.8 3.3 0.5 0.5 3.89 K
EQUITY
Common Stock 5.13 K 5.11 K 5.11 K 2.35 K 2.02 K 0
Retained Earnings (19 078 287.0) (16.0) (7.6) (3.2) (1.1) 3.33 K
Other Accumulative Comprehensive Income/Loss 68.1 K 0.2 97 K 0 0 0
Total Equity 3 311 832.0 5.3 12.5 3.4 1.2 0.3
Total Liabilities and Equity 9.6 6.1 15.8 3.8 1.7 0.3
SHARES OUTSTANDING
Common Shares Outstanding 5.1 5.1 5.1 5.1 5.1 0