image
Industrials - Specialty Business Services - NASDAQ - US
$ 0.39
-5.82 %
$ 8.03 M
Market Cap
-0.68
P/E
CASH FLOW STATEMENT
-10.2 M OPERATING CASH FLOW
-9.91%
-1.03 M INVESTING CASH FLOW
56.14%
13.8 M FINANCING CASH FLOW
27.94%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Odyssey Marine Exploration, Inc.
image
Net Income 5.35 M
Depreciation & Amortization 421 K
Capital Expenditures -1.35 M
Stock-Based Compensation 586 K
Change in Working Capital 1.31 M
Others -15.3 M
Free Cash Flow -11.5 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Feb-2004 Feb-2003 Feb-2002 Feb-2001 Feb-2000 Feb-1999 Feb-1998 Feb-1997 Feb-1996
OPERATING CASH FLOW
Net Income 5.3 (30.9) (16.1) (21.1) (15.5) (9.1) (11.0) (9.1) (21.3) (28.7) (14.9) (18.2) (16.2) (23.3) (18.6) (24.8) (23.8) (19.1) (14.9) 0.6 (2.6) (1.6) (0.8) (1.2) (0.8) (1.1) 38 K 74.2 K
Depreciation & Amortization 0.4 0.2 0.2 0.1 0.2 0.5 0.8 1.1 1.4 5.5 1.9 1.6 1.9 2.2 2.3 2.6 3.5 3.1 1.4 0.4 0.1 72.3 K 34.9 K 28.3 K 27.3 K 13.9 K 0 0
Deferred Income Tax 0 (1.2) (6.8) 0.6 0.7 (1.7) (0.3) (4.1) (1.7) (1.0) (4.7) (3.6) (4.4) 15.0 (2.0) 78.1 K 0 0 2.8 (6.0) 0 0 0 0 0 0 0 0
Stock Based Compensation 0.6 1.8 1.3 0.4 55.2 K 0.3 0.7 1.7 2.7 2.2 2.5 1.5 1.6 2.1 2.0 1.8 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (17.8) 0.5 (3.5) 99.9 K 0.7 0.1 0.4 (3.9) 0.6 (0.3) (1.7) 1.3 (0.9) 14.6 52.5 K 0.2 1.4 0.8 0.5 0.4 5.46 K 17.4 K (0.6) 11.5 K (0.2) 10.6 K 15.5 K 51.2 K
Change in Working Capital 1.3 20.2 19.7 10.8 8.4 3.5 3.2 2.0 (0.6) (7.3) (7.5) 7.0 (1.5) (7.7) 1.7 (1.2) 3.8 2.1 (0.9) (3.4) 5.18 K (0.1) 26.3 K 0.6 0.2 0.5 0 0
Cash From Operations (10.2) (9.3) (5.4) (9.2) (5.4) (6.5) (5.9) (8.3) (17.2) (28.6) (19.7) (6.9) (15.2) (12.2) (12.6) (21.4) (15.1) (13.1) (11.0) (8.0) (2.5) (1.6) (1.3) (0.6) (0.7) (0.6) 22.5 K 22.9 K
INVESTING CASH FLOW
Capital Expenditures (1.3) (1.3) 19.1 K 0 15.5 K 9.62 K 0 (0.1) 48.4 K (3.0) (4.5) (0.9) (1.0) (1.6) (1.1) (1.4) (0.7) (2.3) (1.9) (3.6) (0.6) 97.3 K (0.2) 2.84 K 17.9 K (0.1) 0 0
Other Items 0.3 (1.0) 0.3 0 0 1.0 80 K 0.2 0.8 0 0 0 0.5 1.2 K (0.5) 12 K 0 0.4 (3.6) (2.0) 0 0 0 0 13 K (0.1) 0 0.1
Cash From Investing Activities (1.0) (2.3) 0.3 0 15.5 K 1.0 80 K 70.3 K 0.8 (3.0) (4.5) (0.9) (0.5) (1.6) (1.6) (1.4) (0.7) (1.9) (5.5) (5.6) (0.6) 97.3 K (0.2) 2.84 K 30.9 K (0.2) 0 0.1
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 (1.2) 0 (5.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 13.6 (3.3) 1.0 3.3 2.9 1.6 5.2 7.7 14.9 3.2 9.2 9.3 7.1 (1.1) (0.2) 4.4 (3.4) 3.5 (0.2) 1.3 15 K 55.6 K 37.1 K 0.1 0.2 0.8 22.6 K 17.2 K
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 10 K (0.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.2)
Other Financing Activities 75.6 K (1.3) (0.5) (0.3) 0 1.0 0 10 K 0.5 10.2 (10.4) (0.2) 1.2 6.7 0.8 0 45 K 57 K 0 0 0 0 0.4 0.2 0.6 20 K 0 0
Cash From Financing Activities 13.8 10.8 1.2 15.1 2.9 7.1 5.2 7.7 15.5 13.3 35.4 9.9 23.4 11.9 5.7 15.2 31.7 14.1 16.7 14.2 3.0 0.1 3.9 0.6 0.9 0.8 22.6 K (0.2)
CHANGE IN CASH
Net Change In Cash 2.6 (0.8) (3.9) 5.9 (2.6) 1.7 (0.6) (0.6) (0.9) (18.2) 11.2 2.1 7.7 (1.9) (8.6) (7.6) 15.9 (0.9) 0.2 0.6 72 K (1.6) 2.4 59.3 K 87.2 K 17.3 K 97 (0.1)
FREE CASH FLOW
Free Cash Flow (11.5) (10.6) (5.4) (9.2) (5.5) (6.5) (5.9) (8.4) (17.2) (31.5) (24.2) (7.8) (16.2) (13.8) (13.7) (22.8) (15.8) (15.4) (12.8) (11.6) (3.1) (1.7) (1.5) (0.6) (0.8) (0.7) 22.5 K 22.9 K