image
Healthcare - Biotechnology - NASDAQ - GB
$ 1.065
0.472 %
$ 37.4 M
Market Cap
-1.87
P/E
BALANCE SHEET
1.54 M ASSETS
-70.38%
7.42 M LIABILITIES
2.26%
-5.88 M EQUITY
-186.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition OKYO Pharma Limited
image
Current Assets 1.54 M
Cash & Short-Term Investments 827 K
Receivables 581 K
Other Current Assets 130 K
Non-Current Assets 3.35 K
Long-Term Investments 0
PP&E 3.35 K
Other Non-Current Assets -0
Current Liabilities 7.42 M
Accounts Payable 4.39 M
Short-Term Debt 0
Other Current Liabilities 3.03 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008
ASSETS
Cash & Cash Equivalents 0.8 4.0 2.7 6.9 0.2 0.6 0 0 5.1 6.5 11.8 14.3 17.0 16.1 26.6 5.4 18.0
Short Term Investments 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0 27.5 25.3 0
Receivables 0.6 0 0 0 0.3 0.1 47.7 0 0 0 0.3 1.94 K 0 0 0 0 0
Inventory 0 0 1.49 K 34 792 126 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0.1 0.2 0.7 97.4 K 0.3 0.1 0 0 0.2 0.2 0.3 0.3 0.4 19.3 K 7.54 K 8.6 K 71.4 K
Total Current Assets 1.5 5.2 4.3 7.0 0.6 0.8 47.7 16.9 5.4 6.8 12.2 14.6 17.5 16.1 54.1 30.6 18.0
PP&E 3.35 K 7.22 K 5.22 K 0.1 30.7 K 1.1 K 0 0 17.2 17.3 19.5 11.4 4.5 0 0 6.9 9.6
Intangible Assets 0 0 0 0 0 0 0 0 9.0 9.3 14.4 17.9 18.9 0 0 0.7 0
Goodwill 0 0 0 0 0 0 0 0 0.6 0.6 1.1 1.3 1.4 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000001 0
Other Long Term Assets 0 0 0 0 0 0 0 0 1 0 1 1 (17.0) 0 0 (5.4) (18.0)
Other Assets 0 0 0 0 0 0.265 0 0 1 1 1 0 1 (16.1) (26.6) 1 1
Total Assets 1.5 5.2 4.3 7.1 0.6 0.8 0 0 32.2 34.0 47.2 45.2 42.2 16.1 54.1 38.3 27.6
LIABILITIES
Accounts Payable 4.4 1.0 0.5 0.2 0.5 0.4 0 0.1 0.1 0.1 0.1 73.6 K 0.5 41.8 K 79.9 K 86 K 0.1
Short Term Debt 0 1.8 0 34.1 K 5.08 K 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 3.0 4.4 0.8 1.5 89.5 K 45 K 0.1 74.9 K 57.2 K 30.7 K 25.9 K 0.1 0.3 37 K 0 0 0
Total Current Liabilities 7.4 7.3 1.4 1.7 0.7 0.4 0 0 0.2 0.2 0.2 0.2 0.8 78.7 K 79.9 K 86 K 0.1
Long Term Debt 0 0 0 64.6 K 26.5 K 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 7.4 7.3 1.4 1.8 0.7 0.4 0 0 0.2 0.2 0.2 0.2 0.8 78.7 K 79.9 K 86 K 0.1
EQUITY
Common Stock 143.1 131.4 124.0 111.6 0 89.2 0 0 95.1 98.0 0 90.6 0 0 0 0 0
Retained Earnings (142.5) (125.7) (112.4) (106.0) (85.9) (89.0) 0 0 (64.7) (65.9) (66.0) (48.2) (29.6) (9.5) 29.0 12.2 (3.0)
Other Accumulative Comprehensive Income/Loss (11.3) (11.5) (11.0) 12.8 2.2 82.1 K 0 0 (0.3) 0 0.2 0 0 0 0 0 0
Total Equity (5.9) (2.1) 2.9 5.3 (0.1) 0.3 0 0 32.0 33.9 47.0 45.0 41.4 16.0 54.1 38.2 27.5
Total Liabilities and Equity 1.5 5.2 4.3 7.1 0.6 0.8 0 0 32.2 34.0 47.2 45.2 42.2 16.1 54.1 38.3 27.6
SHARES OUTSTANDING
Common Shares Outstanding 29.3 22.3 979.2 672.8 595.5 513.9 382.9 381.2 381.2 377.1 300.9 283.2 258.9 355.1 330.8 326.8 55.7