image
Industrials - Trucking - NASDAQ - US
$ 215.57
-3.52 %
$ 46 B
Market Cap
37.69
P/E
BALANCE SHEET
5.51 B ASSETS
13.93%
1.25 B LIABILITIES
5.81%
4.26 B EQUITY
16.56%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Old Dominion Freight Line, Inc.
image
Current Assets 1.14 B
Cash & Short-Term Investments 434 M
Receivables 615 M
Other Current Assets 94.2 M
Non-Current Assets 4.37 B
Long-Term Investments 0
PP&E 4.21 B
Other Non-Current Assets 157 M
Current Liabilities 545 M
Accounts Payable 113 M
Short-Term Debt 20 M
Other Current Liabilities 412 M
Non-Current Liabilities 710 M
Long-Term Debt 165 M
Other Non-Current Liabilities 545 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
ASSETS
Cash & Cash Equivalents 433.8 186.3 186.3 462.6 401.4 190.3 127.5 10.2 11.5 34.8 30.2 12.9 75.8 5.5 4.2 24.1 6.3 2.6 1.0 0.7 1.1 19.3 0.8 0.6 0.8 0.7 0.7 1.4 1.0 2.4 5.6 9.3 2.6
Short Term Investments 0 49.4 49.4 254.4 330.3 0 0 0 0 0 0 0 0 0 0 4.9 24.4 85.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 615.3 605.1 12.4 9.6 10.6 468.3 415.8 334.5 345.0 347.9 248.1 220.4 217.9 180.7 140.9 146.5 158.2 145.0 127.2 97.0 75.6 68.0 52.2 58.7 56.1 51.2 44.9 40.9 37.4 30.6 28.9 22.7 19.9
Inventory 0 (605.1) (605.1) (599.1) (454.2) (468.3) (415.8) (334.5) (345.0) (347.9) (258.3) (220.4) (217.9) (180.7) 0 0 0 0 0 10.6 8.8 8.0 7.3 6.9 6.4 6.3 5.1 4.5 3.9 3.8 3.4 2.7 2.4
Other Current Assets 94.2 92.9 99.3 67.0 65.7 47.7 41.4 38.0 25.2 65.8 54.7 41.8 38.1 36.4 29.1 33.7 27.4 23.7 22.0 18.8 15.9 19.3 13.6 14.0 12.9 11.6 9.2 9.5 8.2 10.6 8.7 3.6 3.1
Total Current Assets 1 143.3 933.7 933.7 1 383.8 1 243.3 706.2 584.7 382.6 381.7 433.1 333.0 275.0 331.9 222.6 174.2 209.2 216.3 256.4 150.2 127.2 101.4 114.5 73.9 80.2 76.3 69.8 59.9 56.3 50.5 47.4 46.6 38.3 28.0
PP&E 4 211.8 3 687.1 3 687.1 3 215.7 2 914.0 2 754.9 2 404.5 2 241.4 2 023.4 1 743.2 1 543.1 1 379.3 1 127.0 964.2 939.5 824.5 721.5 607.6 466.1 363.3 315.8 255.8 218.2 201.3 167.0 159.0 124.8 109.2 88.1 74.6 60.5 50.0 39.1
Intangible Assets 0 0 0 0 19.5 19.5 19.5 19.5 0 0 0 2.4 0 0 24.6 25.6 23.5 16.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 (19.5) (267.1) (209.4) (292.1) (254.5) (48.8) (42.7) (39.5) (38.9) (38.1) (40.9) (45.8) (14.0) (16.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 157.3 (92.7) (92.7) (26.6) (8.2) 84.1 79.3 72.2 61.3 59.8 56.1 58.2 54.3 53.1 45.6 41.2 19.8 15.9 14.7 14.3 12.9 15.4 18.8 15.0 14.4 13.0 6.4 5.3 4.7 3.7 3.6 3.0 2.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 512.4 4 838.6 4 838.6 4 821.5 4 369.4 3 545.3 3 068.4 2 696.2 2 466.5 2 236.2 1 932.1 1 712.5 1 513.1 1 239.9 1 159.3 1 074.9 981.0 892.2 641.6 509.4 434.6 389.5 310.8 296.6 257.6 241.8 191.1 170.7 143.3 125.7 110.7 91.3 69.7
LIABILITIES
Accounts Payable 112.8 106.3 82.5 68.5 70.3 78.5 73.7 89.2 66.8 45.3 36.8 44.9 42.1 29.2 33.5 41.0 33.3 37.7 31.0 25.3 12.2 16.8 13.8 26.5 22.9 21.4 14.2 14.9 10.5 8.8 9.4 10.1 5.7
Short Term Debt 20.0 20.0 0 0 0 0 50.0 0 28.0 35.7 35.7 39.0 39.4 37.1 36.7 12.0 12.2 12.7 17.9 22.0 22.4 11.1 8.4 9.0 21.8 9.1 5.1 3.7 6.2 6.7 5.9 5.1 2.7
Other Current Liabilities 411.9 403.5 381.7 295.9 287.1 278.2 227.3 199.4 190.7 174.6 157.5 134.9 123.3 103.7 78.0 89.2 82.2 71.2 58.1 49.7 42.0 35.1 27.9 27.9 26.8 23.5 19.8 17.3 15.2 19.0 19.8 15.0 12.0
Total Current Liabilities 544.7 529.8 529.8 464.2 373.1 356.7 351.0 288.6 285.4 255.6 232.1 225.1 204.8 170.0 148.1 142.2 127.7 121.5 111.0 98.5 78.3 63.1 50.6 63.4 71.6 54.5 39.1 35.9 31.9 34.5 35.1 30.2 20.4
Long Term Debt 164.8 80.0 188.7 99.9 45.0 45.0 45.0 105.0 107.3 120.0 155.7 201.4 229.8 234.1 268.9 240.0 251.6 261.9 111.0 57.4 75.0 82.1 90.0 74.5 43.1 61.5 42.2 39.5 24.0 11.9 13.1 12.8 10.2
Deferred Tax Income 363.1 310.5 310.5 248.7 220.2 247.7 190.0 272.6 235.1 220.8 189.1 153.2 134.9 90.8 80.7 74.0 62.3 52.1 42.8 39.3 31.3 25.9 20.8 21.6 20.8 19.5 16.6 13.4 10.3 10.7 8.6 2.9 1.5
Other Liabilities 182.0 265.4 488.8 570.1 503.8 215.4 205.6 178.9 154.1 145.8 123.1 106.8 87.0 76.3 68.6 60.6 50.0 39.0 31.8 22.6 17.4 14.8 12.8 12.3 11.1 9.6 7.7 7.1 8.3 4.9 0.2 0.4 0.6
Total Liabilities 1 254.6 1 185.7 1 185.7 1 141.7 1 043.1 864.8 791.6 845.1 781.9 742.2 700.0 686.5 656.6 571.2 566.3 516.8 491.6 474.6 296.6 217.8 202.0 185.9 174.2 171.9 146.5 145.2 105.6 95.8 74.5 62.0 57.0 46.3 32.7
EQUITY
Common Stock 10.9 11.0 11.0 11.5 11.7 8.1 8.2 8.2 8.4 8.6 8.6 8.6 5.7 5.6 3.7 3.7 3.7 3.7 3.7 2.5 1.6 1.1 0.8 0.8 0.8 0.8 0.8 0.8 0 0 0 0 0
Retained Earnings 4 004.0 3 397.3 3 397.3 3 493.9 3 088.1 2 530.2 2 130.3 1 707.5 1 541.8 1 351.1 1 089.1 883.0 713.5 574.0 498.4 463.5 394.8 323.0 250.4 197.0 158.0 130.4 111.9 100.0 86.3 71.9 60.8 50.7 44.6 39.8 29.8 21.5 13.5
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (1 318.2) (1 175.5) (1 043.6) (929.4) (831.5) (730.1) (648.9) (622.0) (580.3) (509.2) (428.9) (365.2) (308.9) (263.1) (232.4) (197.3) (175.1) (151.3) (130.0) (116.2) (97.5) (83.1) (70.9) 0 0 0 0 0
Total Equity 4 257.8 3 652.9 3 652.9 3 679.8 3 326.3 2 680.5 2 276.9 1 851.2 1 684.6 1 494.1 1 232.1 1 026.0 856.5 668.6 593.0 558.1 489.5 417.6 345.1 291.5 232.5 203.6 136.6 124.7 111.0 96.6 85.5 74.9 68.8 63.7 53.7 45.0 37.0
Total Liabilities and Equity 5 512.4 4 838.6 4 838.6 4 821.5 4 369.4 3 545.3 3 068.4 2 696.2 2 466.5 2 236.2 1 932.1 1 712.5 1 513.1 1 239.9 1 159.3 1 074.9 981.0 892.2 641.6 509.4 434.6 389.5 310.8 296.6 257.6 241.8 191.1 170.7 143.3 125.7 110.7 91.3 69.7
SHARES OUTSTANDING
Common Shares Outstanding 218.8 226.1 231.3 236.9 241.4 246.2 247.1 249.3 256.1 258.9 258.7 258.5 257.2 251.7 251.7 251.7 251.7 251.7 251.6 247.1 243.7 196.5 189.4 189.4 189.4 189.4 189.4 189.1 188.3 189.6 190.7 191.6 227.5 152.7