image
Technology - Communication Equipment - NASDAQ - US
$ 5.23
-4.39 %
$ 43 M
Market Cap
-9.69
P/E
CASH FLOW STATEMENT
-857 K OPERATING CASH FLOW
-116.60%
-67.1 K INVESTING CASH FLOW
-4.70%
-300 K FINANCING CASH FLOW
-136.62%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Optical Cable Corporation
image
Net Income -4.21 M
Depreciation & Amortization 866 K
Capital Expenditures -371 K
Stock-Based Compensation 443 K
Change in Working Capital 2.32 M
Others -343 K
Free Cash Flow -1.23 M

Cash Flow

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996
OPERATING CASH FLOW
Net Income (4.2) 2.1 (0.3) 6.6 (6.1) (5.7) 1.1 (1.7) (1.8) (4.3) 0.6 72.5 K 2.6 0.5 (6.0) (1.9) 2.2 1.3 0.4 1.2 0.8 0.3 0.3 (6.7) 8.3 8.3 7.3 7.8 7.5
Depreciation & Amortization 0.9 0.9 1.1 1.2 1.4 1.7 1.8 1.7 2.1 2.1 2.0 2.1 2.2 2.7 3.0 3.1 2.3 1.6 1.4 1.3 1.0 1.1 1.2 1.1 0.8 0.8 0.8 0.7 0.5
Deferred Income Tax 0 0 0 0 0 0 0 0 22.2 K 2.2 (0.4) 1.0 (0.6) 0.1 (0.7) 0.6 (0.8) 0.3 (0.2) 0.4 0.4 (0.3) 0.3 (0.4) (0.7) 100 K 100 K 100 K 100 K
Stock Based Compensation 0.4 0.6 0.4 0.3 0.1 1.0 2.2 0.8 0.8 1.1 1.0 1.0 1.4 0.9 0.9 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (0.3) (2.2) 30.4 K (4.9) 0.4 62.4 K 38.3 K 0.1 26.1 K 5.35 K 24.6 K 8.28 K 6.92 K (0.1) 5.6 0.3 0.6 0.8 0.7 0.5 0.3 1.3 0.5 13.4 3.9 100 K 100 K 0 2.0
Change in Working Capital 2.3 (1.8) (2.8) (1.1) 0.6 2.6 (1.9) (1.5) 2.1 0.1 1.2 (0.5) (3.7) (1.7) (1.6) (0.2) (1.3) 2.1 (2.3) (1.2) 0.8 2.7 5.0 (3.4) (17.3) 2.6 1.5 (4.6) (5.8)
Cash From Operations (0.9) (0.4) (1.6) 2.1 (3.6) (0.3) 3.2 (0.7) 3.2 1.2 4.4 3.5 2.0 2.4 1.2 2.8 3.0 6.0 57.8 K 2.1 3.2 5.2 7.2 3.9 (5.0) 11.9 9.6 4.0 4.1
INVESTING CASH FLOW
Capital Expenditures (0.4) (0.5) (0.3) (0.2) (0.2) (0.6) (0.7) (0.6) (0.7) (3.2) (3.0) (3.1) (1.6) (1.5) (0.5) (0.7) (1.2) (0.8) (2.3) (2.3) (1.3) (0.5) (0.4) (2.5) (1.3) (0.4) (0.6) (3.6) (3.1)
Other Items 0.3 2.0 10.1 K 0 0 0 0 0 27.1 K 500 0 5 K 80 35.1 K 8.35 K (0.8) (12.1) (1.2) (1.3) (0.9) 0 0 0.4 (0.1) 90.6 K (0.2) 0 0 0
Cash From Investing Activities 67.1 K 1.4 (0.3) (0.2) (0.2) (0.6) (0.7) (0.6) (0.7) (3.2) (3.0) (3.1) (1.6) (1.5) (0.5) (1.5) (13.3) (2.0) (3.6) (3.2) (1.3) (0.5) 16.8 K (2.6) (1.4) (0.6) (0.6) (3.6) (3.1)
FINANCING CASH FLOW
Common Stock Repurchased 0 (0.1) (0.1) 0 0 1.57 K 1.56 K 18.1 K 40.2 K (0.4) (0.2) (0.5) (1.2) (0.8) (0.4) (0.5) 36.5 K (0.7) 0 0 0 (3.1) 0 (9.3) 0 (5.9) (9.0) 0 0
Total Debt Repaid 87.3 K 0.4 2.2 (1.8) 3.6 2.1 (3.0) 0.4 (1.3) 3.2 (0.3) 1.2 0.8 (1.0) 0.5 (2.4) 10.9 (1.0) 1.0 0 0 35.2 K (8.3) 8.3 0 0 0 (1.1) 0.8
Dividends Paid 0 0 0 0 0 0 0 0 (0.1) (0.6) (0.5) (0.5) (0.4) (0.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (0.2) (0.2) (0.2) 91.7 K (0.3) (0.9) (0.2) (0.1) (0.2) (0.3) 92.6 K (0.3) (0.2) (0.2) (0.2) (0.4) 0.3 0 (0.2) 0 0 0 (0.3) 0 0 0 0 0 (6.1)
Cash From Financing Activities (0.3) 0.2 2.0 (1.9) 3.3 1.2 (3.2) 0.3 (1.7) 2.0 (1.1) (0.2) (0.9) (2.3) 43.9 K (3.3) 11.1 (1.4) 0.9 20.2 K 20 K (3.1) (8.6) (0.7) 1.0 (5.7) (8.8) (1.1) 0.2
CHANGE IN CASH
Net Change In Cash (1.2) 1.3 83.7 K 8.59 K (0.4) 0.4 (0.7) (1.0) 0.8 6.44 K 0.3 0.2 (0.5) (1.4) 0.6 (2.0) 0.8 2.6 (2.7) (1.1) 2.0 1.6 (1.3) 0.6 (5.4) 5.7 0.2 (0.7) 1.2
FREE CASH FLOW
Free Cash Flow (1.2) (0.9) (1.9) 1.9 (3.7) (0.8) 2.5 (1.3) 2.5 (2.0) 1.4 0.3 0.4 0.8 0.6 2.1 1.7 5.2 (2.3) (0.2) 2.0 4.7 6.9 1.4 (6.3) 11.5 9.0 0.4 1.0