image
Healthcare - Biotechnology - NASDAQ - US
$ 8.76
-4.38 %
$ 205 M
Market Cap
-8.07
P/E
BALANCE SHEET
18.6 M ASSETS
-3.01%
8.89 M LIABILITIES
27.35%
9.71 M EQUITY
-20.39%
BALANCE SHEET DECOMPOSITION
Balance Sheet Nuvectis Pharma, Inc.
image
Current Assets 18.6 M
Cash & Short-Term Investments 18.5 M
Receivables 0
Other Current Assets 74 K
Non-Current Assets 0
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 0
99.60 %Total Assets$18.6m
Current Liabilities 8.89 M
Accounts Payable 2.5 M
Short-Term Debt 0
Other Current Liabilities 6.4 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0
28.09 %71.91 %Total Liabilities$8.9m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020
ASSETS
Cash & Cash Equivalents 18.5 19.1 20.0 5.7 0
Short Term Investments 0 0 0 0 0
Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Other Current Assets 74 K 59 K 0.4 91 K 0
Total Current Assets 18.6 19.2 20.4 5.8 0
PP&E 0 0 0 0 0
Intangible Assets 0 0 0 0 0
Goodwill 0 0 0 0 0
Long Term Investments 0 0 0 0 0
Other Long Term Assets 0 0 0 0.8 0
Other Assets 0 0 0 0 0
Total Assets 18.6 19.2 20.4 6.7 0
LIABILITIES
Accounts Payable 2.5 2.8 2.9 1.1 10 K
Short Term Debt 0 0 0 0 0
Other Current Liabilities 6.4 4.2 3.3 1.4 0
Total Current Liabilities 8.9 7.0 6.2 2.4 10 K
Long Term Debt 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0
Other Liabilities 0 0 0 0 0
Total Liabilities 8.9 7.0 6.2 17.7 10 K
EQUITY
Common Stock 0 0 14 752.4 0 0
Retained Earnings (73.2) (54.2) (32.0) (12.9) 10 K
Other Accumulative Comprehensive Income/Loss 0 0 (14 752.4) 0 0
Total Equity 9.7 12.2 14.2 (11.0) 10 K
Total Liabilities and Equity 18.6 19.2 20.4 6.7 0
SHARES OUTSTANDING
Common Shares Outstanding 17.1 15.6 12.7 12.7 12.7