image
Healthcare - Biotechnology - NASDAQ - US
$ 1.59
2.58 %
$ 57.6 M
Market Cap
-3.15
P/E
BALANCE SHEET
7.52 M ASSETS
-20.51%
1.08 M LIABILITIES
22.13%
6.44 M EQUITY
-24.90%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Nutriband Inc.
image
Current Assets 1.02 M
Cash & Short-Term Investments 493 K
Receivables 149 K
Other Current Assets 380 K
Non-Current Assets 6.5 M
Long-Term Investments 0
PP&E 806 K
Other Non-Current Assets 5.69 M
Current Liabilities 999 K
Accounts Payable 680 K
Short-Term Debt 196 K
Other Current Liabilities 123 K
Non-Current Liabilities 79.8 K
Long-Term Debt 79.8 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016
ASSETS
Cash & Cash Equivalents 0.5 2.0 4.9 0.2 10.2 K 0.5 0 27.1 K 100
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 0.1 0.1 71.4 K 0.1 12.8 K 13.1 K 263 229 0
Inventory 0.2 0.2 0.1 52.8 K 0 0 4.13 K 8.05 K 230
Other Current Assets 0.2 0.4 0.7 0 20.2 K 0.2 0.2 2.33 K 0
Total Current Assets 1.0 2.7 5.5 0.3 43.2 K 0.6 0.2 37.7 K 330
PP&E 0.8 1.0 1.0 1.1 0.1 0.1 0 0 0
Intangible Assets 0.7 0.8 0.9 1.0 0.3 0.4 0 0 0
Goodwill 5.0 5.0 5.3 7.5 1.7 1.7 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 (6.8) (7.3) 0 (2.2) 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 7.5 9.5 12.7 9.9 2.2 2.8 0.2 37.7 K 330
LIABILITIES
Accounts Payable 0.7 0.5 0.6 0.9 0.8 0.3 12.3 K 4.15 K 1.2 K
Short Term Debt 0.2 82.3 K 52.8 K 1.6 0.3 40 K 31 K 10.5 K 9.92 K
Other Current Liabilities (0.3) (0.3) (0.2) (0.2) 0.9 0 0 0 0
Total Current Liabilities 1.0 0.7 0.8 2.6 2.0 0.4 43.4 K 14.6 K 11.1 K
Long Term Debt 79.8 K 0.1 0.1 0.3 0 0 0 0 686
Deferred Tax Income 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 96.8 K 0 0 0 0 0
Total Liabilities 1.1 0.9 0.9 2.8 2.0 0.4 43.4 K 14.6 K 11.8 K
EQUITY
Common Stock 8.86 K 7.83 K 7.84 K 6.26 K 5.44 K 21.7 K 20.9 K 15.6 K 21.9 K
Retained Earnings (28.0) (22.5) (18.0) (11.8) (8.9) (6.2) (2.8) (0.2) 26.2 K
Other Accumulative Comprehensive Income/Loss 304 304 304 304 304 52 446 1.71 K 1.64 K
Total Equity 6.4 8.6 11.9 7.1 0.2 2.4 0.1 23.1 K 11.5 K
Total Liabilities and Equity 7.5 9.5 12.7 9.9 2.2 2.8 0.2 37.7 K 330
SHARES OUTSTANDING
Common Shares Outstanding 8.0 8.5 7.9 6.7 6.3 6.2 5.6 6.1 6.1