image
Healthcare - Medical - Instruments & Supplies - NASDAQ - US
$ 1.95
-4.41 %
$ 20.7 M
Market Cap
195.0
P/E
BALANCE SHEET
11.2 M ASSETS
-5.49%
2.62 M LIABILITIES
-25.06%
8.58 M EQUITY
2.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Nephros, Inc.
image
Current Assets 8.3 M
Cash & Short-Term Investments 3.76 M
Receivables 1.78 M
Other Current Assets 2.76 M
Non-Current Assets 2.91 M
Long-Term Investments 0
PP&E 1.54 M
Other Non-Current Assets 1.37 M
33.54 %15.89 %24.59 %13.72 %12.26 %Total Assets$11.2m
Current Liabilities 1.56 M
Accounts Payable 649 K
Short-Term Debt 348 K
Other Current Liabilities 565 K
Non-Current Liabilities 1.06 M
Long-Term Debt 1.06 M
Other Non-Current Liabilities 0
24.72 %13.26 %21.52 %40.50 %Total Liabilities$2.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
ASSETS
Cash & Cash Equivalents 3.8 4.3 3.6 7.0 8.2 4.2 4.6 2.2 0.3 1.2 1.3 0.6 47 K 1.7 0.2 1.0 2.3 3.4 0.3 0.7 3.7 4.1 0.2
Short Term Investments 0 0 0 0 0 0 0 20 K 27 K 0 0 0 0 0 0 0 7 K 4.7 2.8 4.5 6.0 0 0
Receivables 1.8 1.5 1.3 1.6 1.4 1.3 1.5 0.8 0.4 0.4 0.1 0.1 0.9 1.2 0.3 0.6 0.4 0.4 0.3 0.2 0.2 0 0
Inventory 2.6 2.5 3.2 4.8 5.3 2.6 1.9 0.7 0.5 0.6 0.2 0.2 0.3 0.2 0.7 0.7 0.7 0.3 0.5 0.8 0.7 0.2 0
Other Current Assets 0.1 0.1 0.2 0.6 0.2 0.3 0.3 0.1 95 K 0.2 0.1 0.2 0.2 0.1 0.2 0.1 0.2 0.4 0.3 0.4 0.5 0.2 1.0
Total Current Assets 8.3 8.4 8.3 13.6 15.2 8.3 8.2 3.8 1.3 2.5 1.7 1.0 1.4 3.2 1.5 2.4 3.6 9.3 4.2 6.7 11.0 4.5 1.2
PP&E 1.5 2.0 1.1 1.1 1.3 1.2 91 K 52 K 70 K 12 K 1 K 7 K 16 K 17 K 0.1 0.2 0.4 0.8 0.9 1.1 1.2 0.5 76.8 K
Intangible Assets 0.3 0.7 0.8 2.1 1.2 1.4 1.5 1.1 1.3 1.5 1.7 1.9 2.1 0 0 0 0 0 0 0 0 0 0
Goodwill 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 36 K 31 K 0 39 K 61 K 21 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.3 86 K 54 K 89 K 89 K 32 K 18 K 11 K 21 K 21 K 0 0 0 0.8 0 21 K 21 K 27 K 23.2 K 17.7 K 3.82 K 3.82 K 3.82 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 11.2 11.9 11.0 17.6 18.5 11.6 10.6 5.0 2.7 4.0 3.4 2.9 3.5 4.0 1.6 2.7 4.0 10.1 5.2 7.8 12.2 5.0 1.3
LIABILITIES
Accounts Payable 0.6 0.9 0.7 1.3 0.4 1.0 0.8 0.9 0.6 0.7 0.8 1.1 1.1 0.3 0.4 0.5 1.0 0.5 0.6 0.8 0.6 1.4 0.9
Short Term Debt 0.3 0.4 0.4 0.6 0.6 1.0 1.2 0.7 0 0 0 1.4 0 0 0.5 0 0 0.8 0.4 0.3 0 0.2 0.6
Other Current Liabilities 0.5 0.8 0.3 0.4 0.3 0.4 0.6 0.2 0.2 0.2 0.3 0.4 1.6 0.2 0.5 0.2 0.5 60 K 0.7 0.8 0.4 1.5 1.8
Total Current Liabilities 1.6 2.1 1.4 2.4 1.3 2.4 2.7 1.9 0.9 1.0 1.2 3.5 3.4 2.6 1.5 0.7 1.5 1.3 1.7 1.8 2.6 3.2 3.4
Long Term Debt 1.1 1.4 0.7 0.4 1.6 1.5 0.8 1.0 0.8 0 0 0 0 0 0 0 0 0 5.4 0.6 1.5 0 0
Deferred Tax Income 0 0 0 0 0 0 0 (0.2) (0.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 72 K 0 10 K 0.3 0 0 0 7.4 0 0 0 0 0 0 0 0.2 0 (1.5) 7.3 5.9
Total Liabilities 2.6 3.5 2.1 2.9 2.9 3.9 3.8 3.0 2.0 1.3 9.1 3.5 4.1 2.6 1.5 0.7 1.5 1.3 7.3 2.4 2.6 10.4 9.3
EQUITY
Common Stock 11 K 10 K 10 K 10 K 10 K 8 K 64 K 55 K 50 K 49 K 30 K 18 K 12 K 10 K 42 K 42 K 38 K 38 K 12.3 K 12.3 K 12.1 K 1.59 K 1.59 K
Retained Earnings (144.3) (144.4) (142.8) (135.7) (131.9) (127.3) (124.2) (121.1) (120.3) (117.3) (114.2) (101.2) (97.5) (94.3) (91.9) (90.0) (87.9) (81.6) (55.3) (47.2) (41.8) (22.4) (15.0)
Other Accumulative Comprehensive Income/Loss 0 0 0 64 K 74 K 65 K 71 K 77 K 67 K 71 K 72 K 74 K 76 K 49 K 22 K 76 K 70 K 0.1 11.9 K (2.2) (2.3) (1.9) (0.3)
Total Equity 8.6 8.4 8.9 14.7 15.6 7.7 6.8 1.9 0.7 2.7 (5.7) (0.6) (0.6) 1.4 0.1 2.0 2.5 8.8 (2.1) 5.4 9.7 (5.4) (8.0)
Total Liabilities and Equity 11.2 11.9 11.0 17.6 18.5 11.6 10.6 5.0 2.7 4.0 3.4 2.9 3.5 4.0 1.6 2.7 4.0 10.1 5.2 7.8 12.2 5.0 1.3
SHARES OUTSTANDING
Common Shares Outstanding 10.5 10.4 10.3 10.0 9.1 7.5 6.8 5.9 5.4 3.9 2.6 1.7 1.2 1.0 0.2 0.2 0.2 86.9 K 68.4 K 68.2 K 24.5 K 8.85 K 8.85 K 8.84 K