image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - US
$ 117.44
-4.42 %
$ 11.9 B
Market Cap
31.32
P/E
BALANCE SHEET
3.25 B ASSETS
37.27%
1.02 B LIABILITIES
54.24%
2.23 B EQUITY
30.69%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Neurocrine Biosciences, Inc.
image
Current Assets 1.61 B
Cash & Short-Term Investments 1.03 B
Receivables 439 M
Other Current Assets 136 M
Non-Current Assets 1.64 B
Long-Term Investments 849 M
PP&E 347 M
Other Non-Current Assets 448 M
Current Liabilities 655 M
Accounts Payable 109 M
Short-Term Debt 202 M
Other Current Liabilities 344 M
Non-Current Liabilities 365 M
Long-Term Debt 258 M
Other Non-Current Liabilities 106 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 251.1 262.9 340.8 801.0 112.3 141.7 254.7 83.3 74.2 31.0 44.8 63.8 50.1 54.1 37.3 68.5 99.7 81.0 49.9 61.0 105.9 44.3 163.9 21.1 21.3 11.7 15.8 11.3
Short Term Investments 780.5 726.4 370.5 613.9 558.2 509.2 261.2 224.1 305.0 162.8 101.0 109.3 79.0 72.8 16.1 12.0 79.7 101.6 223.1 240.1 347.3 200.4 156.1 143.6 69.8 0 0 0
Receivables 439.3 350.0 185.5 157.1 126.6 56.2 31.1 0 0 0 23 K 14.1 1.9 4.5 0 39 K 27 K 7.2 0.9 8.2 0 0 9.9 6.0 1.5 1.4 0.2 1.3
Inventory 38.3 35.1 30.5 28.0 17.3 10.9 (31.1) 0 0 0 23 K (14.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 97.8 79.1 45.5 30.1 16.6 19.8 7.9 3.1 4.9 4.4 2.7 2.2 1.5 1.7 0.6 0.9 3.5 3.9 5.4 4.5 18.6 3.4 1.6 1.8 2.2 52.5 60.4 59.5
Total Current Assets 1 607.0 1 453.5 972.8 1 016.2 831.0 737.8 554.9 310.4 384.1 198.2 148.5 189.3 132.5 133.1 55.4 81.4 182.9 193.7 279.3 313.8 471.8 248.1 331.5 172.4 94.8 65.6 76.4 72.1
PP&E 347.3 145.6 155.8 127.4 116.2 33.9 10.8 6.3 3.4 2.5 1.8 1.9 1.6 1.5 2.7 6.2 82.6 91.4 99.3 102.2 56.2 14.1 12.1 11.3 11.2 10.9 8.8 3.5
Intangible Assets 35.5 37.2 0 0 0 0 0 0 0 0 0 0 18.4 0 23.4 0 0 0 0 0 0 0 0.2 0.4 0.6 1.0 1.2 1.4
Goodwill 0 5.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 849.4 401.5 624.4 265.3 355.6 216.0 247.4 43.5 82.5 37.5 0 0.5 (343.7) 3.7 6.4 21.1 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 49.6 25.0 4.4 6.4 3.2 5.5 4.5 4.9 4.8 4.8 4.4 4.3 4.3 6.1 (79.0) 9.5 11.1 104.6 104.5 103.2 26.9 4.3 2.6 1.9 2.6 3.0 5.5 1.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 251.4 2 368.7 2 072.5 1 734.7 1 306.0 993.2 817.6 365.1 474.8 243.0 154.7 196.0 138.4 144.4 70.8 118.2 276.7 389.7 483.1 519.2 555.0 266.5 346.4 186.0 109.2 80.5 91.9 78.0
LIABILITIES
Accounts Payable 108.9 67.3 51.5 39.4 41.4 13.8 5.6 5.1 2.6 0.2 0.1 0.9 1.1 0.8 2.2 1.6 3.8 3.2 3.4 5.4 1.3 2.0 1.5 1.1 2.4 2.5 1.8 0.8
Short Term Debt 202.1 169.4 0 0 408.8 0 0 0 0 0 0 0 0 0 4.3 0 1.5 4.5 (0.5) 6.7 4.0 2.7 2.1 1.6 1.0 0.8 0.9 0.8
Other Current Liabilities 319.4 292.0 194.3 147.1 115.1 74.4 48.0 21.8 19.5 15.4 11.6 11.8 46.0 12.0 7.7 21.6 21.7 12.4 17.9 19.8 55.1 22.2 15.8 12.3 5.2 2.3 4.7 2.5
Total Current Liabilities 654.8 537.7 245.8 186.5 565.3 88.2 54.4 30.4 25.7 15.7 11.7 15.6 47.1 52.8 20.0 26.1 29.9 20.1 33.7 59.6 110.0 32.5 24.8 15.0 8.6 5.6 7.4 4.1
Long Term Debt 258.3 93.5 440.4 412.3 86.7 388.5 369.6 0 0 0 0 0 0 0 28.6 0 0 49.2 53.6 59.5 32.5 5.3 3.6 2.3 2.1 2.2 0.7 0.8
Deferred Tax Income 0 32.8 0 0 0 (10.2) (10.2) 0 0 0 0 0 0 0 0.5 0 (123.3) 0 0 (2.0) (18.2) (0.8) 0 0 0 0 0 0
Other Liabilities 106.3 29.7 12.3 9.7 17.1 35.7 21.4 19.8 24.6 18.7 22.6 26.0 4.3 8.1 29.5 10.8 113.5 5.7 5.7 4.4 3.1 3.7 7.6 5.5 2.1 0.7 0.6 0.3
Total Liabilities 1 019.4 660.9 698.5 608.5 669.1 512.4 445.5 50.2 50.3 34.3 34.3 41.6 78.3 125.1 66.9 81.4 158.0 75.0 93.0 125.4 163.8 42.3 36.0 22.8 12.8 8.5 8.7 5.2
EQUITY
Common Stock 100 K 100 K 100 K 100 K 92 K 91 K 89 K 87 K 86 K 76 K 67 K 66 K 55 K 55 K 44 K 39 K 38 K 38 K 37 K 37 K 35 K 31 K 30 K 25 K 0 0 0 0
Retained Earnings (157.1) (406.8) (635.8) (725.4) (1 132.7) (1 177.8) (1 198.9) (1 056.3) (915.2) (826.3) (765.8) (719.7) (724.7) (762.3) (754.3) (703.3) (614.6) (407.4) (300.1) (278.0) (232.2) (201.9) (107.4) (70.5) (41.7) (24.9) (4.9) (10.0)
Other Accumulative Comprehensive Income/Loss 7.0 (7.9) (1.7) 1.8 1.4 (1.9) (1.9) (0.3) (1.0) (0.3) 5 K 2 K 87 K 48 K 1.2 (1.6) (0.2) 99 K (1.5) (2.3) 0.7 2.1 (2.3) 98 K (0.6) (4.2) (3.0) (2.0)
Total Equity 2 232.0 1 707.8 1 374.0 1 126.2 636.9 480.8 372.1 314.9 424.5 208.7 120.4 154.4 60.1 19.3 4.0 36.8 118.7 314.7 390.1 393.8 391.1 224.3 310.4 163.2 96.4 72.0 83.2 72.8
Total Liabilities and Equity 3 251.4 2 368.7 2 072.5 1 734.7 1 306.0 993.2 817.6 365.1 474.8 243.0 154.7 196.0 138.4 144.4 70.8 118.2 276.7 389.7 483.1 519.2 555.0 266.5 346.4 186.0 109.2 80.5 91.9 78.0
SHARES OUTSTANDING
Common Shares Outstanding 97.7 95.8 94.6 93.1 91.6 95.4 88.0 86.6 84.5 74.6 66.8 65.6 55.2 52.8 39.1 38.4 38.0 37.7 36.8 36.2 32.4 30.5 26.0 22.1 19.1 18.1 17.0 15.1