image
Industrials - Electrical Equipment & Parts - NASDAQ - US
$ 0.071
-20.9 %
$ 204 M
Market Cap
0.0
P/E
BALANCE SHEET
1.1 B ASSETS
11.35%
533 M LIABILITIES
43.16%
564 M EQUITY
-7.96%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Microvast Holdings, Inc.
image
Current Assets 426 M
Cash & Short-Term Investments 51.1 M
Receivables 139 M
Other Current Assets 236 M
Non-Current Assets 671 M
Long-Term Investments 0
PP&E 640 M
Other Non-Current Assets 31 M
Current Liabilities 403 M
Accounts Payable 113 M
Short-Term Debt 90.7 M
Other Current Liabilities 200 M
Non-Current Liabilities 129 M
Long-Term Debt 104 M
Other Non-Current Liabilities 25.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 44.5 231.4 480.9 21.5 0.1 17.5 K
Short Term Investments 6.6 25.1 1.0 282.3 1.5 0
Receivables 138.7 124.2 88.7 100.1 0 0
Inventory 149.7 84.3 53.4 45.0 59.2 0
Other Current Assets 90.0 80.1 95.3 (238.1) 0.3 25
Total Current Assets 425.6 545.1 706.6 189.3 0.4 17.5 K
PP&E 640.2 351.5 253.1 198.0 191.3 0
Intangible Assets 3.1 14.3 15.9 16.3 16.1 0
Goodwill 0 0 0 0 0 0
Long Term Investments 0 0.5 0 0 280.1 0
Other Long Term Assets 27.8 74.1 19.7 0.9 1.6 83.7 K
Other Assets 0 0 0 0 0 0
Total Assets 1 096.7 985.0 995.3 404.5 280.5 0.1
LIABILITIES
Accounts Payable 112.6 45.0 40.4 42.0 0 0
Short Term Debt 90.7 87.8 74.3 77.9 120.9 75.3 K
Other Current Liabilities 156.4 64.8 58.7 61.6 (120.7) 450
Total Current Liabilities 403.4 252.4 175.6 183.6 0.3 75.8 K
Long Term Debt 104.0 87.2 73.1 73.1 29.3 0
Deferred Tax Income 0 0 17.7 425.2 27.1 K 0
Other Liabilities 25.1 29.3 59.9 15.1 (29.3) 0
Total Liabilities 532.5 372.0 308.6 698.3 0.3 75.8 K
EQUITY
Common Stock 32 K 31 K 30 K 6 K 275.2 720
Retained Earnings 0 (791.2) (632.1) (398.0) 3.4 792
Other Accumulative Comprehensive Income/Loss 0 (12.0) 12.7 13.4 (9.3) 0
Total Equity 564.2 613.0 686.7 (293.8) 360.8 25.4 K
Total Liabilities and Equity 1 096.7 985.0 995.3 404.5 280.5 0.1
SHARES OUTSTANDING
Common Shares Outstanding 310.9 303.3 185.9 99.0 35.1 0.6