image
Utilities - Regulated Water - NASDAQ - US
$ 66.98
2.03 %
$ 1.2 B
Market Cap
29.12
P/E
BALANCE SHEET
1.24 B ASSETS
15.04%
811 M LIABILITIES
20.67%
425 M EQUITY
5.63%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Middlesex Water Company
image
Current Assets 109 M
Cash & Short-Term Investments 2.39 M
Receivables 97.3 M
Other Current Assets 8.8 M
Non-Current Assets 1.13 B
Long-Term Investments 0
PP&E 1.01 B
Other Non-Current Assets 114 M
Current Liabilities 104 M
Accounts Payable 27.6 M
Short-Term Debt 51.7 M
Other Current Liabilities 24.5 M
Non-Current Liabilities 707 M
Long-Term Debt 361 M
Other Non-Current Liabilities 346 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
ASSETS
Cash & Cash Equivalents 2.4 3.8 3.5 4.5 2.2 3.7 4.9 3.9 3.5 2.7 4.8 3.0 3.1 2.5 4.3 3.3 2.0 5.8 3.0 4.0 3.0 2.9 4.5 2.5 5.2 9.4 2.5 4.3 4.9 3.9
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 97.3 24.7 22.6 21.6 19.1 19.1 17.8 16.7 16.3 15.9 17.3 17.9 16.1 16.7 15.0 14.3 12.8 12.6 11.8 9.9 8.9 9.2 9.5 8.3 8.6 7.2 6.0 6.2 6.4 6.3
Inventory 7.0 6.2 5.4 5.1 5.4 5.4 4.1 4.1 2.6 2.3 2.0 1.4 2.0 2.2 1.6 1.5 1.2 1.3 1.3 1.2 1.4 1.2 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0
Other Current Assets 1.8 2.6 2.9 2.9 2.4 2.6 2.4 2.0 2.0 2.0 1.7 2.3 1.6 1.4 1.1 1.5 1.4 1.2 0.9 0.8 1.0 7.0 10.1 3.5 6.3 10.3 0.6 0.4 0.7 1.8
Total Current Assets 108.5 37.3 34.4 34.1 29.1 30.8 29.2 26.7 24.4 22.9 25.8 24.6 22.9 22.8 22.0 20.6 17.4 20.9 17.0 16.0 14.4 20.3 25.1 15.3 21.1 27.8 10.1 11.9 13.0 13.0
PP&E 1 013.0 924.4 869.9 801.8 711.7 618.5 557.2 517.8 481.9 465.4 446.5 435.2 422.2 398.7 376.5 359.5 333.9 310.9 283.0 251.8 230.9 211.4 199.1 191.2 181.8 162.8 137.1 123.0 119.6 109.1
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 5.9 44.3 2.0 1.5 1.8 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 114.5 35.0 46.3 79.2 114.7 71.3 31.5 3.6 10.7 40.2 18.9 60.1 55.4 38.0 31.7 38.2 23.4 (15 741.0) 24.4 31.4 17.9 12.9 12.2 12.9 12.1 12.9 12.6 13.8 12.2 10.3
Other Assets 0 26 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 236.1 1 074.5 1 020.0 976.5 909.9 767.8 661.1 620.2 584.7 575.8 530.3 561.7 537.5 489.2 458.1 440.0 392.7 370.3 324.4 299.1 263.2 244.6 236.4 219.4 215.0 203.5 159.8 148.7 144.8 132.4
LIABILITIES
Accounts Payable 27.6 24.8 21.1 30.4 23.3 19.3 13.9 12.3 6.5 6.4 6.3 3.8 5.7 6.4 4.3 5.7 6.5 5.5 6.0 6.0 4.8 2.5 2.4 2.4 3.4 3.4 3.2 1.7 1.5 1.6
Short Term Debt 51.7 73.0 19.7 9.3 27.2 55.8 34.9 18.2 8.7 24.9 33.8 39.1 28.8 21.4 46.6 43.9 2.7 2.5 5.9 12.1 13.6 18.3 13.6 6.3 2.2 1.1 0.6 0 0.2 0
Other Current Liabilities 12.6 6.5 5.8 5.8 5.7 3.9 3.4 3.2 3.0 2.8 3.5 3.0 3.6 3.3 3.2 11.1 17.8 10.1 9.5 9.7 9.4 8.8 10.0 9.3 100 K 8.7 7.8 8.2 7.1 6.8
Total Current Liabilities 103.8 117.9 56.6 56.8 65.0 94.4 64.5 47.1 28.3 43.9 52.7 55.9 46.7 40.7 60.7 61.5 27.0 18.1 21.5 27.8 27.7 29.6 26.0 18.0 14.3 13.2 13.0 9.9 8.8 8.4
Long Term Debt 361.2 294.0 310.9 278.3 236.5 152.9 139.0 134.5 136.2 136.0 129.8 131.5 132.2 133.8 92.4 118.2 131.6 130.7 128.2 115.3 97.4 87.5 88.1 82.1 82.5 78.0 52.9 53.0 53.0 49.5
Deferred Tax Income 88.7 77.8 69.5 61.3 54.4 47.3 43.2 72.8 68.5 48.2 40.1 42.8 38.2 30.9 29.1 23.1 19.4 17.6 15.9 16.3 15.9 15.1 14.6 14.4 14.2 14.3 14.4 14.4 13.5 12.3
Other Liabilities 235.9 161.0 189.7 208.3 204.2 199.6 161.4 124.0 122.0 147.9 156.2 124.5 140.2 107.0 68.0 96.0 77.5 (130.7) 55.3 47.1 43.2 36.2 31.2 30.2 (96.7) 26.3 (67.3) 19.5 19.2 0
Total Liabilities 811.0 672.0 650.2 628.2 584.0 516.6 429.5 399.3 375.6 376.0 338.7 376.7 357.2 312.5 315.1 298.8 255.5 237.0 220.8 199.9 179.5 164.0 160.0 144.7 140.4 131.8 103.6 96.8 94.5 84.7
EQUITY
Common Stock 246.8 233.1 221.9 217.5 215.1 157.4 155.1 153.0 150.8 148.7 146.2 143.6 141.4 139.5 109.4 107.7 105.7 104 248.5 76.2 72.0 56.9 53.9 50.1 48.8 47.6 45.5 31.1 30.0 28.8 27.2
Retained Earnings 176.2 167.3 145.8 128.8 108.7 91.4 74.1 65.4 55.9 48.6 42.6 38.1 35.5 33.7 30.3 30.1 27.4 25.0 23.6 23.1 22.7 23.2 22.2 21.8 22.9 21.2 20.1 19.2 18.8 17.7
Other Accumulative Comprehensive Income/Loss 0 (233.1) (221.9) (217.5) (215.1) (157.4) (146.3) (135.7) (126.3) (118.0) (110.4) (100.4) (92.4) (84.7) (77.0) (70.5) 69 K 94.3 K (0.2) 44.8 K 50.8 K (0.6) (43.7) (38.9) (35.2) (32.4) (30.3) (28.5) (26.4) (21.7)
Total Equity 425.1 402.4 369.8 348.3 325.9 251.2 231.6 220.9 209.1 199.7 191.6 185.0 180.3 176.6 143.0 141.2 137.1 133.3 103.6 99.2 83.7 80.6 76.4 74.7 74.6 71.7 56.2 51.9 50.3 47.7
Total Liabilities and Equity 1 236.1 1 074.5 1 020.0 976.5 909.9 767.8 661.1 620.2 584.7 575.8 530.3 561.7 537.5 489.2 458.1 440.0 392.7 370.3 324.4 299.1 263.2 244.6 236.4 219.4 215.0 203.5 159.8 148.7 144.8 132.4
SHARES OUTSTANDING
Common Shares Outstanding 17.7 17.6 17.5 17.5 16.7 16.4 16.3 16.3 16.2 16.1 15.9 15.7 15.6 14.7 13.5 13.3 13.2 11.8 11.4 11.1 10.5 10.3 10.1 10.0 9.9 8.7 8.6 8.3 8.1 8.0 7.8 7.0 6.8 6.9 6.2 6.0 5.9 5.9 5.9