image
Financial Services - Banks - Regional - NASDAQ - US
$ 26.71
0.0374 %
$ 572 M
Market Cap
11.61
P/E
BALANCE SHEET
7.87 B ASSETS
0.14%
7.08 B LIABILITIES
-0.31%
792 M EQUITY
4.39%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Midland States Bancorp, Inc.
image
Current Assets 135 M
Cash & Short-Term Investments 135 M
Receivables 0
Other Current Assets 0
Non-Current Assets 1.24 B
Long-Term Investments 964 M
PP&E 82.8 M
Other Non-Current Assets 198 M
Current Liabilities 3.38 B
Accounts Payable 110 M
Short-Term Debt 185 M
Other Current Liabilities 3.09 B
Non-Current Liabilities 7.04 B
Long-Term Debt 334 M
Other Non-Current Liabilities 6.71 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 134.2 143.0 673.3 337.1 392.7 210.8 214.5 189.5 212.0 159.8 86.7 114.0 57.1 83.8
Short Term Investments 915.9 768.2 906.6 676.7 649.4 657.5 450.5 247.2 238.1 253.8 0 0 0 0
Receivables 0 20.3 442.8 433.6 355.3 289.4 11.7 8.2 160.7 126.6 0 0 8.5 5.8
Inventory 0 (669.1) (714.2) (389.6) (428.0) (244.3) (457.9) (408.1) 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 135.1 931.6 2 022.7 1 447.4 1 397.4 1 157.7 676.8 444.1 610.7 540.1 86.7 114.0 65.6 89.7
PP&E 82.8 78.3 79.2 83.3 105.3 94.8 76.2 66.7 73.1 72.3 54.2 47.9 32.5 10.9
Intangible Assets 36.4 22.1 53.2 67.7 88.7 90.8 73.3 75.2 73.7 72.2 8.2 8.5 13.2 1.1
Goodwill 161.9 161.9 161.9 161.9 171.8 164.7 98.6 48.8 46.5 47.9 7.7 7.7 7.6 7.6
Long Term Investments 963.8 823.1 952.5 742.7 699.6 703.3 485.3 344.5 339.6 367.7 0 0 401.4 307.5
Other Long Term Assets (1 244.9) (846.8) (36.5) (42.4) (40.3) (1.3) (541.7) (428.1) (532.9) (560.2) 1 582.9 (64.2) (454.7) (327.1)
Other Assets 6 486.9 6 662.9 4 174.3 4 365.5 3 624.3 3 426.4 3 532.2 2 666.9 1 741.2 1 576.3 0 1 393.9 1 114.0 697.0
Total Assets 7 866.9 7 855.5 7 443.8 6 868.5 6 087.0 5 637.7 4 412.7 3 233.7 2 884.8 2 676.6 1 739.7 1 572.1 1 634.3 1 113.8
LIABILITIES
Accounts Payable 110.5 80.2 93.9 0 6.4 4.9 2.5 1.0 1.0 1.1 0 0 2.8 2.1
Short Term Debt 184.9 142.3 76.8 0 0 32.8 9.0 0 0 10.0 0 0 128.0 90.2
Other Current Liabilities (295.3) (222.5) (170.7) 0 (6.4) (37.7) (11.5) 130.5 (1.0) (11.1) 0 0 (130.8) (92.2)
Total Current Liabilities 3 382.5 42.3 76.8 69.0 6.4 4.9 156.1 131.6 1.0 11.1 0.6 1.1 130.8 92.2
Long Term Debt 334.2 459.8 459.8 960.8 685.2 701.7 0 292.0 102.0 71.7 92.7 90.1 16.3 11.3
Deferred Tax Income 0 22.5 50.0 50.7 11.3 37.4 22.6 8.6 0 0 0 0 0 0
Other Liabilities 6 706.0 6 637.2 6 243.4 5 217.4 4 646.6 4 203.2 3 963.2 2 611.3 (102.0) (71.7) 1 497.6 0 (16.3) (11.3)
Total Liabilities 7 075.0 7 096.9 459.8 960.8 5 425.1 5 029.1 3 963.2 2 911.9 2 651.8 2 456.7 1 590.3 1 441.1 1 527.8 1 040.5
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 50 K 50 K 50 K 1.0
Retained Earnings 322.4 282.4 212.5 156.3 165.9 133.8 114.5 112.5 90.9 74.3 74.6 67.2 56.9 50.2
Other Accumulative Comprehensive Income/Loss (76.8) (83.8) 5.2 11.4 7.4 (2.1) 1.8 (0.6) 6.0 10.6 7.0 0 (0.2) (2.6)
Total Equity 791.9 758.6 663.8 621.4 661.9 608.5 449.5 321.8 233.1 219.9 149.4 130.9 106.5 73.3
Total Liabilities and Equity 7 866.9 7 855.5 7 443.8 6 868.5 6 087.0 5 637.7 4 412.7 3 233.7 2 884.8 2 676.6 1 739.7 0 1 634.3 1 113.8
SHARES OUTSTANDING
Common Shares Outstanding 22.1 22.3 22.5 23.3 24.3 23.1 17.8 14.1 14.8 14.8 14.8 5.2 14.8 14.8