image
Industrials - Trucking - NASDAQ - US
$ 16.88
-2.14 %
$ 1.37 B
Market Cap
41.17
P/E
BALANCE SHEET
990 M ASSETS
2.55%
233 M LIABILITIES
-11.01%
757 M EQUITY
7.60%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Marten Transport, Ltd.
image
Current Assets 197 M
Cash & Short-Term Investments 53.2 M
Receivables 118 M
Other Current Assets 25.4 M
Non-Current Assets 794 M
Long-Term Investments 0
PP&E 793 M
Other Non-Current Assets 1.01 M
Current Liabilities 110 M
Accounts Payable 36.5 M
Short-Term Debt 0
Other Current Liabilities 73.7 M
Non-Current Liabilities 123 M
Long-Term Debt 249 K
Other Non-Current Liabilities 122 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986
ASSETS
Cash & Cash Equivalents 53.2 80.6 57.0 66.1 31.5 56.8 15.8 0.5 0.4 0.1 13.7 3.5 20.8 5.3 5.4 2.4 3.6 3.0 1.1 2.8 0.5 0.1 2.0 0 0 1.1 2.1 3.0 3.3 3.1 5.3 5.9 6.6 9.2 2.3 3.5 2.5 1.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 2.6 0.3 0.3 0.5 62 K 19.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 118.0 123.4 101.2 89.2 92.4 84.9 81.0 73.6 81.5 90.0 75.0 73.4 62.8 64.1 49.8 57.5 57.7 54.5 54.4 47.5 41.9 37.2 31.8 33.5 27.7 19.8 18.9 19.4 17.5 16.5 15.2 11.4 8.3 8.2 9.2 7.6 6.9 5.5
Inventory 6.3 5.4 4.4 3.4 3.4 3.5 4.3 4.3 4.0 3.2 3.4 3.2 3.3 (64.1) (49.8) (57.5) (57.7) (54.5) (54.4) (44.6) (41.4) (37.2) (31.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 19.1 26.4 24.3 17.0 26.9 18.4 15.5 15.0 20.8 16.9 18.7 18.6 14.8 15.4 12.4 13.9 12.7 12.1 11.2 13.1 13.1 12.1 10.8 10.5 11.6 11.1 11.1 9.8 8.7 7.2 6.6 4.7 3.4 1.8 3.2 2.8 2.4 2.1
Total Current Assets 196.6 235.8 186.9 175.7 154.2 163.5 116.6 93.4 100.0 110.2 107.3 95.5 101.8 87.7 72.8 82.4 80.2 76.5 73.1 65.2 74.2 49.3 44.5 44.0 39.3 32.0 32.0 32.3 29.5 26.8 27.1 22.0 18.3 19.2 14.7 13.9 11.8 8.7
PP&E 792.8 728.2 682.3 654.2 640.4 588.2 571.9 557.8 528.0 465.7 415.0 394.5 368.2 372.1 341.5 314.3 325.2 329.9 269.9 215.7 169.8 159.8 161.7 166.4 145.7 123.8 112.7 105.9 93.6 78.7 69.6 59.2 50.1 44.0 46.1 46.3 42.3 26.9
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1.0 (135.4) (123.7) (119.3) (120.0) (103.8) (7.4) (145.4) (130.9) 0.5 28 K (2.5) (2.2) (4.3) (4.6) (5.4) (2.6) (0.1) 2.9 1.3 2.5 2.5 0.7 1.7 0.9 1.0 0.6 0 0 0.1 100 K 0.2 0.2 0.2 0.2 100 K 100 K 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 990.3 965.7 870.7 831.6 796.6 753.9 690.4 653.7 631.5 579.7 525.8 490.6 470.6 460.3 414.8 397.4 407.4 410.8 349.7 288.1 249.6 216.0 210.3 212.1 185.9 156.7 145.3 138.1 123.1 105.6 96.8 81.4 68.6 63.4 61.0 60.3 54.2 36.5
LIABILITIES
Accounts Payable 36.5 37.3 20.1 25.7 22.9 15.7 16.5 14.4 12.0 17.1 19.4 16.1 17.9 17.8 16.3 15.8 14.7 12.7 7.6 4.6 3.7 4.9 5.4 13.5 6.3 3.7 4.5 3.8 3.2 3.1 2.6 1.9 1.9 2.1 1.5 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0.7 0 0 0 19.3 1.4 1.4 5.0 5.8 6.4 7.8 5.0 3.6 3.6 1.7 5.7 8.9 21.6 20.1 17.9 15.0 15.2 11.2 10.3 11.0 11.6 9.6 8.0 3.6
Other Current Liabilities 73.7 87.0 73.4 64.1 53.4 56.3 47.8 46.3 37.9 26.4 30.5 26.8 28.5 31.4 36.5 40.3 35.2 40.9 31.7 25.9 26.0 23.7 18.2 8.8 20.8 18.6 20.2 20.8 19.2 15.7 13.0 11.7 8.7 7.9 7.2 5.9 5.3 3.7
Total Current Liabilities 110.2 124.3 93.6 89.8 76.3 72.0 64.3 60.7 49.9 44.5 53.0 46.9 46.4 68.6 54.2 57.5 54.8 59.4 45.8 38.4 34.7 32.2 27.2 24.0 32.8 31.2 46.3 44.7 40.3 33.8 30.8 24.8 20.9 21.0 20.3 15.5 13.3 7.3
Long Term Debt 0.2 0.4 0.3 0.4 0.6 0 0 7.9 37.9 24.4 0 2.7 0 0 71 K 1.4 39.6 53.7 43.3 25.3 22.9 60.1 71.5 88.2 63.6 47.2 30.7 33.5 27.1 24.9 21.1 20.5 17.7 14.6 14.8 17.3 14.6 6.5
Deferred Tax Income 122.5 137.0 125.2 121.1 122.0 106.0 100.6 147.9 134.4 122.8 113.6 109.1 103.8 95.8 85.6 81.0 74.7 75.8 66.3 56.5 47.5 44.6 39.2 34.0 29.9 25.0 22.6 19.9 17.5 13.8 10.1 7.7 5.1 4.8 4.7 5.1 5.5 4.2
Other Liabilities 0 137.0 125.2 121.1 122.0 0 0 0 134.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 0 100 K 100 K 100 K 100 K 100 K 100 K
Total Liabilities 233.0 261.8 219.0 211.3 199.0 177.9 164.9 216.4 222.1 191.7 166.7 158.7 150.2 164.4 139.9 140.0 169.2 188.9 155.4 120.2 105.1 136.8 137.9 146.2 126.3 103.4 99.6 98.1 84.9 72.5 62.1 53.0 43.8 40.5 39.9 37.8 33.3 18.1
EQUITY
Common Stock 0.8 0.8 0.8 0.8 0.5 0.5 0.5 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 42 K 42 K 42 K 43 K 45 K 45 K 30 K 29 K 29 K 0 0 0 0 0 0 0 0
Retained Earnings 706.8 655.9 565.1 534.4 517.6 498.6 448.5 362.8 332.6 300.2 273.7 246.5 237.9 215.3 196.5 180.2 162.1 147.2 122.7 97.7 80.1 68.4 62.4 55.9 49.6 43.3 35.7 30.4 28.8 23.8 23.8 17.5 14.1 12.1 10.3 11.7 10.1 7.6
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (228.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Equity 757.4 703.9 651.7 620.3 597.6 576.0 525.5 437.3 409.4 387.9 359.1 331.9 320.4 295.9 274.9 257.5 238.2 221.9 194.3 167.9 144.5 79.2 72.4 65.8 59.6 53.3 45.7 40.0 38.2 33.1 34.7 28.4 24.8 22.9 21.1 22.5 20.9 18.4
Total Liabilities and Equity 990.3 965.7 870.7 831.6 796.6 753.9 690.4 653.7 631.5 579.7 525.8 490.6 470.6 460.3 414.8 397.4 407.4 410.8 349.7 288.1 249.6 216.0 210.3 212.1 185.9 156.7 145.3 138.1 123.1 105.6 96.8 81.4 68.6 63.4 61.0 60.3 54.2 36.5
SHARES OUTSTANDING
Common Shares Outstanding 81.3 81.7 82.9 82.5 81.9 81.9 81.7 81.3 83.7 83.5 83.1 82.7 82.4 82.2 82.0 81.6 81.7 81.4 81.0 79.2 62.3 53.3 53.1 53.1 55.5 56.7 285.0 56.3 56.3 60.5 65.0 65.0 64.7 64.7 64.7 64.7 64.7 64.7