image
Industrials - Aerospace & Defense - NASDAQ - US
$ 39.32
-3.72 %
$ 2.34 B
Market Cap
-19.27
P/E
CASH FLOW STATEMENT
60.4 M OPERATING CASH FLOW
384.10%
-34.3 M INVESTING CASH FLOW
11.07%
82.7 M FINANCING CASH FLOW
26.37%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Mercury Systems, Inc.
image
Net Income -138 M
Depreciation & Amortization 88 M
Capital Expenditures -34.3 M
Stock-Based Compensation 41.5 M
Change in Working Capital 76.8 M
Others 22.7 M
Free Cash Flow 26.1 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jul-2022 Jul-2021 Jul-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998
OPERATING CASH FLOW
Net Income (137.6) (28.3) 11.3 62.0 85.7 46.8 40.9 24.9 19.7 10.4 (11.4) (13.2) 22.6 18.4 28.4 (1.3) (35.4) (37.8) (16.2) 30.2 22.9 22.7 15.8 30.7 24.9 13.5 8.7
Depreciation & Amortization 88.0 97.3 93.4 67.1 49.3 46.4 42.3 32.3 15.7 13.8 15.6 17.2 11.7 8.3 6.9 9.4 16.0 18.0 17.6 10.6 7.4 8.2 7.1 6.1 5.1 4.5 3.3
Deferred Income Tax (31.5) (59.6) (2.4) (1.1) (3.0) (1.6) (5.5) (7.8) (3.1) (1.0) (5.5) (10.1) 1.9 1.9 (9.7) (1.4) 3.6 1.8 (6.0) 1.0 (1.4) 43 K (1.9) (2.7) 0.6 (1.2) (1.1)
Stock Based Compensation 41.5 43.4 38.3 28.3 26.5 19.4 17.3 15.3 9.6 8.7 9.2 7.9 6.6 5.6 4.0 4.6 10.4 10.6 10.1 0 0 0 0 0 0 0 0
Other Operating Activities 23.2 5.2 (1.4) 3.7 58 K 9.2 2.1 1.2 (0.2) 1.7 2.9 1.2 (7.7) (1.7) (2.6) 2.0 15.4 5.0 1.4 2.7 2.4 (3.8) (1.7) (2.4) 2.2 100 K 100 K
Change in Working Capital 76.8 (79.3) (158.0) (62.8) (43.4) (22.7) (53.8) (6.7) (4.9) (1.4) 3.4 (5.0) (3.2) (1.1) (11.2) (2.1) 3.8 (7.9) 15.1 (6.6) (5.3) 23.5 (3.4) (5.7) (2.1) (11.6) (3.9)
Cash From Operations 60.4 (21.3) (18.9) 97.2 115.2 97.5 43.3 59.1 36.9 32.2 14.2 (1.9) 31.9 31.5 15.7 11.2 13.7 (10.3) 22.1 38.0 25.9 50.5 15.9 26.1 30.7 9.1 7.1
INVESTING CASH FLOW
Capital Expenditures (34.3) (38.8) (27.7) (45.6) (43.3) (26.7) (15.1) (32.8) (7.9) (6.0) (6.7) (3.9) (9.5) (11.2) (7.6) (4.1) (4.6) (8.2) (13.4) (11.4) (5.6) (6.2) (5.8) (7.4) (6.6) (19.4) (6.3)
Other Items 0 0.2 (246.7) (371.3) (92.2) (127.1) (185.8) (78.2) (310.3) 0.4 19 K (67.2) (71.3) (11.5) 31.2 71.1 (2.6) 58.9 (22.0) 18.5 (20.9) (26.4) 25.5 (14.4) (39.3) 6.7 (29.1)
Cash From Investing Activities (34.3) (38.6) (274.3) (416.9) (135.5) (153.8) (200.9) (111.1) (318.2) (5.6) (6.7) (71.1) (80.8) (22.7) 23.6 66.9 (7.2) 50.7 (35.4) 7.1 (26.5) (32.6) 19.7 (21.8) (45.9) (12.7) (35.4)
FINANCING CASH FLOW
Common Stock Repurchased 31 K 63 K (8.2) 66 K (16.2) (8.0) (15.5) (8.8) (8.0) (0.9) 0 0 0 0 (0.4) (0.7) (1.0) (0.5) (12.3) (25.0) 0 (10.1) (35.0) 0 0 0 0
Total Debt Repaid 80.0 60.0 251.5 200.0 0 (195.0) 195.0 (200.0) 194.9 (0.6) (0.8) (7.2) (0.2) (0.3) (33.3) (91.9) (0.1) (10.5) (0.9) (1.4) 118.9 (0.8) (0.9) (1.2) 13.7 (0.3) 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 2.7 5.5 2.5 6.3 5.3 (3.6) 3.4 4.4 5.2 5.5 1.5 2.2 2.2 4.5 3.2 1.7 1.8 (2.9) 0.6 0 1 K 0 0 0 0 0 0
Cash From Financing Activities 82.7 65.4 245.8 206.2 (10.9) 247.8 182.9 11.3 284.9 3.9 0.7 (3.7) 2.0 97.8 (30.6) (90.9) 0.7 (12.1) (6.7) (20.3) 122.6 (8.0) (31.5) 3.1 17.4 1.4 19.1
CHANGE IN CASH
Net Change In Cash 109.0 5.9 (48.2) (113.0) (31.1) 191.4 24.9 (40.1) 4.1 30.3 8.2 (76.8) (46.9) 106.6 9.3 (12.1) 7.8 28.3 (20.2) 24.4 121.8 9.6 4.2 7.5 2.2 (2.4) (9.1)
FREE CASH FLOW
Free Cash Flow 26.1 (60.0) (46.5) 51.6 71.9 70.8 28.2 26.3 29.1 26.2 7.5 (5.8) 22.4 20.3 8.1 7.1 9.1 (18.5) 8.7 26.6 20.3 44.3 10.2 18.7 24.0 (10.3) 0.8