image
Healthcare - Medical - Care Facilities - NASDAQ - US
$ 1.35
0.709 %
$ 19.4 M
Market Cap
-0.1
P/E
BALANCE SHEET
1.65 B ASSETS
-6.39%
1.69 B LIABILITIES
5.07%
-38.5 M EQUITY
-24.63%
BALANCE SHEET DECOMPOSITION
Balance Sheet ModivCare Inc.
image
Current Assets 495 M
Cash & Short-Term Investments 113 M
Receivables 357 M
Other Current Assets 26 M
Non-Current Assets 1.16 B
Long-Term Investments 0
PP&E 119 M
Other Non-Current Assets 1.04 B
6.81 %21.57 %7.19 %62.86 %Total Assets$1.7b
Current Liabilities 624 M
Accounts Payable 83.1 M
Short-Term Debt 283 M
Other Current Liabilities 259 M
Non-Current Liabilities 1.07 B
Long-Term Debt 1.02 B
Other Non-Current Liabilities 49 M
4.91 %16.71 %15.27 %60.22 %2.89 %Total Liabilities$1.7b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 112.6 2.2 14.5 133.1 183.3 61.4 5.7 95.3 72.3 84.8 160.4 99.0 55.9 43.2 61.3 51.2 29.4 35.4 40.7 9.0 10.7 15.0 1.0 14.5
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 0 0
Receivables 356.8 375.1 296.8 237.9 197.9 183.8 152.6 119.2 162.1 156.9 158.2 88.3 106.1 99.1 88.4 94.1 84.4 83.1 48.0 34.6 23.8 12.8 7.7 294.3
Inventory 0 0 2.0 1.5 0.8 0.2 7.1 20.3 0 9.9 9.9 5.9 2.3 0 1.4 K 743 75.6 K 0.2 6.6 0 0 0 0.9 0
Other Current Assets 26.0 27.6 32.8 37.4 38.3 11.2 52.7 113.3 53.7 84.6 49.0 24.4 14.3 11.2 14.6 14.0 20.1 14.6 4.7 4.4 4.0 1.6 0.9 37.4
Total Current Assets 495.4 404.9 346.2 409.8 426.6 256.4 211.0 296.3 294.9 319.7 374.6 211.7 176.2 158.1 171.6 167.4 141.7 142.0 95.7 50.0 38.5 33.3 9.6 346.2
PP&E 119.0 125.4 108.5 97.3 58.5 43.3 23.0 50.4 46.2 57.8 57.1 32.7 30.4 28.6 16.4 11.2 12.0 11.6 2.8 2.4 2.3 1.8 1.1 108.5
Intangible Assets 282.3 360.9 439.4 490.2 345.7 19.9 26.1 43.9 49.1 286.0 340.7 43.5 49.7 59.5 66.4 74.0 81.6 98.3 29.0 64.2 32.2 14.4 12.5 0
Goodwill 680.3 785.6 968.7 924.8 444.9 135.2 135.2 121.7 168.7 340.0 355.6 113.3 113.9 113.7 113.8 113.7 112.8 280.7 56.7 44 731.6 24 717.1 13 429.3 0 0
Long Term Investments 0 41.5 41.3 83.1 137.5 130.9 161.5 169.9 161.4 25.4 (6.1) (2.2) (531.9) (1 964.8) (1 633.6) (3 558.0) (4 757.4) (5 094.2) (965.9) (790.2) 0 0 0 0
Other Long Term Assets 77.4 48.9 40.2 22.2 12.8 11.6 12.8 17.2 19.1 25.1 37.1 23.6 21.6 19.2 18.7 16.9 17.6 19.5 8.1 2.4 2.3 2.2 1.6 81.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 654.3 1 767.3 1 944.3 2 027.4 1 425.9 597.4 572.2 704.1 694.4 1 054.0 1 165.2 424.8 391.7 379.1 386.9 383.1 365.7 552.0 192.3 119.0 75.9 53.3 24.8 1 944.3
LIABILITIES
Accounts Payable 83.1 55.2 55.0 8.7 8.5 9.8 8.8 0.3 22.2 28.0 48.1 3.9 4.6 4.5 2.9 4.0 3.0 14.0 2.9 2.1 1.2 1.0 1.6 55.0
Short Term Debt 282.9 122.5 19.3 19.7 8.3 7.0 0.7 2.4 1.7 31.4 90.7 48.2 14.0 10.0 18.1 17.5 14.3 8.9 0.3 4.1 0.4 1.6 3.7 0
Other Current Liabilities 258.6 340.0 417.4 494.6 296.0 133.3 133.3 220.5 203.5 182.9 189.1 118.2 103.9 90.2 87.3 87.3 69.6 69.6 24.6 13.1 8.0 4.7 4.1 436.6
Total Current Liabilities 624.5 520.4 491.6 527.2 324.8 150.2 142.9 226.9 227.3 295.3 339.5 174.1 132.6 106.9 113.7 117.2 90.2 96.6 28.6 19.5 10.6 7.3 9.4 491.6
Long Term Debt 1 019.3 1 017.5 1 011.4 1 009.7 509.4 14.5 0.4 0.6 1.9 268.7 484.5 75.2 116.0 140.5 164.2 186.7 223.5 236.5 0.6 14.2 0.7 2.2 10.8 1 021.1
Deferred Tax Income 13.6 39.6 57.2 94.6 92.2 22.9 25.6 41.6 67.3 93.5 93.2 9.4 10.9 12.9 11.6 11.7 10.1 30.6 4.1 4.0 0 0 0 0
Other Liabilities 35.4 33.6 29.4 22.6 95.0 15.0 40.6 63.0 80.4 118.5 26.6 15.4 13.5 9.7 8.7 5.1 4.0 0.2 0 0 0 0 9.2 77.0
Total Liabilities 1 692.8 1 611.1 1 589.7 1 654.2 1 014.3 202.7 183.9 290.5 319.2 686.3 943.8 274.1 273.1 270.0 298.2 320.8 327.8 363.7 33.3 37.8 11.3 9.6 29.4 1 589.7
EQUITY
Common Stock 20 K 20 K 20 K 20 K 19 K 18 K 18 K 17 K 17 K 17 K 17 K 14 K 14 K 13.6 K 14 K 14 K 13.5 K 12.8 K 12.2 K 9.82 K 9.49 K 8.48 K 2.03 K 0
Retained Earnings (225.7) (24.4) 180.0 211.8 218.4 183.7 187.1 204.8 156.7 69.2 (13.4) (33.6) (53.1) (61.6) (78.5) (102.1) (123.3) 32.4 18.0 8.6 (0.8) (7.9) (6.8) 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 (1 425.9) 18 K 0 (25.8) (33.4) (16.8) (8.8) (1.4) (0.9) (1.1) (0.9) (1.7) (4.4) 0.4 (4.2) (3.9) (3.0) (1.6) (1.1) 0
Total Equity (38.5) 156.2 354.6 373.3 411.6 394.7 388.4 413.6 372.8 367.7 221.4 150.6 118.7 109.0 88.7 62.3 37.9 188.3 159.1 81.2 64.6 43.7 (4.6) 354.6
Total Liabilities and Equity 1 654.3 1 767.3 1 944.3 2 027.4 1 425.9 597.4 572.2 704.1 694.4 1 054.0 1 165.2 424.8 391.7 379.1 386.9 383.1 365.7 552.0 192.3 119.0 75.9 53.3 24.8 1 944.3
SHARES OUTSTANDING
Common Shares Outstanding 14.2 14.2 14.1 14.1 13.6 13.0 13.0 13.6 14.7 16.0 14.8 13.5 13.2 13.2 13.2 13.1 12.5 11.9 11.5 9.7 9.2 4.4 2.0 14 061.8