image
Financial Services - Financial - Capital Markets - NASDAQ - US
$ 261.65
-1.26 %
$ 9.87 B
Market Cap
35.41
P/E
BALANCE SHEET
2.02 B ASSETS
25.33%
722 M LIABILITIES
37.10%
1.29 B EQUITY
19.60%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition MarketAxess Holdings Inc.
image
Current Assets 1.43 B
Cash & Short-Term Investments 551 M
Receivables 374 M
Other Current Assets 507 M
Non-Current Assets 583 M
Long-Term Investments 160 M
PP&E 166 M
Other Non-Current Assets 256 M
Current Liabilities 87.6 M
Accounts Payable 32.3 M
Short-Term Debt 79.7 M
Other Current Liabilities -24.4 M
Non-Current Liabilities 609 M
Long-Term Debt 79.7 M
Other Non-Current Liabilities 529 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 451.3 430.7 506.7 460.9 270.1 246.3 167.0 168.2 199.7 168.9 132.7 128.9 169.6 125.0 103.3 107.3 72.7 82.0 58.2 97.7 20.6 0 0
Short Term Investments 10.7 34.0 11.2 18.3 86.4 89.0 91.3 74.2 84.7 64.9 67.7 51.2 78.1 4.9 71.0 35.2 56.0 52.8 63.8 9.6 15.6 14.6 0
Receivables 374.2 465.9 403.7 359.5 62.0 57.5 52.6 50.7 40.5 33.8 34.2 31.0 36.2 25.7 23.1 13.3 18.4 17.4 14.8 14.4 9.1 0 0
Inventory 0 (88.9) (24.9) (19.2) (86.4) (22.5) (18.7) (11.6) (9.9) (6.7) (10.6) (8.1) 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 507.4 139.9 118.7 50.1 31.3 27.7 21.9 12.9 9.9 6.7 10.6 8.1 8.5 0 5.0 4.3 4.5 43.1 46.0 2.8 3.2 0 0
Total Current Assets 1 432.5 1 104.8 1 056.2 899.1 362.9 303.9 219.7 218.9 324.9 267.6 234.6 211.2 283.9 228.2 202.5 160.1 195.0 193.4 179.6 118.8 48.4 14.6 0
PP&E 165.7 166.4 167.0 161.1 153.2 63.0 38.5 31.1 30.9 32.2 32.7 18.0 14.5 9.4 6.9 3.4 2.9 4.3 4.6 5.1 3.0 3.5 0
Intangible Assets 119.1 98.1 116.4 95.4 61.0 3.0 3.3 3.7 4.4 6.7 9.0 1.4 0 7.3 41.0 44.1 9.1 6.6 0 0 4.4 0.3 0
Goodwill 236.7 154.8 154.8 147.4 146.9 59.7 59.7 59.7 59.7 59.7 59.7 31.8 0 31.8 0 0 0 0 0 0 0 0 0
Long Term Investments 160.4 83.8 36.1 28.1 230.5 240.1 239.5 194.4 (104.3) (105.6) (106.3) (60.6) (34.5) 0 0 (0.7) 51.6 49.0 60.0 5.8 0 0 0
Other Long Term Assets (99.4) 68.3 27.1 0 0 22.5 18.7 11.6 114.1 112.3 117.0 68.7 43.0 3.0 3.0 3.2 (97.5) (87.9) (99.8) 0 1.3 (3.8) 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.9 0
Total Assets 2 015.1 1 607.8 1 530.5 1 331.4 954.9 695.5 581.2 528.0 439.0 379.9 351.6 279.8 349.5 299.5 277.3 246.4 198.4 204.3 190.5 176.7 57.2 39.4 56.0
LIABILITIES
Accounts Payable 32.3 37.2 48.7 44.4 22.8 29.4 14.2 15.1 12.3 12.0 12.9 12.3 12.3 0 0 0 0 5.5 6.4 5.8 4.8 5.0 0
Short Term Debt 79.7 82.7 88.4 93.6 98.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (32.3) 239.3 223.1 (44.4) (22.8) (29.4) (14.2) (15.1) (12.3) (12.0) (12.9) (12.3) 0 30.2 26.2 19.3 0 (5.5) (6.4) (5.8) 9.3 (5.1) 0
Total Current Liabilities 87.6 444.0 400.7 282.8 86.8 48.6 30.0 25.2 19.0 20.4 17.4 17.2 37.0 34.7 30.5 21.6 0.8 0.9 0.9 2.8 17.8 0 0
Long Term Debt 79.7 82.7 88.4 93.6 98.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 509.8 540.0 494.0 0 (2.8) (2.7) (2.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 529.0 332.9 271.8 146.4 (34.8) 65.6 48.1 47.4 39.2 34.8 35.8 27.4 31.7 30.3 30.3 30.3 (0.8) (0.9) 0 0 159.7 0 0
Total Liabilities 722.1 526.7 489.1 376.4 184.8 87.7 66.5 60.0 48.3 45.7 41.2 37.1 37.0 65.0 60.8 51.9 24.0 19.0 19.6 20.4 177.5 34.6 0
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 99 K 89 K 82 K 8 K 7.94 K 0
Retained Earnings 1 244.2 1 101.5 957.0 799.4 591.1 463.3 353.6 255.1 168.0 101.8 51.0 (5.6) (0.6) (34.6) (55.4) (68.9) (76.8) (87.1) (92.5) (99.6) (148.6) (141.3) 0
Other Accumulative Comprehensive Income/Loss (24.4) (37.7) (13.3) (4.7) (10.3) (12.4) (10.2) (12.2) (5.2) (4.5) (4.1) (3.1) (1.9) (1.7) (1.4) (1.3) (0.9) (0.7) (0.5) (0.3) 16.6 K 0 0
Total Equity 1 293.0 682.1 572.8 537.8 593.9 361.6 346.6 298.7 390.7 334.2 310.4 242.7 312.4 234.5 216.5 194.5 174.4 185.3 170.9 156.3 (120.3) 4.8 (82.7)
Total Liabilities and Equity 2 015.1 1 607.8 1 530.5 1 331.4 954.9 695.5 581.2 528.0 439.0 379.9 351.6 279.8 349.5 299.5 277.3 246.4 198.4 204.3 190.5 176.7 57.2 39.4 56.0
SHARES OUTSTANDING
Common Shares Outstanding 37.5 37.5 37.5 37.4 37.1 37.0 36.9 36.8 36.7 36.9 36.9 36.5 37.0 33.2 33.3 32.8 32.3 30.6 28.2 7.1 3.3 3.3 3.1