image
Technology - Software - Application - NASDAQ - US
$ 8.89
-3.79 %
$ 411 M
Market Cap
-63.5
P/E
BALANCE SHEET
405 M ASSETS
12.48%
200 M LIABILITIES
5.31%
205 M EQUITY
20.47%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Mitek Systems, Inc.
image
Current Assets 190 M
Cash & Short-Term Investments 134 M
Receivables 50.5 M
Other Current Assets 5.91 M
Non-Current Assets 215 M
Long-Term Investments 1.3 M
PP&E 6.97 M
Other Non-Current Assets 207 M
Current Liabilities 51.5 M
Accounts Payable 7.59 M
Short-Term Debt 2.1 M
Other Current Liabilities 41.8 M
Non-Current Liabilities 149 M
Long-Term Debt 139 M
Other Non-Current Liabilities 9.21 M

Balance Sheet

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1994 Sep-1993 Sep-1992 Sep-1991 Sep-1990 Sep-1989 Sep-1988
ASSETS
Cash & Cash Equivalents 58.9 32.1 30.3 20.0 16.7 9.1 12.3 9.0 2.8 7.8 23.3 6.7 5.7 1.3 0.7 1.3 2.1 2.3 2.4 2.6 1.8 0.8 0.9 0.5 1.4 1.7 1.3 0.2 100 K 100 K 0.2 100 K 0 100 K 0 0
Short Term Investments 74.7 58.3 149.1 40.0 16.5 8.4 30.3 24.9 23.9 16.3 5.7 5.8 10.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 50.5 43.0 20.7 20.8 17.3 16.8 7.1 4.9 3.9 3.0 1.5 1.1 3.0 1.2 0.4 0.9 0.5 1.1 0.8 0.7 3.1 6.5 4.5 6.1 5.0 2.3 2.9 2.3 1.8 1.8 1.6 2.6 5.7 6.2 4.0 3.6
Inventory 0 2.0 1.9 1.3 1.5 1 1 0 1 0 1 1 0.2 87.3 K 49.9 K 100 K 99.5 K 6.83 K 4.82 K 11.1 K 43.2 K 18.4 K 40.7 K 0.1 100 K 100 K 0.4 0.3 100 K 100 K 1.3 2.9 5.2 5.3 3.0 2.7
Other Current Assets 5.9 4.6 4.0 3.3 3.6 3.3 2.1 1.5 0.8 0.7 0.7 0.5 0.1 93.3 K 60.7 K 0 0 0.2 0.1 0.2 84 K 0.1 96.8 K 76 K 0 0.2 100 K 0.2 100 K 100 K 0.2 0 100 K 100 K 0 100 K
Total Current Assets 190.0 129.1 204.1 84.1 54.1 38.1 50.9 40.3 31.4 27.7 31.2 14.1 19.1 2.7 1.1 2.3 2.7 3.6 3.3 3.5 5.0 7.4 5.5 6.9 6.5 4.3 4.7 3.0 2.1 2.1 3.3 5.6 11.0 11.7 7.0 6.4
PP&E 7.0 8.6 10.7 9.0 4.2 4.7 0.6 0.4 1.0 1.3 1.6 0.5 0.2 34.3 K 60.4 K 91.1 K 77.8 K 83.5 K 82.6 K 0.1 0.3 0.4 0.3 0.3 0.3 0.2 0.2 100 K 100 K 0.2 0.5 0.6 1.1 1.8 1.1 0.8
Intangible Assets 64.7 75.8 28.7 19.3 24.4 32.9 2.3 2.8 3.4 0 0 0 0 0.2 0.4 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 123.5 120.2 62.7 35.7 32.6 34.4 3.0 2.9 2.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1.3 10.6 48.1 2.0 1.6 0 3.8 2.0 0 2.1 0 2.1 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 7.2 5.8 54.5 5.6 2.3 2.0 74 K 40 K 42 K 42 K 42 K 42 K 29.5 K 38.2 K 29.5 K 29.5 K 29.5 K 52 K 0.1 0 0.3 0.5 0.9 0.6 0.6 1.6 2.3 0.7 0.7 0.8 1.3 100 K 100 K 100 K 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 405.4 360.4 419.3 169.2 135.9 127.1 71.7 48.4 38.7 31.1 32.9 16.7 19.9 3.0 1.6 2.8 2.8 3.7 3.6 3.6 5.6 8.2 6.6 7.8 7.4 6.1 7.2 3.8 2.9 3.1 5.1 6.3 12.2 13.6 8.1 7.2
LIABILITIES
Accounts Payable 7.6 5.0 2.5 3.9 3.6 3.6 1.9 1.3 1.5 1.8 1.9 0.7 0.4 0.2 0.4 0.4 0.1 0.7 0.2 0.3 0.9 1.6 1.1 1.3 0.7 0.7 0.5 0.5 0.7 0.6 0.5 0.8 2.7 2.4 0 0
Short Term Debt 2.1 2.2 2.0 1.9 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0.6 0 0 0 0.5 0 0 0 0 0.3 0.6 1.8 1.0 3.4 5.1 1.4 3.7
Other Current Liabilities 20.3 39.9 24.3 10.7 10.7 12.0 4.3 3.6 5.9 1.6 1.6 0.8 0.5 0.2 0.4 0.3 0.3 0.3 1.0 1.4 0.9 0.7 0.4 1.1 1.0 1.1 0.9 0.6 0.5 0.7 0.4 0.5 1.1 1.1 2.0 2.2
Total Current Liabilities 51.5 40.5 38.5 24.4 20.0 20.4 9.5 8.3 7.4 6.2 5.8 3.1 1.8 1.3 1.4 1.4 0.9 1.7 2.0 2.7 2.7 2.7 1.9 2.8 1.7 1.8 1.4 1.1 1.5 1.9 2.7 2.3 7.2 8.6 3.4 5.9
Long Term Debt 139.5 132.1 128.2 5.3 0.4 0.5 0 0 0 0 0 0 0 0.7 0 0 0 0 0 1.5 0 68.4 K 0 0 0 0 0 0 0 0 0 0 2.0 2.0 3.6 0.6
Deferred Tax Income 6.5 14.1 4.1 4.6 5.6 8.2 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1.8 1.6 54.4 1.0 1.8 2.2 0.7 0.3 0.9 0.6 0.8 63.6 K 23.1 K 39.7 K 49.4 K 55.7 K 0 0 0.5 13.2 K 0.4 0.4 0.2 41.1 K 100 K 0 0 0 100 K 0.4 0.6 1.3 0.3 1.2 (3.6) (0.6)
Total Liabilities 200.2 190.1 226.0 36.9 28.6 31.7 10.3 8.9 8.3 7.2 7.1 3.2 1.8 2.0 1.5 1.4 1.0 1.7 2.5 4.2 3.1 3.2 2.1 2.9 1.8 1.8 1.4 1.1 1.6 2.3 3.3 3.6 9.5 11.8 6.9 6.4
EQUITY
Common Stock 46 K 44 K 44 K 42 K 40 K 38 K 34 K 33 K 31.1 K 30.5 K 30.4 K 26 K 24.1 K 17.8 K 16.8 K 16.8 K 16.8 K 16.7 K 14.3 K 11.4 K 11.2 K 11.1 K 11.1 K 11.1 K 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (9.3) (18.0) (5.6) (14.0) (20.8) (21.0) (17.4) (31.5) (33.5) (36.0) (30.7) (23.5) (15.6) (15.5) (14.8) (13.5) (12.7) (12.4) (11.6) (10.6) (6.8) (4.3) (4.7) (4.3) (2.9) (4.9) (3.4) (0.9) (2.1) (2.0) (1.0) 100 K 100 K (1.0) (1.6) (2.0)
Other Accumulative Comprehensive Income/Loss (14.2) (28.2) (0.9) (0.3) (4.1) (0.6) 0.1 42 K 3.24 K 7.81 K 1.84 K 616 9.86 K (0.8) (0.8) (0.7) (0.7) (0.8) (0.8) (1.0) (1.2) (1.3) (1.3) (1.1) (1.0) (0.9) (0.9) (0.9) (1.0) (2.4) (2.2) (2.2) (2.0) (1.2) (0.7) (0.4)
Total Equity 205.2 170.3 193.3 132.2 107.3 95.4 61.4 39.5 30.4 23.9 25.7 13.6 18.1 1.0 0.1 1.3 1.9 2.0 1.0 (0.5) 2.6 5.0 4.6 4.9 5.6 4.3 5.8 2.7 1.3 0.8 1.8 2.7 2.7 1.8 1.2 0.8
Total Liabilities and Equity 405.4 360.4 419.3 169.2 135.9 127.1 71.7 48.4 38.7 31.1 32.9 16.7 19.9 3.0 1.6 2.8 2.8 3.7 3.6 3.6 5.6 8.2 6.6 7.8 7.4 6.1 7.2 3.8 2.9 3.1 5.1 6.3 12.2 13.6 8.1 7.2
SHARES OUTSTANDING
Common Shares Outstanding 45.5 44.6 43.5 41.4 39.3 35.8 33.1 31.6 30.8 30.5 27.5 25.1 21.5 16.9 16.8 16.8 16.8 15.9 12.6 11.4 11.2 11.1 11.4 10.9 10.4 11.6 10.4 8.0 10.0 7.3 6.9 7.5 3.6 3.5 10.0 3.3