image
Consumer Cyclical - Auto - Recreational Vehicles - NASDAQ - US
$ 41.22
-0.675 %
$ 813 M
Market Cap
-10.38
P/E
BALANCE SHEET
740 M ASSETS
-20.12%
205 M LIABILITIES
-33.94%
530 M EQUITY
-12.81%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Malibu Boats, Inc.
image
Current Assets 202 M
Cash & Short-Term Investments 26.9 M
Receivables 23.1 M
Other Current Assets 152 M
Non-Current Assets 537 M
Long-Term Investments 0
PP&E 251 M
Other Non-Current Assets 286 M
Current Liabilities 139 M
Accounts Payable 19.2 M
Short-Term Debt 2.18 M
Other Current Liabilities 117 M
Non-Current Liabilities 66.3 M
Long-Term Debt 0
Other Non-Current Liabilities 66.3 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012
ASSETS
Cash & Cash Equivalents 26.9 78.9 83.7 41.5 33.8 27.4 61.6 32.8 25.9 8.4 12.2 16.0 14.8
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 23.1 68.4 51.6 49.8 13.8 28.0 24.7 11.0 15.7 9.5 6.5 7.6 7.5
Inventory 145.6 171.2 157.0 116.7 72.9 67.8 44.3 23.8 20.4 20.4 12.9 11.6 9.1
Other Current Assets 6.5 7.8 6.2 4.8 4.0 4.5 3.3 2.5 2.7 2.0 2.8 0.2 12 K
Total Current Assets 202.1 326.3 298.5 212.8 124.5 127.7 133.9 70.1 64.7 40.3 34.3 35.5 31.4
PP&E 251.5 204.8 170.7 132.9 94.3 65.8 40.8 24.1 17.8 14.9 11.0 6.6 4.9
Intangible Assets 175.4 221.5 228.3 235.4 139.9 146.1 94.2 9.6 11.7 14.0 12.4 17.5 22.7
Goodwill 51.4 100.6 100.8 101.0 51.3 51.4 32.2 12.7 12.5 12.7 5.7 5.7 5.7
Long Term Investments 0 0 0 0 0 0 0 0 0 0 (21.0) 0 0
Other Long Term Assets 1.1 10.2 10.7 12.7 14.5 35 K 0.5 79 K 32 K 1.3 21.0 0.6 21 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 739.6 925.9 851.3 742.8 477.3 451.3 365.8 223.7 220.5 189.1 84.8 65.9 64.7
LIABILITIES
Accounts Payable 19.2 40.4 44.4 46.0 15.8 21.2 24.3 12.7 16.2 9.2 7.2 11.3 9.9
Short Term Debt 2.2 2.3 3.7 6.3 2.0 0 0 0 8.0 6.5 0 3.3 5.2
Other Current Liabilities 117.3 188.9 89.6 78.9 52.1 52.7 39.6 25.9 23.2 17.1 33.7 10.9 8.0
Total Current Liabilities 138.6 232.4 139.3 134.4 70.2 75.3 65.4 39.2 47.8 33.5 43.0 25.5 23.0
Long Term Debt 0 0 118.1 151.2 96.9 113.6 108.5 53.4 63.1 72.0 0 20.3 16.1
Deferred Tax Income 17.7 28.5 27.0 27.9 14 K 0.1 0.3 0.6 0.7 1.1 1.0 (0.1) 0
Other Liabilities 48.7 49.3 53.4 48.1 48.8 51.9 51.7 78.3 90.7 93.8 13.6 0 0
Total Liabilities 204.9 310.2 337.8 361.6 215.8 241.0 225.9 171.4 202.3 200.4 56.7 45.9 39.3
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 14.1 0
Retained Earnings 469.8 525.7 421.2 263.6 153.7 93.9 27.8 0.2 (28.3) (46.2) (4.7) 5.9 (12.1)
Other Accumulative Comprehensive Income/Loss (4.2) (4.3) (3.5) (1.6) (3.1) (2.8) (2.0) (2.0) (2.5) (2.1) (7.1) (5.6) (4.5)
Total Equity 534.7 615.8 513.6 381.2 261.5 210.4 139.9 52.2 18.2 (11.3) 28.1 20.0 25.4
Total Liabilities and Equity 739.6 925.9 851.3 742.8 477.3 451.3 365.8 223.7 220.5 189.1 84.8 65.9 64.7
SHARES OUTSTANDING
Common Shares Outstanding 20.4 20.5 20.7 20.8 20.7 20.8 20.2 17.8 17.9 15.7 11.1 10.0 10.0 10.0