image
Technology - Software - Application - NASDAQ - US
$ 272.62
-2.55 %
$ 16.7 B
Market Cap
77.89
P/E
CASH FLOW STATEMENT
246 M OPERATING CASH FLOW
37.07%
-4.73 M INVESTING CASH FLOW
28.19%
-196 M FINANCING CASH FLOW
4.11%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Manhattan Associates, Inc.
image
Net Income 177 M
Depreciation & Amortization 5.75 M
Capital Expenditures -4.73 M
Stock-Based Compensation 71.6 M
Change in Working Capital 19.8 M
Others 28.5 M
Free Cash Flow 241 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997
OPERATING CASH FLOW
Net Income 176.6 129.0 110.5 87.2 85.8 104.7 116.5 124.2 103.5 82.0 67.3 51.9 44.9 28.1 16.6 22.8 30.8 19.3 18.6 22.1 21.8 25.2 16.2 16.3 1.1 7.3 8.3
Depreciation & Amortization 5.8 6.7 7.9 8.9 8.0 8.6 9.1 9.1 7.8 6.4 5.8 5.6 7.3 9.2 11.4 12.7 13.6 13.2 12.1 10.8 11.3 8.6 11.4 6.1 5.1 1.7 0.5
Deferred Income Tax (28.8) (29.7) (1.9) 1.0 (1.4) (4.3) 1.6 1.8 1.5 (1.7) 3.2 5.4 9.9 (0.5) 2.1 (1.4) (2.8) (0.6) 1.4 (1.6) (0.3) (0.6) (0.5) (2.1) (1.8) (0.4) 0
Stock Based Compensation 71.6 59.4 43.3 33.4 31.8 19.9 16.2 15.9 14.5 9.7 7.3 8.3 10.4 10.4 8.6 8.9 6.2 6.8 0.2 1.1 58 K 82 K 0 0 0 0 0
Other Operating Activities 1.3 (1.6) (0.5) 0.9 (1.1) 0.4 0.3 (0.4) 42 K (0.6) 0.6 2.8 (5.2) 1.9 65 K 4.8 (0.3) 2.0 3.3 10.1 11.3 15.5 9.2 16.1 100 K 1.6 0.4
Change in Working Capital 19.8 16.0 25.9 9.4 23.9 8.1 20.4 (11.3) (7.2) (1.6) 5.2 1.3 (11.5) 0.9 19.6 16.1 (9.2) 3.4 (2.2) 2.0 (7.9) (2.7) 3.0 20 K 6.8 (7.3) (2.2)
Cash From Operations 246.2 179.6 185.2 140.9 146.9 137.3 164.1 139.3 120.2 94.2 89.4 75.3 55.8 50.0 58.3 63.8 38.3 44.1 33.4 44.5 36.3 46.0 39.4 36.4 11.5 2.9 7.0
INVESTING CASH FLOW
Capital Expenditures (4.7) (6.6) (4.0) (2.7) (15.2) (7.3) (6.2) (6.8) (11.5) (9.4) (4.7) (7.9) (5.1) (5.9) (2.4) (7.7) (9.4) (9.6) (8.5) (7.6) (6.7) (6.0) (6.1) (5.1) (4.8) (6.0) (1.8)
Other Items 0 0 0 0 1.4 (2.5) 0.4 10.2 (2.1) (3.3) (3.1) 0.9 0.5 (3.0) 84 K 21.6 84.5 (38.3) 12.3 (13.3) 38.0 (58.2) (4.2) (9.2) (16.1) (8.5) 0
Cash From Investing Activities (4.7) (6.6) (4.0) (2.7) (13.8) (9.8) (5.8) 3.4 (13.5) (12.7) (7.8) (7.0) (4.6) (8.9) (2.3) 13.9 75.1 (47.9) 3.8 (20.9) 31.3 (64.2) (10.3) (14.3) (20.9) (14.5) (1.8)
FINANCING CASH FLOW
Common Stock Repurchased (196.0) (204.5) (120.4) (43.6) (121.5) (149.3) (131.7) (167.9) (112.1) (99.2) (64.2) (103.2) (133.1) (77.7) (23.4) (35.1) (99.9) (16.0) (61.0) (21.8) 0 (4.1) (0.9) 0 0 0 0
Total Debt Repaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.1) (0.1) (0.1) (0.2) (5.4) (1.9) (2.2) (0.2) (1.1) 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (11.7) (5.1)
Other Financing Activities 0 0 0 0 0 0 0 5.2 9.9 10.1 12.4 39.6 55.2 36.8 64 K 100 K 0.7 2.5 0 0 0 0 0 0 0 0 0
Cash From Financing Activities (196.0) (204.5) (120.4) (43.6) (121.5) (149.3) (131.7) (162.7) (102.3) (89.1) (51.8) (63.5) (77.9) (40.9) (21.7) (31.8) (88.3) 2.5 (54.4) (17.9) 9.0 (0.9) 3.9 9.1 1.3 36.1 (5.1)
CHANGE IN CASH
Net Change In Cash 45.3 (38.2) 59.0 94.0 11.6 (26.4) 29.9 (22.8) 2.7 (8.7) 27.6 4.6 (28.6) 0.5 34.5 41.1 26.2 (1.0) (18.0) 6.0 76.3 (19.4) 33.0 31.3 (8.1) 24.5 (5.1)
FREE CASH FLOW
Free Cash Flow 241.5 173.0 181.2 138.2 131.7 130.0 157.9 132.5 108.7 84.7 84.6 67.4 50.8 44.1 55.9 56.1 28.9 34.5 24.9 36.9 29.5 40.0 33.3 31.3 6.7 (3.1) 5.2