image
Technology - Software - Infrastructure - NASDAQ - ZA
$ 5.02
-1.76 %
$ 392 M
Market Cap
-20.08
P/E
CASH FLOW STATEMENT
28.8 M OPERATING CASH FLOW
6921.71%
-16.4 M INVESTING CASH FLOW
0.26%
-7.11 M FINANCING CASH FLOW
62.80%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Lesaka Technologies, Inc.
image
Net Income -17.4 M
Depreciation & Amortization 23.7 M
Capital Expenditures -12.7 M
Stock-Based Compensation 7.91 M
Change in Working Capital 10.7 M
Others -3.74 M
Free Cash Flow 15.8 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Dec-2002 Dec-2001 Dec-2000 Dec-1999
OPERATING CASH FLOW
Net Income (17.4) (35.1) (43.9) (38.1) (78.4) (305.3) 38.3 74.6 84.8 96.7 70.1 13.0 44.7 2.5 38.2 86.6 86.7 63.7 59.2 44.6 13.3 (0.2) (0.7) (0.3) (0.3)
Depreciation & Amortization 23.7 23.7 7.6 4.3 13.3 37.3 35.5 41.4 40.4 40.7 40.3 40.6 36.5 34.7 19.3 17.1 10.8 11.1 5.7 6.6 5.7 1.33 K 2.4 K 2.02 K 1.45 K
Deferred Income Tax (2.7) 18.4 (2.3) (18.4) 26.7 238.0 17.3 (2.4) (2.3) (0.5) 10.5 0.4 (7.2) 44.8 37.4 4.1 2.0 1.8 9.1 6.0 (1.2) 0 0 0 0
Stock Based Compensation 7.9 7.3 3.0 0.3 1.7 0.4 2.6 2.0 3.6 3.2 3.7 3.9 2.8 1.7 5.7 5.0 0 0 0 0 0 0 0 0 0
Other Operating Activities 6.7 0.9 4.3 0.8 1.3 32.0 (0.2) 1.3 (2.0) 0.2 0.7 0.3 23.0 2.5 0.4 (4.0) 4.1 1.1 0.5 (1.0) 7.2 0 0 0 0
Change in Working Capital 10.7 (14.8) (5.8) (7.4) (10.7) (6.9) 39.1 (19.8) (7.9) (5.1) (88.2) (2.3) (79.4) (20.0) (32.2) (2.1) 15.0 (12.7) 1.9 (18.0) 16.9 0.1 57.1 K 52.2 K 92.1 K
Cash From Operations 28.8 0.4 (37.2) (58.4) (46.0) (4.5) 132.6 97.2 116.6 135.3 37.1 55.9 20.4 66.2 68.7 106.8 118.8 65.5 75.8 38.1 41.9 37.2 K (0.7) (0.3) (0.4)
INVESTING CASH FLOW
Capital Expenditures (12.7) (16.6) (4.6) (4.3) (5.9) (10.8) (9.6) (11.2) (35.8) (36.4) (23.9) (22.7) (39.2) (15.1) (2.7) (4.8) (3.6) (3.7) (1.8) (3.4) (2.8) 0 0 0 0
Other Items (3.8) 0.1 (189.1) 52.1 229.1 75.3 190.1 (102.9) 30.0 (23.0) 2.3 (425.1) (253.4) (308.6) (87.5) (103.1) (0.3) (87.8) (3.7) 39 K (2.9) 0 0 0 0
Cash From Investing Activities (16.4) (16.5) (193.7) 47.8 223.1 64.5 180.4 (114.1) (5.8) (59.5) (21.6) (447.8) (292.5) (323.7) (90.2) (107.9) (3.9) (91.5) (5.5) (3.4) (5.7) 0 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (1.5) (1.3) 0 0 0 0 0 (45.8) (26.6) (9.2) 0 0 (1.1) (1.0) (126.3) (39.4) 0 (1.0) (4.0) 0 0 0 0 0 0
Total Debt Repaid (13.0) (20.4) 118.7 (5.4) (57.9) (22.7) 18.1 (20.3) (6.6) (10.4) (12.1) (14.5) (19.2) 109.2 (0.1) (1.1) 19 K (0.2) 20 K 19 K 17 K 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (77.8) 0 0 0 0
Other Financing Activities 7.4 2.5 3.6 (7.7) 9.1 (2.0) (491.5) 58.7 (64.6) 27.1 (1.5) 424.0 252.2 75.1 77.2 0 0 3.5 0 0 0 0 0 1.0 0
Cash From Financing Activities (7.1) (19.1) 122.3 (13.1) (48.8) (24.7) (473.5) 40.5 13.6 16.8 (13.4) 409.7 231.9 183.3 (48.5) (40.2) 2.9 3.2 29.7 19 K (24.1) 0 0 1.0 0
CHANGE IN CASH
Net Change In Cash 7.3 (46.2) (119.0) (8.7) 111.0 31.5 (168.4) 34.8 106.1 58.9 5.0 14.5 (56.1) (58.5) (67.0) (51.7) 100.7 (18.0) 82.0 27.5 26.0 37.2 K (0.7) 0.7 (0.4)
FREE CASH FLOW
Free Cash Flow 15.8 (16.2) (41.8) (62.7) (52.0) (15.3) 123.0 86.0 80.8 98.8 13.2 33.2 (18.8) 51.2 66.0 102.0 115.2 61.7 74.0 34.7 39.1 37.2 K (0.7) (0.3) (0.4)