image
Technology - Software - Application - NASDAQ - US
$ 0.7767
-4.48 %
$ 70.6 M
Market Cap
-1.04
P/E
BALANCE SHEET
836 M ASSETS
-23.27%
787 M LIABILITIES
-22.87%
48.1 M EQUITY
-29.30%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition LivePerson, Inc.
image
Current Assets 322 M
Cash & Short-Term Investments 211 M
Receivables 81.8 M
Other Current Assets 29.1 M
Non-Current Assets 514 M
Long-Term Investments 0
PP&E 123 M
Other Non-Current Assets 390 M
Current Liabilities 268 M
Accounts Payable 13.6 M
Short-Term Debt 78.1 M
Other Current Liabilities 176 M
Non-Current Liabilities 520 M
Long-Term Debt 514 M
Other Non-Current Liabilities 6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 210.8 391.8 521.8 654.2 176.5 66.4 56.1 50.9 48.8 49.4 91.9 103.3 93.3 61.3 45.6 25.5 26.2 21.7 17.1 12.4 10.9 8.0 10.1 20.4 14.9 0.1
Short Term Investments 0 0 0 0 0 0 63 K 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0
Receivables 81.8 86.5 93.8 80.4 87.6 46.0 37.9 31.8 30.4 31.4 29.5 23.8 21.0 16.5 10.3 7.6 6.0 4.3 1.7 1.6 1.2 0.6 0.6 1.3 0.5 0
Inventory 4.4 31.0 1 1 0 0 1.5 4.0 5.9 2.6 5.4 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 24.7 51.0 20.6 28.5 27.9 31.9 8.8 9.4 15.2 23.3 11.8 15.4 13.1 14.2 8.8 5.3 3.6 2.6 1.2 0.5 0.3 0.3 0.4 0.7 0.6 0
Total Current Assets 321.7 533.5 636.3 749.5 310.1 135.1 102.8 92.2 94.4 93.7 133.2 136.2 122.0 85.7 61.0 36.7 34.1 27.3 19.4 14.5 12.5 8.9 11.1 23.5 16.0 0.1
PP&E 123.5 128.1 126.7 106.7 91.9 43.7 34.7 28.4 24.1 19.6 17.6 17.5 13.9 12.8 9.6 7.5 3.7 1.1 0.6 0.4 0.3 0.6 0.9 12.9 2.5 0
Intangible Assets 61.6 78.1 85.6 10.9 11.8 13.8 12.4 16.5 24.6 32.6 13.1 15.7 1.1 2.1 2.8 4.3 7.0 2.6 0.8 1.7 0.4 1.0 5.3 8.3 0 0
Goodwill 285.6 296.2 291.2 95.2 95.0 95.0 80.5 80.2 80.3 80.8 32.7 32.6 24.1 24.0 23.9 24.4 51.7 9.7 0 0 0 0 0 0 0 0
Long Term Investments 0 2.3 40.7 41.0 0 0 0 0 0 0 0 0.9 0.4 0.5 0.3 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 38.6 46.4 1.2 1.8 1.7 1.7 1.6 1.6 2.0 2.3 2.2 1.5 1.8 2.2 1.9 1.7 1.8 1.0 0.6 0.5 0.4 0.3 0.2 2.4 1.1 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1
Total Assets 835.5 1 088.9 1 186.7 1 007.1 512.7 290.1 232.8 219.6 226.2 239.8 205.1 208.6 166.1 131.1 104.3 81.9 102.5 43.3 21.4 17.1 13.5 10.8 17.6 47.0 19.6 0.1
LIABILITIES
Accounts Payable 13.6 25.3 16.9 14.1 12.3 8.2 5.5 7.3 7.1 9.0 10.1 11.1 8.3 6.4 5.4 3.6 3.1 0.8 0.3 0.3 0.1 0.1 0.6 1.1 1.8 0
Short Term Debt 78.1 5.8 7.1 14.9 13.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 93.4 138.1 99.6 87.7 54.1 48.7 43.1 36.0 34.3 37.8 25.4 17.9 12.0 12.1 10.9 9.1 9.4 4.0 1.8 1.7 2.6 1.8 2.1 2.1 0.8 0
Total Current Liabilities 267.5 253.8 223.4 200.5 170.7 113.9 89.1 70.4 55.3 58.7 44.3 35.6 25.7 24.1 21.0 17.0 16.5 8.1 3.8 3.3 4.0 2.8 3.3 3.2 2.6 0
Long Term Debt 513.8 738.3 577.0 545.6 204.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 2.9 2.5 2.0 1.6 1.4 1.1 0.9 7.6 2.4 0 0 0 0 0 0 0 0.2 0.3 0 0 0 0 0 0 0 0
Other Liabilities 3.1 26.1 34.7 6.3 (12.8) 4.2 2.8 3.1 3.3 0.7 1.3 1.5 1.5 1.9 1.7 1.0 1.1 0.4 0.4 0.3 0.2 0.2 89 K 1.0 0 0
Total Liabilities 787.4 1 020.9 837.2 754.5 364.2 119.4 92.7 81.2 58.5 59.5 46.0 38.3 28.4 26.5 23.1 18.4 17.8 8.8 4.2 3.6 4.2 2.9 3.4 4.2 2.6 0.2
EQUITY
Common Stock 91 K 78 K 75 K 70 K 67 K 64 K 60 K 58 K 57 K 57 K 54 K 56 K 54 K 52 K 49 K 47 K 48 K 41 K 38 K 37 K 36 K 34 K 34 K 34 K 0 0
Retained Earnings (857.0) (692.4) (516.9) (391.9) (283.6) (187.5) (163.1) (144.9) (119.1) (92.6) (85.3) (81.8) (88.1) (100.2) (109.4) (117.2) (93.4) (99.2) (101.4) (103.9) (106.0) (105.2) (98.4) (71.2) (9.8) 0
Other Accumulative Comprehensive Income/Loss (8.5) (10.7) (5.6) 80 K (4.5) (4.4) (2.5) (6.2) (2.5) (1.1) (0.3) (0.4) (0.3) (0.3) (0.2) (0.1) 19 K 6 K (1.5) (1.4) (1.2) 8 K (0.4) (5.9) (4.6) 0
Total Equity 48.1 68.1 349.4 252.6 148.5 170.7 140.1 138.5 167.7 180.3 159.1 170.2 137.7 104.6 81.1 63.6 84.7 34.5 17.2 13.6 9.3 7.9 14.3 42.8 17.0 30 K
Total Liabilities and Equity 835.5 1 088.9 1 186.7 1 007.1 512.7 290.1 232.8 219.6 226.2 239.8 205.1 208.6 166.1 131.1 104.3 81.9 102.5 43.3 21.4 17.1 13.5 10.8 17.6 47.0 19.6 0.1
SHARES OUTSTANDING
Common Shares Outstanding 78.6 74.5 69.6 65.9 62.6 59.2 56.4 56.1 56.3 54.5 54.7 55.3 52.9 50.7 48.0 47.4 43.7 39.7 37.6 37.3 34.9 34.0 34.0 24.5 7.1 7.1