image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - US
$ 80.49
-2.91 %
$ 5.51 B
Market Cap
24.05
P/E
BALANCE SHEET
1.98 B ASSETS
19.94%
892 M LIABILITIES
6.83%
1.09 B EQUITY
33.35%
BALANCE SHEET DECOMPOSITION
Balance Sheet Lantheus Holdings, Inc.
image
Current Assets 1.33 B
Cash & Short-Term Investments 913 M
Receivables 321 M
Other Current Assets 92.6 M
Non-Current Assets 654 M
Long-Term Investments 39.5 M
PP&E 213 M
Other Non-Current Assets 401 M
46.09 %16.22 %4.67 %10.75 %20.27 %Total Assets$2.0b
Current Liabilities 241 M
Accounts Payable 34.6 M
Short-Term Debt 974 K
Other Current Liabilities 205 M
Non-Current Liabilities 652 M
Long-Term Debt 618 M
Other Non-Current Liabilities 33.3 M
3.87 %22.97 %69.31 %3.74 %Total Liabilities$892.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 912.8 713.7 415.7 98.5 79.6 92.9 113.4 76.3 51.2 28.6 19.7 18.6 33.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 321.3 284.3 213.4 89.3 54.0 43.5 43.8 40.3 36.8 37.3 41.8 39.2 39.6
Inventory 68.0 64.0 35.5 35.1 35.7 29.2 33.0 26.1 17.6 15.6 15.6 18.3 18.0
Other Current Assets 24.5 23.8 26.0 22.9 14.9 7.3 5.2 5.2 5.2 8.6 4.1 3.1 5.6
Total Current Assets 1 326.6 1 085.8 677.6 235.8 184.2 172.9 195.4 147.8 110.8 90.1 81.2 79.2 96.5
PP&E 212.9 192.0 122.2 116.8 120.2 116.5 107.9 93.0 94.2 86.5 96.0 97.7 109.6
Intangible Assets 161.8 152.0 315.3 348.5 376.0 7.3 9.1 11.8 15.1 29.6 29.6 36.5 69.0
Goodwill 61.2 61.2 61.2 61.2 58.6 15.7 15.7 15.7 15.7 15.7 15.7 15.7 15.7
Long Term Investments 39.5 0 1.6 2.1 2.1 0 0 0 0 74 K 7.3 9.6 0
Other Long Term Assets 8.2 9.9 32.8 36.6 58.5 21.6 30.2 28.5 20.1 20.4 19.3 22.6 33.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 980.3 1 651.1 1 321.3 863.8 869.8 405.9 439.8 383.9 255.9 242.4 249.6 261.3 324.7
LIABILITIES
Accounts Payable 34.6 41.2 20.6 20.8 16.3 18.6 18.0 17.5 18.9 11.7 15.7 18.1 18.9
Short Term Debt 1.0 0 0.4 11.6 20.7 10.3 2.8 2.8 3.6 3.6 8.0 8.0 0
Other Current Liabilities 205.0 146.2 226.8 58.1 43.5 37.2 32.0 26.5 21.2 20.4 24.7 25.5 29.8
Total Current Liabilities 240.5 187.3 247.7 90.5 80.5 66.1 52.8 46.8 43.8 35.7 48.5 55.6 56.1
Long Term Debt 618.5 616.1 583.2 179.7 215.4 184.1 263.7 265.4 274.5 349.9 399.3 392.3 398.8
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0.2 12 K 0.4
Other Liabilities 33.3 31.8 43.3 129.2 59.7 41.1 52.4 48.4 44.1 42.1 33.0 35.4 36.7
Total Liabilities 892.3 835.3 874.1 399.3 355.6 291.3 368.8 360.6 362.4 427.7 488.8 496.8 497.8
EQUITY
Common Stock 0.7 0.7 0.7 0.7 0.7 0.4 0.4 0.4 0.4 0.3 51 K 51 K 50 K
Retained Earnings 445.9 133.5 (193.2) (221.2) (149.9) (136.5) (168.1) (209.0) (332.4) (359.2) (344.4) (340.9) (279.3)
Other Accumulative Comprehensive Income/Loss (1.6) (1.0) (1.3) (0.5) (2.0) (1.0) (1.1) (1.0) (0.9) (2.0) (1.6) (0.4) 1.3
Total Equity 1 088.0 815.9 447.1 464.4 514.2 114.6 71.0 23.3 (106.5) (185.3) (239.3) (235.5) (173.1)
Total Liabilities and Equity 1 980.3 1 651.1 1 321.3 863.8 869.8 405.9 439.8 383.9 255.9 242.4 249.6 261.3 324.7
SHARES OUTSTANDING
Common Shares Outstanding 69.2 68.3 68.5 67.5 54.1 39.0 38.2 37.3 32.0 24.4 17.8 18.1 17.8 18.0