image
Consumer Defensive - Agricultural Farm Products - NASDAQ - US
$ 23.25
0.737 %
$ 420 M
Market Cap
58.13
P/E
CASH FLOW STATEMENT
17.9 M OPERATING CASH FLOW
212.50%
-9.19 M INVESTING CASH FLOW
-10.14%
-9.29 M FINANCING CASH FLOW
87.08%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Limoneira Company
image
Net Income 7.17 M
Depreciation & Amortization 8.37 M
Capital Expenditures -9.41 M
Stock-Based Compensation 4.12 M
Change in Working Capital 1.66 M
Others 2.51 M
Free Cash Flow 8.44 M

Cash Flow

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008
OPERATING CASH FLOW
Net Income 7.2 9.1 (0.5) (3.9) (17.9) (5.5) 20.2 6.5 8.1 7.1 7.0 4.9 3.1 1.6 0.4 (2.9) 3.7
Depreciation & Amortization 8.4 8.6 9.8 9.8 10.1 8.6 7.3 6.5 5.3 4.2 3.5 2.4 2.1 2.2 2.4 2.3 2.4
Deferred Income Tax (2.1) (1.9) 0.5 (0.2) (2.1) (0.8) (7.3) 2.3 6.2 (0.3) 0.1 (1.0) 1.4 1.8 (0.8) (2.2) 0.4
Stock Based Compensation 4.1 3.8 2.7 2.6 2.0 1.8 1.4 1.3 1.3 1.1 1.1 0.8 0.9 0.8 1.2 0.8 0.6
Other Operating Activities (1.4) (33.0) (3.1) (2.0) 7.6 (1.8) (2.7) 1.1 (4.6) (4.9) 0.8 (2.2) (0.6) (0.6) 4.7 3.7 2.4
Change in Working Capital 1.7 (2.5) 5.3 3.3 (11.0) (1.0) (0.4) 0.7 (2.0) 0.6 3.1 0.5 (0.7) 0.3 (0.7) (2.7) (2.7)
Cash From Operations 17.9 (15.9) 14.8 9.6 (11.3) 1.4 18.4 18.5 14.3 7.7 15.7 5.3 6.3 6.0 7.1 (1.0) 6.9
INVESTING CASH FLOW
Capital Expenditures (9.4) (10.3) (10.1) (9.8) (10.6) (16.3) (27.0) (12.9) (31.4) (34.6) (25.6) (10.7) (8.5) (6.4) (5.5) (7.2) (29.2)
Other Items 0.2 100.9 29.5 (0.4) 14.4 (7.4) (23.8) (13.5) 19.8 8.8 (2.6) (0.6) (2.8) 4.9 2.8 5.7 (0.1)
Cash From Investing Activities (9.2) 90.6 19.4 (10.2) 3.8 (23.7) (50.8) (26.4) (11.5) (25.8) (28.2) (11.3) (11.3) (1.5) (2.7) (1.5) (29.4)
FINANCING CASH FLOW
Common Stock Repurchased 0 (0.6) (1.5) (0.7) (3.7) (0.6) 0 (0.3) (3 861.6) (6 312.5) (9 172.9) 0 6 K 42 K 0 5 K (1.1)
Total Debt Repaid 0 (65.5) (26.2) 7.0 17.0 28.9 (26.4) 12.5 1.0 21.5 6.2 (27.5) 6.8 (3.1) (3.1) 4.1 27.1
Dividends Paid (5.4) (5.9) (5.8) (5.8) (5.9) (5.8) (4.5) (3.7) (3.5) (3.2) (2.8) (2.2) (1.7) (1.7) (1.7) (1.0) (3.9)
Other Financing Activities (3.9) 0 0 0 (0.3) 35 K (0.7) (0.4) (0.2) (0.2) 9.1 0 91 K 0 21 K (0.2) 0
Cash From Financing Activities (9.3) (71.9) (33.5) 0.5 7.4 22.4 32.5 8.4 (2.8) 18.1 12.5 6.2 4.9 (4.8) (4.8) 3.0 22.1
CHANGE IN CASH
Net Change In Cash (0.6) 2.8 0.4 62 K (0.1) 7 K 0.1 0.5 1 K 53 K 10 K 71 K 10 K (0.2) (0.3) 0.5 (0.4)
FREE CASH FLOW
Free Cash Flow 8.4 (26.2) 4.8 (0.2) (21.9) (14.9) (8.6) 5.6 (17.0) (26.9) (10.0) (5.5) (2.1) (0.4) 1.6 (8.2) (22.3)