image
Communication Services - Telecommunications Services - NASDAQ - BM
$ 6.71
0.751 %
$ 1.32 B
Market Cap
-2.03
P/E
CASH FLOW STATEMENT
756 M OPERATING CASH FLOW
-15.69%
-688 M INVESTING CASH FLOW
-11.81%
-386 M FINANCING CASH FLOW
-519.23%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Liberty Latin America Ltd.
image
Net Income -627 M
Depreciation & Amortization 968 M
Capital Expenditures 0
Stock-Based Compensation 73 M
Change in Working Capital 0
Others 472 M
Free Cash Flow 756 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
OPERATING CASH FLOW
Net Income (627.3) (86.8) (201.9) (490.1) (808.9) (182.4) (635.8) (798.7) (227.2) 51.7 9.7 (53.0) 43.6
Depreciation & Amortization 968.3 1 008.3 910.7 964.7 914.6 871.0 829.8 793.7 587.3 216.4 216.7 342.4 221.1
Deferred Income Tax (129.3) (87.4) (6.7) 104.0 (65.1) (32.7) (32.9) (135.1) (55.0) (18.6) 28.2 (49.3) 0
Stock Based Compensation 73.0 88.7 93.5 118.1 97.5 57.5 39.8 14.2 15.4 2.4 11.6 6.4 3.9
Other Operating Activities 471.6 52.3 254.1 490.3 710.1 368.5 749.1 822.6 268.9 20.8 89.4 95.9 (66.3)
Change in Working Capital 0 (78.1) (180.9) (170.8) (208.1) (163.7) (133.2) (122.8) (121.2) 33.8 (66.6) (50.2) 0.7
Cash From Operations 756.3 897.0 868.8 1 016.2 640.1 918.2 816.8 573.9 468.2 306.5 289.0 292.2 198.4
INVESTING CASH FLOW
Capital Expenditures 0 (585.0) (660.1) (736.3) (565.8) (589.1) (776.4) (639.3) (490.4) (227.2) (223.1) (262.1) (246.6)
Other Items (688.5) (30.8) (462.5) (532.3) (1 885.0) (46.2) (204.1) (0.8) 49.3 (263.4) (9.1) (1.8) (94.6)
Cash From Investing Activities (688.5) (615.8) (1 122.6) (1 268.6) (2 450.8) (635.3) (980.5) (640.1) (441.1) (490.6) (232.2) (263.9) (341.2)
FINANCING CASH FLOW
Common Stock Repurchased (82.9) (118.3) (170.4) (63.0) (9.5) 0 (20.9) (53.0) (20.0) 0 0 0 0
Total Debt Repaid (257.4) 136.9 60.9 616.9 (120.4) 1 691.0 310.1 185.2 332.6 260.3 (80.6) 32.4 0
Dividends Paid 0 0 0 0 0 0 0 (54.9) 0 0 0 0 0
Other Financing Activities (46.1) (81.0) 80.3 (127.3) 54.0 (151.2) (54.0) (22.5) (34.0) 99.7 (37.4) 68.8 115.2
Cash From Financing Activities (386.4) (62.4) (29.2) 426.6 271.1 1 539.8 256.1 41.8 247.3 363.7 (118.0) 101.2 115.2
CHANGE IN CASH
Net Change In Cash (329.5) 210.9 (285.3) 161.7 (1 544.5) 1 815.0 73.8 (22.7) 278.1 167.4 (67.9) 128.3 (22.0)
FREE CASH FLOW
Free Cash Flow 756.3 312.0 208.7 279.9 74.3 329.1 40.4 (65.4) (22.2) 79.3 65.9 30.1 (48.2)