image
Technology - Semiconductors - NASDAQ - TW
$ 1.2101
-2.41 %
$ 8.71 M
Market Cap
-2.81
P/E
BALANCE SHEET
13.5 M ASSETS
-16.19%
12.3 M LIABILITIES
-2.35%
1.15 M EQUITY
-66.67%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition SemiLEDs Corporation
image
Current Assets 7.59 M
Cash & Short-Term Investments 2.57 M
Receivables 793 K
Other Current Assets 4.23 M
Non-Current Assets 5.86 M
Long-Term Investments 974 K
PP&E 4.6 M
Other Non-Current Assets 283 K
Current Liabilities 9.7 M
Accounts Payable 436 K
Short-Term Debt 5.18 M
Other Current Liabilities 4.08 M
Non-Current Liabilities 2.56 M
Long-Term Debt 2.56 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Aug-2023 Aug-2022 Aug-2021 Aug-2020 Aug-2019 Aug-2018 Aug-2017 Aug-2016 Aug-2015 Aug-2014 Aug-2013 Aug-2012 Aug-2011 Aug-2010 Aug-2009 Aug-2008
ASSETS
Cash & Cash Equivalents 2.6 4.3 4.8 2.8 1.4 3.4 3.6 6.0 4.8 12.6 36.3 47.2 83.6 13.5 13.7 11.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 8.8 0 0 0 0
Receivables 0.8 0.9 0.9 1.3 0.7 0.3 1.1 0.9 2.0 2.2 2.3 4.9 5.5 7.7 3.0 3.6
Inventory 4.0 3.8 3.9 2.5 2.1 1.8 2.9 4.1 5.9 9.2 10.5 13.0 16.2 11.4 7.6 6.3
Other Current Assets 0.2 0.2 0.7 1.6 0.9 0.7 0.8 1.3 1.8 1.9 1.1 1.1 1.5 2.3 0.4 0.2
Total Current Assets 7.6 9.1 10.1 7.5 4.6 5.9 8.0 11.6 13.7 25.9 50.1 75.1 106.9 34.8 24.6 21.2
PP&E 4.6 5.7 6.9 5.8 5.9 7.2 8.3 8.8 20.8 27.1 30.5 46.6 51.8 31.9 24.7 21.2
Intangible Assets 97 K 0.1 0.1 89 K 93 K 98 K 0.1 44 K 1.4 1.6 1.4 1.6 1.9 0.4 0.1 0.1
Goodwill 0 0 0 0 0 0 0 0 54 K 59 K 59 K 1.1 1.1 0 0 0
Long Term Investments 1.0 0.9 1.0 1.0 0.9 0.9 1.0 1.4 2.0 2.2 2.3 1.8 15.6 16.0 0.7 0.7
Other Long Term Assets 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.6 0.8 1.4 1.3 1.1 0.8 0.6 0.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 13.5 16.1 18.2 14.6 11.7 14.2 17.7 22.2 38.5 57.6 85.7 127.5 178.3 83.9 50.8 43.7
LIABILITIES
Accounts Payable 0.4 0.3 0.8 0.5 0.7 0.9 1.1 1.3 1.6 2.7 3.5 5.8 4.5 2.8 1.1 1.0
Short Term Debt 5.2 5.2 5.2 4.8 0.4 (2.9) 0.3 0.3 1.1 2.8 2.4 2.6 2.0 1.8 0.4 0.8
Other Current Liabilities 3.8 3.8 3.5 3.6 2.8 2.8 6.0 3.3 3.3 4.6 6.1 4.7 6.1 4.4 2.3 2.4
Total Current Liabilities 9.7 9.3 9.5 9.0 3.9 7.2 7.5 4.9 6.3 9.5 12.7 13.3 13.8 8.9 3.8 4.2
Long Term Debt 2.6 3.3 4.1 3.0 6.0 2.0 2.4 2.6 2.8 4.3 6.2 5.0 6.1 3.8 3.0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 (0.3) 5.0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 3.1 0 0 0 0 0 0 0 0
Total Liabilities 12.3 12.6 13.6 12.0 9.9 9.2 9.9 10.6 9.2 13.7 19.2 18.7 20.4 12.7 6.8 4.2
EQUITY
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (186.6) (184.0) (181.2) (178.4) (177.8) (174.3) (171.3) (167.2) (145.9) (132.6) (108.2) (64.4) (15.0) 1.1 (9.7) (6.0)
Other Accumulative Comprehensive Income/Loss 3.5 3.7 3.5 3.6 3.8 3.7 3.7 3.4 3.1 5.6 5.6 5.2 7.0 (0.4) (1.3) 0.5
Total Equity 1.2 3.5 4.6 2.6 1.8 5.0 7.8 11.6 29.4 43.9 66.5 108.9 158.0 71.2 44.0 39.5
Total Liabilities and Equity 13.5 16.1 18.2 14.6 11.7 14.2 17.7 22.2 38.5 57.6 85.7 127.5 178.3 83.9 50.8 43.7
SHARES OUTSTANDING
Common Shares Outstanding 4.9 4.5 4.2 3.9 3.6 3.5 3.5 2.9 2.9 2.8 2.8 2.7 2.2 0.7 0.7 0.7