image
Healthcare - Biotechnology - NASDAQ - US
$ 59.69
-0.0837 %
$ 2.33 B
Market Cap
-26.53
P/E
BALANCE SHEET
50.7 M ASSETS
-28.21%
9.77 M LIABILITIES
6.87%
40.9 M EQUITY
-33.43%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Longboard Pharmaceuticals, Inc.
image
Current Assets 50.2 M
Cash & Short-Term Investments 48.5 M
Receivables 0
Other Current Assets 1.72 M
Non-Current Assets 476 K
Long-Term Investments 0
PP&E 476 K
Other Non-Current Assets 0
Current Liabilities 9.77 M
Accounts Payable 1 M
Short-Term Debt 475 K
Other Current Liabilities 8.3 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020
ASSETS
Cash & Cash Equivalents 14.3 10.8 66.3 55.3
Short Term Investments 34.2 56.8 40.4 0
Receivables 0 0 0 0
Inventory 0 0 0 0
Other Current Assets 1.7 2.2 3.3 46 K
Total Current Assets 50.2 69.8 108.4 55.4
PP&E 0.5 0.7 0.5 0
Intangible Assets 0 0 0 0
Goodwill 0 0 0 0
Long Term Investments 0 0 0 0
Other Long Term Assets 0 33 K 33 K 0.9
Other Assets 0 0 0 0
Total Assets 50.7 70.6 109.0 56.2
LIABILITIES
Accounts Payable 1.0 1.3 1.0 1.2
Short Term Debt 0.5 0.4 0.3 0
Other Current Liabilities 8.3 7.1 3.9 1.9
Total Current Liabilities 9.8 8.8 5.4 3.1
Long Term Debt 0 0.4 0.2 0
Deferred Tax Income 0 0 0 0
Other Liabilities 0 0 0 0
Total Liabilities 9.8 9.1 5.6 3.1
EQUITY
Common Stock 2 K 1 K 1 K 0
Retained Earnings (140.6) (86.1) (42.2) (14.4)
Other Accumulative Comprehensive Income/Loss 78 K (0.7) (0.2) 0
Total Equity 40.9 61.5 103.3 53.1
Total Liabilities and Equity 50.7 70.6 109.0 56.2
SHARES OUTSTANDING
Common Shares Outstanding 22.7 17.2 17.1 17.7