image
Industrials - Aerospace & Defense - NASDAQ - US
$ 36.06
0.975 %
$ 5.53 B
Market Cap
329.36
P/E
BALANCE SHEET
1.95 B ASSETS
19.50%
598 M LIABILITIES
-5.73%
1.35 B EQUITY
38.65%
BALANCE SHEET DECOMPOSITION
Balance Sheet Kratos Defense & Security Solutions, Inc.
image
Current Assets 872 M
Cash & Short-Term Investments 329 M
Receivables 324 M
Other Current Assets 219 M
Non-Current Assets 1.08 B
Long-Term Investments 0
PP&E 326 M
Other Non-Current Assets 753 M
16.88 %16.60 %11.23 %16.70 %38.60 %Total Assets$2.0b
Current Liabilities 297 M
Accounts Payable 82 M
Short-Term Debt 13.2 M
Other Current Liabilities 202 M
Non-Current Liabilities 301 M
Long-Term Debt 269 M
Other Non-Current Liabilities 32.2 M
13.72 %33.71 %44.97 %5.39 %Total Liabilities$597.7m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 329.3 72.8 81.3 349.4 380.8 172.6 182.7 129.6 69.1 28.5 34.7 55.7 49.0 69.8 10.8 5.9 3.2 8.6 5.4 12.9 54.4 89.6 99.1 61.1 18.5 34.3 2.9
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.6 24.6 0 0 0 38.0 0
Receivables 323.8 329.2 328.5 284.7 272.3 264.4 237.4 212.3 229.4 206.8 249.5 267.9 275.6 253.5 128.5 79.6 101.2 80.6 115.7 100.0 134.0 97.4 66.4 97.9 152.6 46.6 48.4
Inventory 162.1 156.2 125.5 91.7 81.2 61.1 46.8 50.4 55.4 55.6 68.0 74.6 94.3 80.6 25.9 19.6 4.0 7.4 3.6 2.3 3.0 1.9 1.6 4.5 0 0 0
Other Current Assets 57.0 36.0 47.3 32.3 30.5 24.1 27.8 79.6 19.2 29.5 17.3 34.2 36.5 16.0 10.5 7.0 9.2 15.6 21.0 67.5 10.0 6.4 5.3 15.3 14.3 3.2 0.3
Total Current Assets 872.1 594.2 582.6 758.1 764.8 522.2 494.7 471.3 373.1 320.4 374.9 430.3 455.4 421.0 184.2 55.3 116.2 106.9 140.0 176.5 205.4 218.0 170.8 174.3 185.4 122.1 51.6
PP&E 325.8 289.3 260.5 206.8 186.7 159.0 67.1 61.2 49.8 56.2 82.6 84.8 85.6 73.0 28.4 17.0 7.2 6.9 13.9 14.6 13.4 11.3 13.0 19.0 20.0 5.1 1.0
Intangible Assets 53.8 62.4 55.2 43.2 43.0 39.5 16.1 22.0 32.6 36.5 52.3 69.9 106.1 124.6 89.1 3.3 32.2 19.9 13.4 127.3 6.4 51.6 41.6 63.0 81.8 7.1 6.9
Goodwill 568.9 569.1 558.2 493.9 483.9 455.6 425.7 461.2 485.4 483.4 596.4 596.4 596.5 573.5 226.4 1.3 152.2 194.5 155.4 119.9 82.6 31.0 41.6 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 (39.6) (37.4) (10.5) (30.3) (28.4) (28.9) 0 0 90.6 K 0 0 2.1 2.1 2.1 4.0 8.2 0 0 0 0
Other Long Term Assets 130.3 117.5 95.0 87.5 84.4 9.7 6.5 8.3 7.7 6.8 32.6 35.2 40.4 24.3 8.0 0.5 4.6 7.1 4.9 2.6 0.7 4.5 8.9 9.6 9.9 0.7 0.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 950.9 1 632.5 1 551.5 1 589.5 1 562.8 1 186.0 1 010.1 1 024.0 948.6 903.3 1 138.8 1 216.6 1 284.0 1 216.4 536.1 77.7 312.4 335.3 335.9 336.3 330.7 300.9 234.3 275.9 297.1 135.0 60.3
LIABILITIES
Accounts Payable 82.0 63.1 57.3 50.4 55.4 53.8 46.6 34.7 52.7 48.3 44.6 61.9 83.6 48.8 45.6 18.8 17.6 22.7 16.4 25.8 31.4 13.5 12.4 15.4 15.1 5.4 10.3
Short Term Debt 13.2 41.0 12.5 11.3 9.8 10.5 0 0 1.0 1.0 100 K 1.3 1.5 1.6 0.6 4.7 6.1 2.7 51.4 0.3 0.2 0.5 2.3 37.7 30.1 0.1 4.6
Other Current Liabilities 125.2 115.5 102.3 102.5 99.3 84.1 83.2 154.2 101.0 80.8 181.4 187.8 193.9 163.4 72.2 9.6 57.5 56.9 76.0 74.7 69.5 40.0 25.4 16.9 36.5 25.0 28.9
Total Current Liabilities 296.7 292.5 234.2 221.1 197.6 182.7 164.7 188.9 196.5 172.4 226.1 251.0 279.0 213.8 118.4 33.3 81.2 83.5 143.9 102.8 106.7 55.1 40.1 70.0 81.7 30.6 43.8
Long Term Debt 268.8 308.0 340.9 329.4 339.6 371.1 294.2 293.5 431.0 444.1 655.4 643.4 648.8 631.5 226.1 51.6 76.9 74.0 0 0.4 0 0.2 0.6 4.4 7.6 2.6 2.1
Deferred Tax Income 0 0 0 0 0 0 0 7.0 17.3 10.5 0.9 0.7 0 2.7 11.7 1.3 0 2.0 7.6 0.9 0 0 1.6 0 0 0 0
Other Liabilities 32.2 33.5 28.9 78.7 85.5 43.1 31.9 30.1 44.7 32.6 32.1 25.7 32.1 55.3 10.0 (34.3) 7.4 8.6 4.9 2.8 3.0 3.3 8.8 3.5 9.1 59.2 K 100 K
Total Liabilities 597.7 634.0 604.0 629.2 622.7 596.9 490.8 512.5 672.2 649.1 914.5 920.8 959.9 903.8 366.2 50.6 165.5 168.1 148.8 106.0 109.7 58.6 51.1 77.9 98.4 33.2 46.0
EQUITY
Common Stock 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 100 K 0 0 0 39.7 K 0.3
Retained Earnings (663.9) (680.2) (671.3) (634.4) (632.4) (712.0) (724.5) (720.8) (678.1) (617.6) (637.4) (559.4) (522.2) (407.8) (383.6) (398.1) (356.6) (245.5) (204.6) (91.7) (95.4) (57.5) (81.0) (17.1) 43.0 11.2 1.6
Other Accumulative Comprehensive Income/Loss 0 1.7 (0.8) 0.6 1.4 (0.4) (0.7) (1.4) (1.7) (1.4) (1.7) (0.8) (0.8) (0.2) (14.2) (11.5) (9.6) (8.6) (27.0) (2.9) (3.8) (4.0) (3.0) (0.2) (1.3) 17.1 K (0.3)
Total Equity 1 353.2 998.5 947.5 960.3 940.1 589.1 519.3 511.5 276.4 254.2 224.3 295.8 324.1 312.6 169.9 27.1 146.9 167.2 187.1 230.3 221.0 242.3 183.2 198.0 198.7 101.8 14.3
Total Liabilities and Equity 1 950.9 1 632.5 1 551.5 1 589.5 1 562.8 1 186.0 1 010.1 1 024.0 948.6 903.3 1 138.8 1 216.6 1 284.0 1 216.4 536.1 77.7 312.4 335.3 335.9 336.3 330.7 300.9 234.3 275.9 297.1 135.0 60.3
SHARES OUTSTANDING
Common Shares Outstanding 149.0 130.4 126.7 124.6 115.5 106.0 103.8 89.5 61.3 58.7 57.6 56.7 46.8 27.4 16.6 13.9 9.3 7.4 7.3 7.4 6.8 6.8 4.8 4.6 4.2 2.9 2.8