image
Healthcare - Biotechnology - NASDAQ - US
$ 0.7102
-2.83 %
$ 43.3 M
Market Cap
-0.5
P/E
BALANCE SHEET
124 M ASSETS
-41.69%
36.8 M LIABILITIES
-32.14%
87.6 M EQUITY
-44.95%
BALANCE SHEET DECOMPOSITION
Balance Sheet Kronos Bio, Inc.
image
Current Assets 115 M
Cash & Short-Term Investments 112 M
Receivables 0
Other Current Assets 2.81 M
Non-Current Assets 9.14 M
Long-Term Investments 0
PP&E 7 M
Other Non-Current Assets 2.14 M
90.40 %5.63 %Total Assets$124.4m
Current Liabilities 15.3 M
Accounts Payable 2.4 M
Short-Term Debt 3.39 M
Other Current Liabilities 9.48 M
Non-Current Liabilities 21.5 M
Long-Term Debt 0
Other Non-Current Liabilities 21.5 M
6.53 %9.23 %25.78 %58.47 %Total Liabilities$36.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 84.6 64.3 76.0 339.5 462.1 32.6 10.2
Short Term Investments 27.9 108.7 162.2 141.2 165.1 59.6 0
Receivables 0 0 0.6 0.8 0.6 0 0
Inventory 0 0 (10.3) (0.8) (49.6) (0.2) 0
Other Current Assets 2.8 5.8 5.5 6.7 5.9 1.1 0.3
Total Current Assets 115.2 178.8 244.3 347.6 419.8 93.3 10.5
PP&E 7.0 29.9 37.7 41.8 41.0 4.2 1.8
Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 2.0 9.8 2.0 49.0 4.8 0
Other Long Term Assets 2.1 2.6 3.2 0.1 2.2 0.4 0.3
Other Assets 0 0 0 0 0 0 0
Total Assets 124.4 213.3 294.9 391.5 512.0 102.7 12.6
LIABILITIES
Accounts Payable 2.4 0.9 5.0 1.0 4.5 1.5 0.8
Short Term Debt 3.4 5.9 4.7 4.2 0.9 0.3 0.3
Other Current Liabilities 7.6 11.2 11.7 8.4 6.8 0.8 0.2
Total Current Liabilities 15.3 24.7 21.5 13.6 12.9 2.7 1.3
Long Term Debt 0 25.4 28.7 31.7 31.1 0.2 0.5
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 0 0 0.2 1.1 2.5 123.0 18.1
Total Liabilities 36.8 54.2 50.4 46.4 46.4 125.9 19.9
EQUITY
Common Stock 60 K 59 K 57 K 56 K 54 K 6 K 5 K
Retained Earnings (594.9) (508.9) (396.2) (263.0) (111.9) (23.5) (7.3)
Other Accumulative Comprehensive Income/Loss 9 K 19 K (0.8) 39 K 19 K 18 K (18.0)
Total Equity 87.6 159.1 244.5 345.1 465.5 (23.2) (7.3)
Total Liabilities and Equity 124.4 213.3 294.9 391.5 512.0 102.7 12.6
SHARES OUTSTANDING
Common Shares Outstanding 60.1 57.7 56.2 54.8 54.1 53.0 28.5