image
Technology - Software - Infrastructure - NASDAQ - CN
$ 8.51
3.55 %
$ 51.1 M
Market Cap
-51.41
P/E
BALANCE SHEET
378 M ASSETS
7.95%
279 M LIABILITIES
13.05%
67.9 M EQUITY
-7.65%
BALANCE SHEET DECOMPOSITION
Balance Sheet Aurora Mobile Limited
image
Current Assets 185 M
Cash & Short-Term Investments 119 M
Receivables 53.9 M
Other Current Assets 11.6 M
Non-Current Assets 193 M
Long-Term Investments 114 M
PP&E 21.7 M
Other Non-Current Assets 58.2 M
31.52 %14.25 %3.06 %30.03 %5.75 %15.39 %Total Assets$378.0m
Current Liabilities 262 M
Accounts Payable 32.7 M
Short-Term Debt 7.46 M
Other Current Liabilities 221 M
Non-Current Liabilities 17 M
Long-Term Debt 13.4 M
Other Non-Current Liabilities 3.63 M
11.73 %79.49 %4.80 %Total Liabilities$278.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 119.2 114.5 116.1 90.6 356.1 431.5 576.6 208.2 103.2
Short Term Investments 0 0 4.6 30.0 80.0 8.0 0 0 10.0
Receivables 53.9 36.4 30.0 65.3 44.5 137.7 158.6 50.9 9.5
Inventory 0 0 0.1 170.0 0.2 0.1 0.1 21.5 7.7
Other Current Assets 11.6 18.7 20.3 191.1 27.2 61.9 68.6 34.3 13.5
Total Current Assets 184.6 169.6 176.7 381.1 530.1 655.3 809.4 293.4 136.2
PP&E 21.7 5.5 14.9 62.2 73.5 106.2 92.9 53.0 23.7
Intangible Assets 13.8 17.9 45.5 5.4 9.5 8.8 1.5 0.3 0
Goodwill 37.8 37.8 37.8 0 0 0 0 0 0
Long Term Investments 113.5 112.9 141.9 141.9 168.5 168.6 79.7 11.0 1.0
Other Long Term Assets 6.5 5.4 4.1 4.9 5.6 2.6 14.2 1.8 1.4
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 378.0 350.2 420.9 595.5 787.3 941.6 997.7 359.4 165.9
LIABILITIES
Accounts Payable 32.7 21.1 18.2 18.3 16.6 20.0 18.8 8.3 1.1
Short Term Debt 7.5 4.0 23.1 150.0 225.1 0 0 0 0
Other Current Liabilities 60.6 60.0 60.5 70.9 85.1 79.5 74.3 58.7 26.1
Total Current Liabilities 261.6 241.3 249.6 373.6 460.0 195.8 169.5 116.6 45.3
Long Term Debt 13.4 0.6 0 0 0 230.0 216.2 0 0
Deferred Tax Income 3.1 4.0 4.8 0 0 0 0 5 K 7.5
Other Liabilities 0.6 0.6 (2.9) 2.6 0 64 K 0.1 466.9 220.8
Total Liabilities 278.6 246.5 262.0 380.1 466.1 434.0 396.1 583.8 274.4
EQUITY
Common Stock 50 K 50 K 50 K 49 K 48 K 48 K 48 K 26 K 26 K
Retained Earnings (995.7) (988.7) (925.3) (819.0) (678.4) (453.5) (348.1) (234.8) (118.1)
Other Accumulative Comprehensive Income/Loss 20.0 19.2 18.3 12.5 10.8 6.3 8.4 (3.3) 4.3
Total Equity 99.4 103.7 158.9 215.4 321.2 507.6 601.7 (224.4) (108.4)
Total Liabilities and Equity 378.0 350.2 420.9 595.5 787.3 941.6 997.7 359.4 165.9
SHARES OUTSTANDING
Common Shares Outstanding 6.0 6.0 5.9 5.9 5.8 5.8 4.3 5.8 5.8