image
Consumer Defensive - Packaged Foods - NASDAQ - US
$ 82.88
-0.301 %
$ 962 M
Market Cap
17.86
P/E
CASH FLOW STATEMENT
102 M OPERATING CASH FLOW
-18.44%
-87.3 M INVESTING CASH FLOW
-259.65%
-15.8 M FINANCING CASH FLOW
84.03%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis John B. Sanfilippo & Son, Inc.
image
Net Income 60.2 M
Depreciation & Amortization 26.6 M
Capital Expenditures -28.3 M
Stock-Based Compensation 4.39 M
Change in Working Capital 0
Others 13.6 M
Free Cash Flow 73.4 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
OPERATING CASH FLOW
Net Income 60.2 62.9 61.8 59.7 54.1 39.5 32.4 36.1 30.4 29.3 26.3 21.8 17.1 2.8 14.4 6.9 (6.0) (13.7) (14.4) 14.5 22.6 15.0 7.7 7.6 6.8 1.8 5.1 0.5 5.8 0 6.1 6.4 8.2
Depreciation & Amortization 26.6 20.5 18.3 18.3 17.9 17.0 15.4 15.6 16.6 16.3 16.3 16.7 17.1 17.0 15.8 15.9 15.7 13.6 10.0 10.5 11.2 11.2 8.6 8.4 8.2 7.9 8.2 4.3 7.6 6.0 4.2 3.4 2.8
Deferred Income Tax (0.7) (1.1) 0.6 0.8 0.1 (0.3) 3.7 (1.7) (0.2) (2.4) 0.6 (0.9) (0.8) (3.0) 0.6 (0.5) (0.5) (0.8) (2.5) 0.3 3.4 (0.4) (0.1) 0.2 (0.2) 0.4 0.8 0.9 0.6 (0.2) 100 K 0 (0.6)
Stock Based Compensation 4.4 3.6 3.6 2.9 2.5 2.6 2.8 2.5 2.5 2.0 1.1 0.9 0.8 0.7 0.5 0.3 0.4 0.4 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 11.1 2.6 1.1 0.1 1.5 1.8 2.6 2.2 2.2 1.5 (0.7) (0.3) 0.8 8.4 3.2 0.6 8 K (4.8) (0.8) (2.4) (1.4) 0.5 13 K 57 K 84 K (0.2) 0 100 K 100 K 100 K 100 K 100 K 100 K
Change in Working Capital 0 36.2 (65.6) 22.8 (12.5) 22.8 9.3 (2.0) 37.8 (32.7) (31.6) (2.3) (19.2) (18.7) 7.6 20.2 19.9 27.7 48.1 (80.4) (16.5) (19.0) 8.2 2.2 (12.0) 10.3 (34.0) 1.6 100 K (8.9) (12.8) (17.0) (5.7)
Cash From Operations 101.7 124.7 19.6 104.7 63.6 83.5 66.2 52.7 89.2 13.9 11.9 35.8 15.9 7.2 42.1 43.4 29.6 22.5 41.0 (57.4) 20.2 7.4 24.4 18.5 2.6 20.2 (19.9) 7.4 14.0 (3.0) (2.8) (7.3) 4.7
INVESTING CASH FLOW
Capital Expenditures (28.3) (20.7) (17.8) (25.2) (15.0) (15.1) (13.2) (10.9) (15.0) (14.4) (9.9) (7.2) (7.5) (5.2) (8.6) (5.9) (11.6) (36.4) (10.2) (63.8) (11.1) (7.9) (4.6) (8.4) 0 (4.0) (4.2) (1.9) (13.5) (30.9) (19.1) (5.4) (2.8)
Other Items (59.0) (3.6) 6.4 2.2 1.0 0.5 (21.7) 0.3 93 K 0.1 7.9 0.8 0.3 18 K (32.6) (0.1) 93 K 17.6 (34.8) 0.1 1 K 29 K 51 K (0.1) (2.6) 0.2 (1.0) 0.2 (3.0) (0.3) (1.7) (7.7) 0
Cash From Investing Activities (87.3) (24.3) (11.4) (22.9) (14.0) (14.6) (35.0) (10.5) (14.9) (14.3) (2.1) (6.4) (7.2) (5.2) (41.2) (6.0) (11.7) (18.8) (45.0) (63.6) (11.1) (7.9) (4.5) (8.5) (2.6) (3.8) (5.2) (1.7) (16.5) (31.2) (20.8) (13.1) (2.8)
FINANCING CASH FLOW
Common Stock Repurchased (0.7) (0.4) (1.0) (0.5) (0.8) (0.3) (0.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1.2) 0 0 0
Total Debt Repaid 20.0 (43.5) 27.1 (5.3) (7.7) (6.9) (2.7) 14.0 (52.7) 15.9 (3.3) (21.5) (6.1) 1.9 (0.4) (37.3) (16.4) (0.1) 3.1 120.1 (48.5) 2.0 (20.6) (10.0) (0.2) (15.6) 25.0 (5.6) 2.2 35.8 (7.4) 22.4 (6.8)
Dividends Paid (34.8) (54.9) (34.5) (57.5) (68.7) (29.1) (28.4) (56.5) (22.5) (16.8) (16.6) (10.9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.5) (0.3) (2.6) (11.8)
Other Financing Activities (1.0) (0.4) (1.0) (19.8) 27.7 (32.8) (0.6) 63 K 0.9 1.3 11.1 1.3 (1.4) (4.1) 21 K 0 (3.3) (3.5) 1.3 0.5 0 0 0 0 0 0 0 0 0 0 100 K 0 (4.3)
Cash From Financing Activities (15.8) (98.8) (8.5) (82.6) (49.6) (68.7) (31.7) (42.4) (74.0) 0.4 (8.8) (31.0) (7.6) (2.2) (0.2) (37.2) (19.6) (3.6) 4.4 120.8 (9.4) 1.7 (19.7) (10.0) (0.2) (15.6) 25.0 (5.6) 2.4 34.1 23.4 20.7 (1.6)
CHANGE IN CASH
Net Change In Cash (1.5) 1.5 (0.3) (0.9) 56 K 0.1 (0.5) (0.3) 0.3 62 K 1.1 (1.6) 1.1 (0.1) 0.6 0.1 (1.6) 0.1 0.3 (0.2) (0.4) 1.2 0.2 15 K (0.3) 0.9 25.0 (10.1) 2.4 34.1 23.4 20.7 (1.6)
FREE CASH FLOW
Free Cash Flow 73.4 103.9 1.9 79.5 48.6 68.4 52.9 41.8 74.2 (0.5) 2.0 28.5 8.4 2.0 33.4 37.5 18.0 (13.9) 30.7 (121.1) 9.1 (0.5) 19.8 10.1 2.6 16.2 (24.1) 5.5 0.5 (33.9) (21.9) (12.7) 1.9