image
Healthcare - Biotechnology - NASDAQ - FR
$ 2.72
2.26 %
$ 236 M
Market Cap
-1.25
P/E
BALANCE SHEET
69.6 M ASSETS
-40.04%
102 M LIABILITIES
44.04%
-32 M EQUITY
-70.44%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Inventiva S.A.
image
Current Assets 48.2 M
Cash & Short-Term Investments 26.9 M
Receivables 3.81 M
Other Current Assets 17.5 M
Non-Current Assets 21.4 M
Long-Term Investments 1.42 M
PP&E 9.13 M
Other Non-Current Assets 10.8 M
Current Liabilities 50.2 M
Accounts Payable 37.7 M
Short-Term Debt 5.31 M
Other Current Liabilities 7.17 M
Non-Current Liabilities 51.4 M
Long-Term Debt 29.9 M
Other Non-Current Liabilities 21.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 26.9 86.7 86.6 105.7 35.8 56.7 59.1 24.9 22.6 17.1 13.5
Short Term Investments 0 1.0 8.8 7.3 0 0 3.11 K 0 0 0 0
Receivables 3.8 1 4.0 48 K 4 K 6 K 64 K 4.5 0.9 0.8 0.8
Inventory 0.4 0.4 0.4 0.3 0.4 0.4 0.5 0.5 0.5 0.5 0.5
Other Current Assets 5.1 8.9 8.2 6.1 0.8 1.2 7.6 11.4 5.5 3.1 1.3
Total Current Assets 48.2 106.4 115.6 133.0 48.9 71.6 67.2 41.2 28.6 21.5 16.2
PP&E 9.1 7.4 3.2 3.3 3.7 4.3 4.5 5.0 5.6 5.9 6.0
Intangible Assets 0.5 0.6 0.8 0.9 1.2 1.5 1.8 2.1 2.4 2.2 2.0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1.4 0.7 1.7 1.7 2.3 2.3 0.2 0.4 23.5 0 0
Other Long Term Assets 10.3 1.0 2 K 8 K 3.1 2.4 0.3 0 0.4 43.4 62.8
Other Assets 1 1 K 3 K 0 3 K 1 K 0 2 3 0 0
Total Assets 69.6 116.0 122.0 138.9 57.0 79.8 74.4 48.9 60.6 73.1 87.1
LIABILITIES
Accounts Payable 37.7 19.4 14.6 6.9 7.5 8.4 5.4 4.4 3.6 1.9 1.7
Short Term Debt 5.3 5.9 1.3 18 K 0.1 2.1 0.3 0.1 0.2 58.7 K 60.9 K
Other Current Liabilities 3.6 3.4 5.9 6.1 5.4 3.3 1.7 3.3 2.1 1.9 2.1
Total Current Liabilities 50.2 30.7 22.9 13.9 13.9 15.1 8.8 8.6 7.7 5.5 5.6
Long Term Debt 29.9 28.7 8.8 10.0 2 K 74 K 0.2 0.5 0.5 45.7 K 99.4 K
Deferred Tax Income 0 0 0 0 0 0 (1.9) 3.0 9.1 15.7 22.2
Other Liabilities 21.5 11.1 1.4 3.8 1.7 3.1 1.3 0.9 9.1 0.3 22.4
Total Liabilities 101.6 70.5 33.1 27.7 15.6 18.2 10.4 13.1 17.8 21.6 28.1
EQUITY
Common Stock 0.5 0.4 0.4 0.4 0.3 0.2 0.2 0.1 0.1 0.1 0.1
Retained Earnings (110.4) (54.3) (49.6) (33.6) (30.2) (33.6) (17.2) (7.0) (8.8) (7.5) (7.1)
Other Accumulative Comprehensive Income/Loss (234.4) (74.6) (27.0) 4.8 (14.7) 17.5 36.1 42.7 51.5 58.9 66.0
Total Equity (32.0) 45.5 88.9 111.2 41.4 61.6 64.0 35.7 42.8 51.5 59.0
Total Liabilities and Equity 69.6 116.0 122.0 138.9 57.0 79.8 74.4 48.9 60.6 73.1 87.1
SHARES OUTSTANDING
Common Shares Outstanding 45.4 41.4 39.2 33.9 23.5 20.5 15.5 15.7 10.0 10.0 10.0