image
Financial Services - Insurance - Specialty - NASDAQ - US
$ 240.23
1.29 %
$ 453 M
Market Cap
14.61
P/E
CASH FLOW STATEMENT
29.8 M OPERATING CASH FLOW
301.83%
1.75 M INVESTING CASH FLOW
126.08%
-31 M FINANCING CASH FLOW
-157.88%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Investors Title Company
image
50m50m45m45m40m40m35m35m30m30m25m25m20m20m15m15m10m10m5m5m00(5m)(5m)20162016201720172018201820192019202020202021202120222022202320232024202420252025
Net Income 31.1 M
Depreciation & Amortization 131 K
Capital Expenditures 0
Stock-Based Compensation 393 K
Change in Working Capital -1.14 M
Others -4.42 M
Free Cash Flow 22.4 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income 31.1 21.7 23.9 67.0 39.4 31.5 21.9 25.7 19.5 12.5 9.7 14.8 11.2 6.9 6.4 4.8 (1.2) 8.4 13.2 13.3 10.7 11.0 8.1 6.0 3.1 4.4 5.5 4.5 3.8 3.3 3.1 2.3 1.5 0.8 1.5 1.4
Depreciation & Amortization 0.1 4.1 3.6 2.4 2.3 2.3 2.2 2.4 1.5 1.8 1.5 1.2 1.0 0.8 0.9 1.0 1.2 1.5 1.3 1.1 1.0 0.9 1.0 1.4 0.8 0.5 0.4 0.3 0.3 0.3 0.3 0 0.2 100 K 0.2 100 K
Deferred Income Tax 0.5 (4.2) (4.6) 4.8 1.2 2.3 (4.1) (4.7) 2.8 1.0 0.6 1.8 (0.3) 21 K 0.8 0.3 (0.2) (0.3) (0.2) (0.8) 0.1 (0.8) (0.9) (0.5) 0.1 6.39 K (1.2) (0.4) 22.9 K 74.7 K 0.3 100 K (0.7) 0 100 K 100 K
Stock Based Compensation 0.4 0.4 0.4 0.3 0.2 0.3 0.3 0.2 0.1 0.1 0.1 83.9 K 74.6 K 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (1.1) (5.8) 9.7 (20.6) (5.0) (13.6) 15 K (2.4) (4.2) (0.8) (0.4) (3.5) (1.0) 2.3 2.8 9.2 14.3 9.3 6.7 8.3 7.7 0.5 4.3 4.2 1.9 2.1 6.0 2.4 1.1 0.2 (0.2) (2.2) (0.3) 0.6 0.2 0.3
Change in Working Capital (1.1) (8.8) 3.4 (2.0) (4.0) (1.8) 4.0 (1.3) 2.8 2.1 (1.8) 1.9 (2.3) (1.3) (6.8) (7.2) (15.6) (7.0) (3.1) (4.5) (3.9) 5.2 (0.2) (2.4) 1.1 0.7 (1.8) (1.6) 95 K (0.6) 1.0 1.6 (1.2) (0.3) 0 (0.8)
Cash From Operations 29.8 7.4 36.2 51.9 34.1 20.9 24.4 19.9 22.5 16.9 9.7 16.3 8.7 9.0 4.2 7.4 1.3 11.9 17.9 17.4 15.7 16.8 12.3 8.7 7.1 7.7 8.9 5.2 5.4 3.3 4.5 1.8 (0.5) 1.2 2.0 1.1
INVESTING CASH FLOW
Capital Expenditures 0 (9.2) (5.7) (6.5) (3.2) (1.5) (1.9) (2.9) (2.5) (2.7) (2.0) (1.4) (0.6) (0.4) (0.3) (0.2) (0.5) (0.5) (1.9) (1.9) (1.5) (0.9) (0.7) (0.4) (0.5) (3.1) (1.2) (0.4) (0.3) (0.3) (0.3) 0 100 K 100 K (1.8) 100 K
Other Items 1.7 2.5 (23.1) 15.6 (11.4) 6.0 (0.9) (17.4) (6.4) (2.0) (13.6) (7.1) (0.9) 7.7 (3.6) (2.7) 7.7 (7.0) (24.4) (4.5) (13.3) (13.6) (10.5) (8.0) (3.9) (3.4) (1.9) (6.0) (2.8) (2.1) (1.7) 0 (3.2) 100 K (0.9) (1.5)
Cash From Investing Activities 1.7 (6.7) (28.7) 9.1 (14.6) 4.5 (2.8) (20.3) (8.8) (4.7) (15.7) (8.6) (1.5) 7.3 (4.0) (2.8) 7.2 (7.5) (26.3) (6.4) (14.9) (14.5) (11.2) (8.4) (4.4) (6.4) (3.1) (6.5) (3.1) (2.4) (2.0) 0 (3.3) (0.2) (2.7) (1.6)
FINANCING CASH FLOW
Common Stock Repurchased (1.1) (1.0) (0.1) 0 6 K 19 K 29 K (0.2) (6.2) (5.5) (1.1) (4.3) (4.0) (5.9) (0.4) (0.4) (6.0) (4.7) (2.3) (3.2) (1.2) (1.0) (0.4) (0.8) (2.1) (1.7) 100 K 0 (0.3) (0.2) (0.4) 0 0 0 0 0
Total Debt Repaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.5) (1.0) 0 3.0 0 0 0
Dividends Paid (29.9) (11.0) (9.2) (37.6) (31.7) (18.1) (23.0) (7.1) (1.4) (0.8) (0.7) (0.7) (0.6) (0.6) (0.6) (0.6) (0.7) (0.6) (0.6) (0.4) (0.4) (0.3) (0.3) (0.3) (0.3) (0.3) (0.3) (0.3) (0.3) (0.2) (0.2) (0.2) 100 K 100 K 100 K 100 K
Other Financing Activities (1.1) 0 1 K 1 K 1 K 0 53 K 0 390 46.9 K (0.1) 38.9 K 0.1 0.2 0.1 91.9 K 0.2 0.4 0 0 0 0 0 0 0 0 47.2 K 42.7 K 0 0 0 (1.5) 0 0 0 0
Cash From Financing Activities (31.0) (12.0) (9.3) (37.6) (31.7) (18.1) (23.1) (7.3) (7.6) (6.2) (1.8) (4.9) (4.5) (6.4) (0.9) (1.0) (6.4) (4.9) (2.7) (1.1) (1.2) (0.9) (0.4) (1.1) (2.4) (1.9) (0.5) (0.2) (0.6) (1.0) (1.6) (1.7) 2.9 100 K 100 K 100 K
CHANGE IN CASH
Net Change In Cash 0.6 (11.3) (1.9) 23.4 (12.2) 7.3 (1.5) (7.7) 6.1 6.0 (7.8) 2.8 2.8 9.9 (0.6) 3.6 2.2 (0.5) (11.2) 9.9 (0.4) 1.3 0.7 (0.8) 0.3 (0.6) 5.3 (1.4) 1.7 63.1 K (1.6) 100 K 2.9 100 K 100 K 100 K
FREE CASH FLOW
Free Cash Flow 22.4 (1.8) 30.5 45.4 30.9 19.4 22.5 17.0 20.1 14.1 7.7 14.8 8.1 8.6 3.9 7.2 0.8 11.5 16.0 15.5 14.2 15.9 11.6 8.3 6.7 4.7 7.7 4.8 5.1 2.9 4.2 1.8 (0.6) 1.1 0.2 1.0