image
Consumer Defensive - Household & Personal Products - NASDAQ - US
$ 124.65
-4.64 %
$ 3.99 B
Market Cap
26.75
P/E
BALANCE SHEET
1.37 B ASSETS
5.05%
482 M LIABILITIES
-7.30%
699 M EQUITY
13.39%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Inter Parfums, Inc.
image
Current Assets 839 M
Cash & Short-Term Investments 183 M
Receivables 255 M
Other Current Assets 401 M
Non-Current Assets 536 M
Long-Term Investments 5.26 M
PP&E 198 M
Other Non-Current Assets 332 M
Current Liabilities 325 M
Accounts Payable 97.4 M
Short-Term Debt 40 M
Other Current Liabilities 187 M
Non-Current Liabilities 158 M
Long-Term Debt 152 M
Other Non-Current Liabilities 5.26 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987
ASSETS
Cash & Cash Equivalents 88.5 104.7 159.6 169.7 192.4 193.1 208.3 161.8 177.0 90.1 125.7 307.3 35.9 37.5 100.5 42.4 90.0 58.2 42.1 41.0 59.0 38.3 28.6 27.6 24.9 23.4 18.7 20.2 14.2 5.3 9.9 4.8 1.8 1.1 1.5 1.5 0
Short Term Investments 94.3 150.8 160.0 126.6 60.7 67.9 69.9 94.2 82.8 190.2 181.7 0 0 49.4 0 0 0 12.8 17.4 0 0 0 0 0 4.4 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 254.9 226.5 169.8 128.7 135.2 136.2 126.6 112.9 97.6 92.6 88.8 153.8 179.9 101.3 104.6 125.0 124.2 113.1 84.5 78.6 66.2 44.5 34.8 31.3 26.9 28.6 26.9 26.2 23.9 21.8 18.2 11.7 9.7 3.2 1.4 1.0 0.9
Inventory 371.9 290.0 198.9 158.8 167.8 161.0 137.1 97.0 98.3 102.3 117.3 142.6 164.1 109.8 85.4 123.6 106.0 69.5 48.6 61.1 54.3 32.2 27.6 25.3 19.5 21.9 21.7 23.3 26.1 24.6 18.0 12.7 6.6 1.9 1.0 1.0 1.0
Other Current Assets 29.5 15.7 21.4 16.9 17.1 12.6 7.4 14.3 13.0 11.4 12.0 19.0 11.5 11.9 12.2 13.4 9.6 8.6 7.2 3.5 3.0 3.2 2.7 2.2 2.0 2.2 1.6 3.0 3.3 2.8 1.1 1.4 0.4 0.2 100 K 0.2 0
Total Current Assets 839.0 787.7 709.7 600.7 573.3 569.4 549.3 480.2 468.8 486.6 525.5 622.8 391.3 309.9 302.6 304.5 329.8 262.3 199.8 184.2 182.4 118.2 93.7 86.5 77.7 76.1 68.9 72.7 67.5 54.5 47.2 30.6 18.5 6.4 4.0 3.7 1.9
PP&E 197.8 194.7 183.1 44.3 39.5 9.8 10.3 10.1 9.3 9.2 10.4 12.3 14.5 11.2 9.2 7.7 7.3 6.8 5.8 6.4 5.0 4.2 3.9 3.2 3.1 3.0 2.1 1.7 2.0 1.2 0.8 0.7 0.6 0.2 100 K 0 0
Intangible Assets 296.4 290.9 214.0 214.1 202.0 204.3 200.5 183.9 201.3 98.5 116.2 113.0 105.8 111.4 101.8 104.9 101.6 58.3 34.6 39.3 6.3 6.7 3.8 4.5 5.8 7.7 8.0 9.3 12.6 12.4 1.7 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 1.0 2.8 3.7 3.9 5.5 6.7 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 5.3 3.4 8.8 0 0 0 0 0 0 0 (7.3) (13.1) 0 0 0 0 0 0 0 0 (1.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 36.1 20.7 21.8 23.0 6.1 6.3 8.0 8.2 8.2 10.2 11.9 10.8 1.6 1.9 1.5 2.6 0.7 0.6 0.6 0.5 0.3 0.2 1.1 0.3 0.6 0.9 1.3 1.9 1.9 1.4 0.2 0.5 0.6 100 K 100 K 100 K 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 374.6 1 308.5 1 145.4 890.1 828.8 799.2 777.8 682.4 687.7 604.5 664.1 759.9 516.0 438.1 419.1 425.1 446.1 333.0 240.9 230.5 194.0 129.4 102.5 94.6 87.2 87.7 80.3 85.6 84.0 69.5 49.9 31.8 19.7 6.7 4.2 3.8 2.2
LIABILITIES
Accounts Payable 97.4 88.4 82.0 35.6 54.1 58.3 52.6 49.5 50.6 46.6 56.7 73.1 112.7 52.7 48.1 66.2 88.3 58.7 40.4 30.7 45.2 20.0 15.5 18.2 18.4 14.3 17.6 14.7 15.0 14.6 9.0 8.8 8.2 0 0 0 0
Short Term Debt 40.0 33.8 21.9 19.7 17.7 23.2 24.4 21.5 22.2 0.3 6.1 27.8 16.3 16.3 16.8 27.3 23.4 10.2 4.8 5.1 0.1 1.8 1.3 2.5 0.8 4.2 3.1 9.5 9.9 6.9 4.6 4.2 2.5 0.6 0 0.2 100 K
Other Current Liabilities 170.4 213.6 136.7 95.6 106.8 103.3 88.4 67.9 50.9 52.9 62.0 71.2 54.5 49.4 38.4 36.8 39.6 54.8 23.6 18.5 17.8 12.5 8.7 8.1 6.1 8.0 3.3 2.0 1.3 1.8 1.6 0.3 0.5 1.3 0.7 0.5 1.3
Total Current Liabilities 324.7 344.6 244.9 156.2 184.5 187.0 167.1 142.2 131.1 103.6 126.1 256.1 185.6 126.3 105.0 130.4 151.3 123.8 68.8 54.3 66.5 34.3 25.5 28.8 25.3 26.5 24.0 26.2 26.2 23.3 15.2 13.3 11.2 1.9 0.7 0.7 1.4
Long Term Debt 152.4 175.8 162.1 31.5 35.4 22.9 36.2 53.1 76.4 0 0 0 0 5.0 17.9 27.7 43.5 6.6 9.4 15.3 0 0 1.4 1.4 1.5 0.2 0.4 0.5 0.6 0.9 0.4 0 0.3 0.3 0 100 K 0.2
Deferred Tax Income 5.3 5.9 4.3 0 0 3.5 3.8 3.4 3.7 2.2 2.6 3.8 6.1 6.8 8.8 11.6 4.7 2.1 1.8 2.8 1.4 0.7 0.7 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 (3.5) 0 0 0 0 0 0 0 0 0 0 0 1.3 0.7 0.8 0 0 0 0 0 0 100 K 100 K 100 K 0 0 0 0 100 K 0 0 0
Total Liabilities 482.4 520.4 407.0 187.7 219.8 213.4 207.1 198.8 211.3 105.8 128.7 259.9 191.7 138.2 131.7 169.6 199.5 133.7 80.7 73.3 67.9 35.0 27.6 30.9 26.8 26.7 24.5 26.6 26.7 24.2 15.6 13.3 11.5 2.1 0.7 0.8 1.6
EQUITY
Common Stock 32 K 32 K 32 K 32 K 31 K 31 K 31 K 31 K 31 K 31 K 31 K 31 K 31 K 30 K 30 K 30 K 21 K 20 K 20 K 19 K 19 K 19 K 19 K 12 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 693.8 620.1 560.7 503.6 474.6 448.7 422.6 402.7 388.4 374.1 359.5 349.7 228.2 205.5 186.6 168.0 148.0 127.8 112.8 100.8 87.4 75.1 66.8 58.7 52.1 47.3 42.7 38.2 32.6 23.5 16.3 9.2 4.9 2.5 1.5 1.0 0.5
Other Accumulative Comprehensive Income/Loss (40.2) (56.1) (38.4) (6.0) (39.9) (33.6) (17.8) (58.0) (48.1) (15.8) 25.9 12.5 7.7 14.8 30.0 25.5 31.0 15.2 3.6 16.4 9.4 (1.4) (8.0) (6.6) (4.3) (3.1) (2.3) (2.5) (2.1) (1.5) (0.8) (0.8) (0.6) 100 K 0 0 0
Total Equity 892.2 788.1 738.3 702.5 609.0 585.7 570.6 483.7 476.4 498.7 535.4 500.0 324.4 299.9 287.4 255.5 246.6 199.3 160.2 157.2 126.1 94.4 74.9 63.6 60.4 61.0 55.8 59.0 57.3 45.3 34.3 18.5 8.2 4.6 3.6 3.0 0.6
Total Liabilities and Equity 1 374.6 1 308.5 1 145.4 890.1 828.8 799.2 777.8 682.4 687.7 604.5 664.1 759.9 516.0 438.1 419.1 425.1 446.1 333.0 240.9 230.5 194.0 129.4 102.5 94.6 87.2 87.7 80.3 85.6 84.0 69.5 49.9 31.8 19.7 6.7 4.2 3.8 2.2
SHARES OUTSTANDING
Common Shares Outstanding 32.0 31.9 31.7 31.5 31.5 31.3 31.2 31.1 31.0 30.9 30.8 30.6 30.5 30.4 30.1 30.6 30.7 30.5 30.1 28.8 28.5 28.2 26.8 26.4 25.6 29.4 31.6 33.7 35.2 34.9 31.9 29.3 23.7 15.6 14.0 14.0 11.2