image
Healthcare - Biotechnology - NASDAQ - US
$ 8.18
-4.77 %
$ 2.49 B
Market Cap
-5.53
P/E
BALANCE SHEET
780 M ASSETS
17.53%
196 M LIABILITIES
19.10%
585 M EQUITY
17.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Iovance Biotherapeutics, Inc.
image
Current Assets 308 M
Cash & Short-Term Investments 280 M
Receivables 151 K
Other Current Assets 27.8 M
Non-Current Assets 473 M
Long-Term Investments 0
PP&E 177 M
Other Non-Current Assets 296 M
Current Liabilities 110 M
Accounts Payable 33.1 M
Short-Term Debt 15.6 M
Other Current Liabilities 61.6 M
Non-Current Liabilities 85.4 M
Long-Term Debt 68.1 M
Other Non-Current Liabilities 17.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
ASSETS
Cash & Cash Equivalents 114.9 231.7 78.2 67.3 14.0 82.2 145.4 166.5 103.7 44.9 19.7 5 K 0.5 1.3 8.26 K 2.9 K
Short Term Investments 165.0 240.1 426.2 562.1 293.1 386.4 0 59.8 90.1 0 0 5 K 9.39 K 0 0 0
Receivables 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 10.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 17.5 7.3 7.1 13.3 18.8 13.7 7.8 6.1 0.6 0.1 0.2 7.28 K 4.47 K 3.45 K 150 0
Total Current Assets 307.8 471.8 508.0 636.1 312.5 475.4 149.3 169.5 104.0 45.0 19.8 7.28 K 0.5 1.3 8.41 K 3.06 K
PP&E 176.5 178.2 169.9 113.9 19.2 2.7 2.5 2.4 1.7 1.5 27.8 K 22.1 K 28.3 K 0.2 0 2.56 K
Intangible Assets 229.3 0 0 0 0 0 0 0 0 0 0 0 0 0.2 1.22 K 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 6.4 91.6 5.5 5.5 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 66.7 (178.2) 7.9 12.9 7.4 2.8 3.6 0 0 0 0 22.1 K 16 K (0.2) 0 0
Other Assets 0 185.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 780.4 664.0 777.3 768.5 344.7 480.8 155.4 171.9 105.7 46.5 19.9 29.4 K 0.6 1.5 9.63 K 5.61 K
LIABILITIES
Accounts Payable 33.1 26.6 27.4 13.5 15.6 2.7 1.2 0.9 1.0 1.2 0.4 1.1 0.2 30.3 K 0 0
Short Term Debt 15.6 25.2 10.1 12.6 14.5 0 0 0 0 0 0 6.5 5.0 0 0 0
Other Current Liabilities 61.6 39.7 51.7 28.8 9.0 11.7 8.4 4.1 0.7 0.4 1.9 3.8 8.2 0.8 23.1 K 3.33 K
Total Current Liabilities 110.3 91.5 89.2 54.9 39.1 14.4 9.9 5.0 1.6 1.7 2.3 11.3 13.3 0.8 23.1 K 3.33 K
Long Term Debt 68.1 72.9 66.5 90.8 8.5 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 17.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 (33.7) (1.9) 0.2 0.3 0 0 0 0 0 0 0 0 0
Total Liabilities 195.7 164.3 155.7 112.0 45.7 14.6 9.9 5.0 1.6 1.7 2.3 11.3 13.3 0.8 23.1 K 3.33 K
EQUITY
Common Stock 11 K 8 K 7 K 6 K 5 K 5 K 3 K 3 K 2 K 1.41 K 835 3.41 K 3.25 K 3.07 K 5.06 K 5.06 K
Retained Earnings (2 012.4) (1 568.3) (1 172.4) (830.2) (570.6) (372.8) (249.2) (157.1) (104.2) (76.6) (64.5) (30.7) (27.4) (1.7) 74.5 K 58.7 K
Other Accumulative Comprehensive Income/Loss 2.5 (0.9) (0.6) 19 K 0.2 42 K 0 29 K 48 K (0.1) 16 K 8.92 K 2.7 K 0 0 0
Total Equity 584.6 499.6 621.7 656.5 299.0 466.2 145.5 166.9 104.0 44.8 17.6 (11.3) (12.8) 0.6 13.5 K 2.28 K
Total Liabilities and Equity 780.4 664.0 777.3 768.5 344.7 480.8 155.4 171.9 105.7 46.5 19.9 29.4 K 0.6 1.5 9.63 K 5.61 K
SHARES OUTSTANDING
Common Shares Outstanding 235.1 159.3 153.4 138.3 124.3 97.3 65.2 55.3 44.4 25.0 9.8 0.8 0.8 0.7 0.4 1.2