image
Technology - Hardware, Equipment & Parts - NASDAQ - HK
$ 1.21
3.42 %
$ 4.15 M
Market Cap
-0.25
P/E
BALANCE SHEET
30.1 M ASSETS
-47.56%
13.5 M LIABILITIES
-7.01%
17.1 M EQUITY
-58.48%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Integrated Media Technology Limited
image
Current Assets 3.69 M
Cash & Short-Term Investments 676 K
Receivables 17.4 K
Other Current Assets 3 M
Non-Current Assets 26.4 M
Long-Term Investments 0
PP&E 1.44 M
Other Non-Current Assets 25 M
Current Liabilities 2.39 M
Accounts Payable 97.2 K
Short-Term Debt 0
Other Current Liabilities 2.29 M
Non-Current Liabilities 11.1 M
Long-Term Debt 11.1 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 0.7 74.1 K 0.3 2.2 0.7 1.5 2.9 1.8 6.9 2.2 1.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0.6 1.1
Receivables 17.4 K 0.9 0.5 1.2 0.7 1.0 2.5 6.3 0.7 0.2 0.6
Inventory 3.0 6.2 2.0 0.2 0.7 1.4 1.8 1.9 0.7 48.7 K 0
Other Current Assets 215 24.7 4.5 2.1 4.1 3.0 2.9 2.4 1.1 52.6 K 44.8 K
Total Current Assets 3.7 31.8 3.3 5.6 5.2 6.0 9.2 14.7 9.4 3.1 3.4
PP&E 1.4 3.3 7.9 7.3 1.2 0.7 0.6 1.1 1.7 0.3 0.5
Intangible Assets 0.7 1.3 1.9 0 13.6 14.8 13.0 13.4 11.9 0 0
Goodwill 0 0 0 0 0 4.5 13.1 14.3 14.3 0 0
Long Term Investments 0 0.3 0.6 0 0 0 0 0 0 0 0
Other Long Term Assets 24.3 20.9 11.5 (7.3) 0 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 30.1 57.5 25.1 13.0 19.9 26.0 35.9 43.5 37.3 3.4 3.9
LIABILITIES
Accounts Payable 97.2 K 98.5 K 0.1 0.1 76.8 K 17.1 K 49.5 K 0.6 0.3 0 0
Short Term Debt 0 7.6 5.2 (2.1) 9.3 1.7 1.8 3.9 0 0 80.8 K
Other Current Liabilities 2.3 3.3 4.5 2.9 7.7 3.0 0.5 3.2 0.7 52.6 K 40.2 K
Total Current Liabilities 2.4 11.0 9.7 4.4 18.0 4.7 3.7 6.5 1.7 86.4 K 40.6 K
Long Term Debt 11.1 0 1.0 1.7 0.5 3.3 51.8 K 0 0 0 0
Deferred Tax Income 0 0 0 13.7 K 1.4 1.2 1.6 1.9 0.9 0 0
Other Liabilities 0 3.6 0.4 2.0 0 1.4 16.7 22.7 24.5 0 0
Total Liabilities 13.5 14.6 11.1 8.0 19.9 9.4 20.5 29.1 26.2 86.4 K 40.6 K
EQUITY
Common Stock 69.0 89.7 48.1 32.1 18.9 18.9 0 0 0 0 0
Retained Earnings (53.8) (49.8) (37.2) (34.1) (25.8) (10.7) 5.3 3.6 37.8 K (2.4) (1.5)
Other Accumulative Comprehensive Income/Loss 2.0 1.4 0.8 3.6 5.2 5.6 (0.3) 0.4 0.7 0.6 0.2
Total Equity 16.6 42.9 14.0 4.9 79 K 16.6 15.4 14.4 11.1 3.3 3.8
Total Liabilities and Equity 30.1 57.5 25.1 13.0 19.9 26.0 35.9 43.5 37.3 3.4 3.9
SHARES OUTSTANDING
Common Shares Outstanding 2.2 16.4 8.3 4.3 3.4 2.7 2.6 2.6 1.9 52.9 50.3