image
Financial Services - Asset Management - NASDAQ - US
$ 3.06
-2.55 %
$ 44.1 M
Market Cap
-10.93
P/E
CASH FLOW STATEMENT
37.1 M OPERATING CASH FLOW
78.96%
29.8 M INVESTING CASH FLOW
179.38%
-41.1 M FINANCING CASH FLOW
-98.44%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Investcorp Credit Management BDC, Inc.
image
Net Income -4.09 M
Depreciation & Amortization -16.1 M
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 4.96 M
Others 41.1 M
Free Cash Flow 37.1 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013
OPERATING CASH FLOW
Net Income (4.1) 3.2 2.6 (2.3) (24.7) (14.5) 15.6 23.6 (9.3) 15.4 16.2 8.0
Depreciation & Amortization 0 0 (10.7) 2.9 28.5 2.6 (10.4) (22.6) 27.4 5.4 (1.2) 0
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 36.2 14.3 23.6 23.0 7.4 (14.6) (27.6) 40.7 32.3 (60.8) (152.9) (97.6)
Change in Working Capital 5.0 3.1 5.8 (3.4) (21.8) 12.6 14.1 (1.0) (9.0) (8.1) 74.0 (70.0)
Cash From Operations 37.1 20.7 21.2 20.2 (10.6) (14.0) (8.2) 40.7 41.3 (48.1) (63.8) (159.6)
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 0 0 0 0
Other Items 29.8 10.7 9.1 19.1 3.8 (36.5) (35.2) 40.2 32.1 (60.9) (151.2) 0
Cash From Investing Activities 29.8 10.7 9.1 19.1 3.8 (36.5) (35.2) 40.2 32.1 (60.9) (151.2) 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 (0.4) (0.4) 0 0 0 0 (1.3)
Total Debt Repaid (28.9) (12.1) (19.3) (18.0) 15.8 47.7 17.8 (30.5) (19.6) 65.3 9.1 76.5
Dividends Paid (11.2) (8.6) (8.5) (9.9) (13.5) (13.6) (13.7) (17.8) (24.8) (18.6) (79.6) 0
Other Financing Activities (1.0) 0 0 0 88.2 K (1.9) (0.6) (0.3) 0 (1.7) (29.6) 84.5
Cash From Financing Activities (41.1) (20.7) (24.7) (27.9) 4.5 31.9 3.2 (48.5) (44.4) 45.0 88.5 159.6
CHANGE IN CASH
Net Change In Cash (4.0) 3.86 K (3.5) (7.7) (6.0) 18.0 (5.0) (7.8) (3.1) (3.2) 24.7 0
FREE CASH FLOW
Free Cash Flow 37.1 20.7 21.2 20.2 (10.6) (14.0) (8.2) 40.7 41.3 (48.1) (63.8) (159.6)