image
Healthcare - Biotechnology - NASDAQ - US
$ 4.49
-7.8 %
$ 3.13 B
Market Cap
-5.41
P/E
BALANCE SHEET
504 M ASSETS
39.21%
1.09 B LIABILITIES
34.26%
-587 M EQUITY
-31.22%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition ImmunityBio, Inc.
image
Current Assets 294 M
Cash & Short-Term Investments 266 M
Receivables 3.17 M
Other Current Assets 24.5 M
Non-Current Assets 210 M
Long-Term Investments 891 K
PP&E 183 M
Other Non-Current Assets 26.8 M
Current Liabilities 58.3 M
Accounts Payable 9.2 M
Short-Term Debt 5.24 M
Other Current Liabilities 43.8 M
Non-Current Liabilities 1.03 B
Long-Term Debt 721 M
Other Non-Current Liabilities 311 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 265.5 104.6 181.1 34.9 15.5 16.8 23.9 8.1 175.9 59.1 0.3
Short Term Investments 1.0 2.5 136.0 61.1 36.1 57.3 104.3 190.8 118.3 0 0
Receivables 3.2 1.9 1.3 0 0.3 12.2 1.3 0 1.8 0.1 0.4
Inventory 0 26.4 0 0 0 0 1 0 0 0 0
Other Current Assets 24.5 31.5 15.9 9.2 3.8 2.5 3.0 3.6 1.5 0.1 0.2
Total Current Assets 294.1 140.6 334.3 111.7 55.8 88.8 132.5 205.1 297.5 59.4 1.0
PP&E 182.7 189.4 119.2 90.7 72.2 76.9 76.7 19.3 6.1 0.2 13 K
Intangible Assets 17.1 20.0 1.4 1.5 12.1 12.1 2.8 5.1 7.3 0.8 0.9
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0.9 5.7 6.8 10.4 10.9 14.4 38.3 87.8 55.1 0 0
Other Long Term Assets 9.7 6.6 7.2 3.3 (11.1) (1.7) 0.2 0.1 0.3 0.4 0.2
Other Assets 0 0 0 0 1 1 0 1 1 0 0
Total Assets 504.5 362.4 468.9 221.4 143.1 181.9 250.4 317.5 366.8 60.8 2.1
LIABILITIES
Accounts Payable 9.2 21.0 11.4 11.5 1.7 2.8 5.9 4.0 2.1 1.1 1.5
Short Term Debt 5.2 434.6 305.3 5.0 4.0 1.0 0.6 0.5 (0.2) 0.3 1.8
Other Current Liabilities 43.8 45.3 52.3 51.6 5.8 23.5 13.9 7.8 4.1 33 K (1.2)
Total Current Liabilities 58.3 500.9 369.0 68.1 11.6 27.3 20.9 12.6 6.1 2.4 5.0
Long Term Debt 721.5 289.2 380.5 270.5 21.8 5.9 6.7 7.7 4.9 0 0
Deferred Tax Income 0 0 0.2 0.2 3.2 0 0.5 1.0 1.2 0 0
Other Liabilities 310.6 22.1 (36.8) 1.2 (10.9) 2.7 3.4 2.7 (1.4) 0.5 2.4
Total Liabilities 1 090.4 812.2 712.8 339.9 22.4 35.9 31.6 24.1 10.9 2.4 5.0
EQUITY
Common Stock 67 K 42 K 40 K 38 K 10 K 8 K 8 K 8 K 8 K 3 K 2 K
Retained Earnings (2 961.7) (2 378.5) (1 961.9) (1 615.1) (662.2) (595.0) (498.7) (387.1) (250.4) (12.7) (6.5)
Other Accumulative Comprehensive Income/Loss 10 K 0.2 4 K 0.1 (0.1) (0.3) (0.4) (0.3) (0.2) 46 K 9 K
Total Equity (585.9) (449.8) (243.9) (118.5) 124.3 133.7 218.8 293.4 356.0 58.4 (2.9)
Total Liabilities and Equity 504.5 362.4 468.9 221.4 143.1 181.9 250.4 317.5 366.8 60.8 2.1
SHARES OUTSTANDING
Common Shares Outstanding 508.6 399.9 389.2 383.2 383.2 79.1 80.6 82.0 71.5 315.7 0.8