image
Technology - Information Technology Services - NASDAQ - US
$ 19.35
-1.88 %
$ 324 M
Market Cap
10.29
P/E
BALANCE SHEET
294 M ASSETS
0.20%
128 M LIABILITIES
-10.64%
166 M EQUITY
10.56%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition IBEX Limited
image
Current Assets 180 M
Cash & Short-Term Investments 62.7 M
Receivables 108 M
Other Current Assets 9.6 M
Non-Current Assets 114 M
Long-Term Investments 615 K
PP&E 89 M
Other Non-Current Assets 24.3 M
Current Liabilities 71 M
Accounts Payable 16.7 M
Short-Term Debt 25.4 M
Other Current Liabilities 28.9 M
Non-Current Liabilities 57.1 M
Long-Term Debt 54.3 M
Other Non-Current Liabilities 2.8 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015
ASSETS
Cash & Cash Equivalents 62.7 57.4 48.8 57.8 21.9 8.9 13.5 21.3 9.5 5.8
Short Term Investments 0 0 0 0.7 0.3 1.4 0.6 0.5 0.8 0
Receivables 107.6 92.4 81.8 68.1 57.6 64.0 60.3 63.9 65.9 48.9
Inventory 0 6.6 1 0.7 (64.2) 1 1 0.5 1 0.4
Other Current Assets 9.6 14.8 18.1 14.7 6.2 3.1 8.7 3.8 14.2 3.8
Total Current Assets 180.0 158.6 143.3 141.4 86.0 81.8 82.0 88.6 80.7 58.4
PP&E 89.0 112.1 116.6 106.7 84.6 82.3 18.9 22.8 23.3 18.0
Intangible Assets 0 21.1 3.0 3.2 2.8 2.9 4.2 6.0 9.1 11.3
Goodwill 11.8 11.8 11.8 11.8 11.8 11.8 11.8 11.8 11.9 13.3
Long Term Investments 0.6 0.4 0.4 0.3 0.3 0.2 0.4 0.3 0.3 3.6
Other Long Term Assets 8.2 5.9 5.5 6.7 7.4 6.7 34.6 18.4 9.7 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 293.9 293.3 290.1 274.3 195.2 188.3 157.1 152.2 138.4 108.0
LIABILITIES
Accounts Payable 16.7 18.7 21.3 6.0 10.4 9.9 13.1 13.7 11.2 8.4
Short Term Debt 25.4 26.5 28.5 38.8 40.1 52.5 53.1 43.3 46.5 23.8
Other Current Liabilities 5.3 5.6 36.8 53.2 48.6 43.1 42.6 38.0 33.5 29.6
Total Current Liabilities 71.0 73.3 102.4 105.7 105.7 111.4 116.2 99.9 99.4 67.2
Long Term Debt 54.3 65.5 76.7 73.7 65.8 65.8 9.9 14.7 12.2 11.4
Deferred Tax Income 0 0 0 86 K 0.1 0.1 61.3 5.3 4.6 3.1
Other Liabilities 1.7 3.3 2.3 11.1 7.1 1.6 2.3 1.1 1.1 1.3
Total Liabilities 128.1 143.4 189.8 193.6 179.1 179.7 129.1 123.5 118.7 84.2
EQUITY
Common Stock 2 K 2 K 2 K 2 K 12 K 12 K 12 K 1 K 1 K 1 K
Retained Earnings (11.1) (44.8) (87.7) (110.7) (109.5) (117.2) (126.1) (110.0) (70.4) (68.5)
Other Accumulative Comprehensive Income/Loss (7.9) (6.3) 33.2 33.2 29.5 29.6 37.8 22.6 22.3 21.4
Total Equity 165.8 150.0 100.3 80.7 16.1 8.6 48.0 48.7 19.7 23.8
Total Liabilities and Equity 293.9 293.3 290.1 274.3 195.2 188.3 157.1 152.2 138.4 108.0
SHARES OUTSTANDING
Common Shares Outstanding 17.7 18.2 18.2 17.6 17.7 17.7 17.7 17.7 17.7