image
Industrials - Integrated Freight & Logistics - NASDAQ - US
$ 49.66
-0.441 %
$ 3.02 B
Market Cap
28.22
P/E
BALANCE SHEET
2.94 B ASSETS
4.48%
1.3 B LIABILITIES
7.51%
1.63 B EQUITY
2.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Hub Group, Inc.
image
Current Assets 849 M
Cash & Short-Term Investments 187 M
Receivables 604 M
Other Current Assets 58.4 M
Non-Current Assets 2.09 B
Long-Term Investments 0
PP&E 1 B
Other Non-Current Assets 1.08 B
Current Liabilities 658 M
Accounts Payable 349 M
Short-Term Debt 198 M
Other Current Liabilities 111 M
Non-Current Liabilities 643 M
Long-Term Debt 424 M
Other Non-Current Liabilities 219 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 187.3 286.6 159.8 124.5 168.7 61.4 28.6 127.4 207.7 109.8 69.0 70.8 49.1 115.1 126.9 85.8 38.0 43.5 36.1 16.8 0 0 0 0 1.9 15.2 12.1 13.9
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4 0 0 0 0 0 0 0 0 0
Receivables 603.6 720.2 704.5 520.2 446.8 499.1 424.7 477.9 390.3 426.7 398.1 372.9 350.4 203.8 157.2 155.7 170.8 166.7 157.6 149.1 135.2 140.5 149.8 193.0 190.2 148.1 127.7 114.1
Inventory 0 17.0 2.2 1.3 0.6 0.6 12.1 0.3 8.8 19.8 6.2 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2 0
Other Current Assets 58.4 49.9 30.0 28.1 24.7 28.1 202.8 16.9 26.5 34.1 19.0 15.7 16.3 10.2 10.3 9.9 9.4 11.1 27.8 9.4 9.3 8.0 15.0 13.8 3.2 6.0 3.1 3.6
Total Current Assets 849.2 1 056.7 894.3 672.8 640.2 588.7 656.1 622.3 624.6 570.6 486.0 459.3 415.8 329.2 294.4 251.4 218.2 221.2 215.0 175.3 145.5 148.4 164.8 207.3 194.9 169.3 142.9 131.6
PP&E 1 005.0 887.0 726.7 718.2 704.6 681.9 562.1 438.6 374.8 338.3 260.4 157.6 124.6 47.8 28.5 32.7 29.7 27.0 13.5 19.5 27.9 34.2 39.1 43.9 24.2 19.1 19.6 14.1
Intangible Assets 304.6 197.4 196.7 164.0 121.0 134.8 74.3 11.8 13.1 14.4 15.7 20.1 21.7 5.9 6.2 6.6 7.1 7.5 0 0 0 0 0 0 0 0 0 0
Goodwill 733.7 629.4 576.9 508.6 484.5 483.6 348.7 262.4 262.6 262.8 263.0 263.3 263.5 233.0 232.9 233.1 230.4 225.4 215.2 215.2 215.2 215.2 208.2 213.9 219.6 115.9 102.2 42.3
Long Term Investments 0 18.1 24.3 23.4 22.6 19.2 24.2 20.9 21.1 21.9 20.8 17.2 14.3 11.4 9.6 6.1 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 43.5 (66.0) 42.7 41.8 41.3 36.0 29.7 25.2 26.0 26.0 22.7 19.6 2.8 2.1 1.8 1.7 (40.6) 3.4 0.7 0.9 1.0 1.5 4.0 2.2 2.0 0.5 0.7 2.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 936.0 2 810.1 2 437.3 2 105.4 1 991.6 1 924.9 1 670.9 1 360.3 1 301.1 1 212.1 1 047.9 919.9 842.7 629.4 573.3 531.7 492.0 484.5 444.4 410.8 389.6 399.3 416.0 467.2 441.6 304.8 267.8 201.2
LIABILITIES
Accounts Payable 349.4 344.8 424.9 285.3 257.2 272.9 238.2 266.6 230.4 256.3 232.3 206.5 204.7 131.1 118.3 111.2 129.7 119.5 117.8 117.5 120.3 128.2 136.9 180.5 152.8 131.4 115.0 103.0
Short Term Debt 197.6 163.2 122.5 117.3 117.9 104.6 80.0 47.9 35.0 22.1 4.2 2.1 2.2 0 0 0 0 0 0 0 8.0 8.1 8.1 12.3 6.2 3.2 3.4 3.2
Other Current Liabilities 111.2 183.8 139.6 126.5 132.2 149.3 201.3 103.3 93.2 81.0 84.8 68.8 64.0 36.3 27.2 36.4 54.5 54.9 45.2 34.6 25.7 19.2 (70.9) 13.9 14.3 12.6 9.3 8.2
Total Current Liabilities 658.2 691.8 687.1 529.1 507.4 526.8 528.6 417.7 358.7 359.5 321.3 277.4 270.9 167.4 145.5 147.5 184.2 174.4 163.9 152.1 155.2 155.5 170.1 206.8 173.4 149.0 127.7 115.7
Long Term Debt 424.1 319.3 212.4 213.1 217.3 233.8 222.5 126.1 114.2 88.4 25.0 21.1 23.4 0 0 0 0 0 0 0 67.0 94.0 96.1 109.1 131.4 29.6 22.9 28.7
Deferred Tax Income 0 155.9 155.9 162.3 155.3 153.9 121.1 164.7 160.2 140.5 117.8 100.4 91.8 71.7 62.0 59.4 47.1 43.6 38.5 31.8 24.4 15.4 17.4 15.2 5.0 0.6 0 0
Other Liabilities 219.1 199.4 41.6 42.9 36.4 29.6 37.9 23.6 20.2 22.9 22.3 20.0 17.7 13.9 12.0 9.5 9.7 7.7 0 0 0 0 0 0 0 11 K 0 0
Total Liabilities 1 301.4 1 210.5 1 097.0 947.5 916.3 944.1 901.1 732.1 653.3 611.3 486.4 419.0 403.8 253.1 219.5 216.5 241.1 225.7 202.3 183.9 246.5 264.9 283.6 331.1 309.7 179.2 150.6 144.4
EQUITY
Common Stock 0.8 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.1 74 K 70 K 70 K 70 K 77 K 77 K 77 K 59 K
Retained Earnings 1 949.1 1 781.6 1 424.6 1 253.2 1 179.6 1 072.5 870.7 735.6 660.8 589.8 538.3 469.1 401.2 343.0 299.6 265.3 206.0 146.2 97.6 64.6 47.3 38.9 37.4 40.3 35.7 24.9 16.0 6.4
Other Accumulative Comprehensive Income/Loss (0.1) (0.2) (0.2) (0.2) (0.2) (0.2) (0.2) (0.3) (0.2) 77 K 85 K 1 K 4 K 6 K (15.5) (15.5) (54.2) (49.4) (49.5) (42.8) (32.0) 0 (0.4) (16.0) (12.2) (9.0) (6.1) (2.7)
Total Equity 1 634.6 1 599.6 1 340.3 1 157.9 1 075.3 980.8 769.9 628.2 647.8 600.8 561.5 500.9 438.9 376.3 353.8 315.2 250.9 258.8 242.1 226.9 143.0 134.3 132.5 136.1 131.9 125.6 117.2 56.8
Total Liabilities and Equity 2 936.0 2 810.1 2 437.3 2 105.4 1 991.6 1 924.9 1 670.9 1 360.3 1 301.1 1 212.1 1 047.9 919.9 842.7 629.4 573.3 531.7 492.0 484.5 444.4 410.8 389.6 399.3 416.0 467.2 441.6 304.8 267.8 201.2
SHARES OUTSTANDING
Common Shares Outstanding 63.3 66.4 66.9 66.4 66.6 66.8 66.4 67.7 71.8 73.2 73.7 74.1 73.8 74.4 74.7 74.3 77.3 79.9 79.7 70.4 62.4 59.9 61.7 61.3 61.7 61.4 51.4 41.2