image
Financial Services - Banks - Regional - NASDAQ - US
$ 34.23
2.18 %
$ 600 M
Market Cap
11.53
P/E
BALANCE SHEET
4.61 B ASSETS
29.82%
4.14 B LIABILITIES
30.88%
500 M EQUITY
28.56%
BALANCE SHEET DECOMPOSITION
Balance Sheet HomeTrust Bancshares, Inc.
image
Current Assets 646 M
Cash & Short-Term Investments 489 M
Receivables 157 M
Other Current Assets 0
Non-Current Assets 3.83 B
Long-Term Investments 167 M
PP&E 73.2 M
Other Non-Current Assets 3.59 B
Current Liabilities 200 M
Accounts Payable 0
Short-Term Debt 200 M
Other Current Liabilities 0
Non-Current Liabilities 337 M
Long-Term Debt 28.8 M
Other Non-Current Liabilities 309 M

Balance Sheet

Millions
Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010
ASSETS
Cash & Cash Equivalents 347.1 128.7 91.1 177.3 123.0 137.7 219.3 214.1 326.8 209.6 262.3 224.8 153.5 216.0
Short Term Investments 151.9 127.0 156.5 127.5 121.8 155.0 199.7 200.7 257.6 168.7 24.8 31.3 0 0
Receivables 157.0 8.6 7.9 12.3 10.5 9.3 8.8 7.4 7.5 6.8 5.5 6.0 9.5 14.4
Inventory 0 0 (288.8) (494.9) (378.0) 0 0 0 0 0 0 0 0 0
Other Current Assets 0 2 856.0 0 0 0 2 488.2 2 293.5 1 761.5 1 568.5 1 459.3 0 0 0 0
Total Current Assets 645.6 3 120.2 255.5 317.2 255.4 2 790.2 2 721.2 2 183.6 2 160.4 1 844.5 43.5 51.3 163.0 230.3
PP&E 73.2 69.1 70.9 58.5 61.1 62.5 63.6 54.2 57.5 47.4 22.4 23.1 22.4 21.4
Intangible Assets 10.8 93 K 0.3 1.1 2.5 4.5 7.2 7.1 10.0 4.0 0.1 0 0 0
Goodwill 34.1 25.6 25.6 25.6 25.6 25.6 25.6 12.7 12.7 9.8 0 0 0 0
Long Term Investments 166.9 334.2 369.8 471.4 414.6 421.3 388.9 460.0 542.5 168.7 24.8 31.3 59.0 36.5
Other Long Term Assets 3 541.2 (11.5) (16.9) (16.3) (26.5) (32.6) (57.4) (54.2) (59.5) (58.4) (24.9) (31.3) (81.4) (57.9)
Other Assets 135.8 0 2 802.6 2 849.1 2 717.1 0 0 0 0 0 1 469.9 1 596.8 1 393.2 1 352.9
Total Assets 4 607.5 3 549.2 3 524.7 3 722.9 3 476.2 3 304.2 3 206.5 2 717.7 2 783.1 2 074.5 1 583.3 1 720.1 1 637.6 1 641.1
LIABILITIES
Accounts Payable 0 (2 800.7) 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 200.3 0 0 0 0 0 0 0 0 0 0 0 113.0 25.0
Other Current Liabilities (200.3) 2 789.2 0 0 0 0 0 0 0 0 0 0 (113.0) (25.0)
Total Current Liabilities 200.3 11.5 2 372.9 1 850.3 1 437.8 1 466.9 1 349.2 1 640.2 0 0 0 0 113.0 25.0
Long Term Debt 28.8 0 115.0 475.0 681.9 636.9 698.4 2.0 477.0 2.0 2.0 24.3 28.1 92.1
Deferred Tax Income 0 14.9 12.5 11.4 5.4 4.4 5.9 7.4 0 0 0 0 0 0
Other Liabilities 308.6 (14.9) (230.0) 0 0 0 0 (2.0) (477.0) (2.0) (2.0) (24.3) (28.1) (92.1)
Total Liabilities 4 136.3 3 160.4 115.0 475.0 681.9 2 894.9 2 808.9 2 357.7 2 412.1 1 697.3 1 215.8 1 547.6 1 469.9 1 466.3
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0 0 0
Retained Earnings 333.4 270.3 240.1 242.8 224.5 200.6 191.7 179.8 168.4 160.3 150.0 140.9 136.4 151.1
Other Accumulative Comprehensive Income/Loss (6.0) (2.4) 1.5 2.0 0.7 (1.6) 0.3 2.3 0.9 0.2 29 K 0.2 8 K 0.6
Total Equity 499.9 388.8 396.5 408.3 408.9 409.2 397.6 360.0 371.1 377.2 367.5 172.5 167.8 174.8
Total Liabilities and Equity 4 607.5 3 549.2 3 524.7 3 722.9 3 476.2 3 304.2 3 206.5 2 717.7 2 783.1 2 074.5 1 583.3 1 720.1 1 637.6 1 641.1
SHARES OUTSTANDING
Common Shares Outstanding 16.7 15.5 16.1 16.7 17.7 18.0 17.4 17.4 19.0 18.6 19.9 21.2 21.2 21.2