image
Healthcare - Medical - Healthcare Information Services - NASDAQ - US
$ 31.39
-2 %
$ 955 M
Market Cap
48.29
P/E
BALANCE SHEET
500 M ASSETS
0.44%
159 M LIABILITIES
-2.74%
341 M EQUITY
2.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition HealthStream, Inc.
image
Current Assets 130 M
Cash & Short-Term Investments 71.1 M
Receivables 38.4 M
Other Current Assets 20.6 M
Non-Current Assets 370 M
Long-Term Investments 4.13 M
PP&E 33.1 M
Other Non-Current Assets 332 M
Current Liabilities 118 M
Accounts Payable 7.46 M
Short-Term Debt 0
Other Current Liabilities 111 M
Non-Current Liabilities 40.8 M
Long-Term Debt 20.2 M
Other Non-Current Liabilities 20.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
ASSETS
Cash & Cash Equivalents 40.3 46.0 46.9 36.6 131.5 134.3 84.8 49.6 82.0 82.0 59.5 41.4 76.9 17.9 12.3 4.1 3.6 10.7 5.7 2.3 14.2 4.1 4.7 19.8 13.6
Short Term Investments 30.8 7.9 5.0 9.9 41.3 34.5 46.4 53.5 67.0 39.0 48.7 52.0 6.6 5.7 0 0 0 1.7 6.2 14.0 3.0 12.1 12.7 7.5 0
Receivables 38.4 42.7 34.9 46.1 30.4 41.0 38.0 47.4 38.3 34.8 26.7 16.5 17.3 12.4 11.2 10.0 9.7 7.9 5.5 4.6 3.2 3.9 4.9 4.6 0.6
Inventory 0 1 0 1 1 0 0 0 0 1 1 2.5 8.5 0 (6.0) 0 0 0 0 0 1.5 1.4 1.2 0 0
Other Current Assets 20.6 17.8 20.0 22.1 21.3 31.6 30.6 26.9 22.2 18.8 12.2 8.5 10.3 8.2 6.3 2.8 2.3 1.7 1.6 1.4 1.8 1.8 2.2 2.8 0.3
Total Current Assets 130.2 114.4 106.8 114.7 224.6 241.4 199.7 177.4 209.5 174.6 147.1 118.3 111.1 44.3 29.9 16.9 15.7 22.2 19.2 22.5 22.2 21.9 24.5 34.7 14.5
PP&E 33.1 38.2 43.1 50.3 55.7 14.1 9.0 10.2 12.5 9.4 9.0 7.8 6.1 3.8 2.9 3.5 4.4 2.2 2.1 2.3 2.0 2.7 3.7 4.3 1.3
Intangible Assets 108.7 37.1 32.4 26.6 21.4 18.4 18.7 16.3 14.0 12.7 11.1 9.7 2.0 7.2 8.0 9.1 10.2 5.3 13.6 3.5 3.8 5.0 11.9 18.0 1.1
Goodwill 191.4 274.0 271.7 279.2 162.3 145.5 179.1 188.1 139.0 56.7 44.6 38.1 21.1 21.1 21.1 21.1 21.1 10.3 10 317.4 3 306.7 3 306.7 3 306.7 0 0 0
Long Term Investments 4.1 4.5 7.0 6.8 6.8 3.4 3.8 3.3 3.6 1.8 0.5 (2.5) 6.0 0 0 0 0 0 0 0 0 3 066.1 0 0 0
Other Long Term Assets 32.4 29.2 25.0 21.7 18.5 17.3 4.5 3.9 4.6 3.8 0.7 0.6 2.9 0.2 4.6 0.2 0.4 1.0 0.3 0.3 0.4 3.4 9.1 13.5 0.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 499.9 497.7 486.8 500.3 489.5 440.2 411.1 396.0 379.6 257.3 212.6 174.5 154.2 82.0 71.0 52.8 53.4 41.0 35.2 28.6 28.4 32.9 49.2 70.5 17.5
LIABILITIES
Accounts Payable 7.5 7.3 5.1 9.3 4.8 8.5 4.2 3.1 4.6 4.8 2.3 1.1 2.6 2.4 1.6 1.4 1.7 1.6 0.9 0.8 0.9 0.7 0.9 1.2 0.4
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 80.8 K 0.7 744.7 0.8 0.2 0.2 24.1 K 39 K 66.9 K 0.1 0.3 1.4
Other Current Liabilities 27.3 30.5 21.4 28.9 34.9 32.3 96.9 23.3 19.4 18.8 15.7 10.8 7.1 5.6 4.7 (1 484.2) 4.5 3.9 3.6 2.0 1.9 2.8 2.3 6.8 1.3
Total Current Liabilities 118.4 117.2 100.3 119.4 105.2 105.1 101.1 95.0 89.1 77.3 56.2 35.0 32.4 24.7 19.2 15.7 16.6 11.1 9.2 6.8 5.8 7.0 6.6 8.2 3.1
Long Term Debt 20.2 23.3 26.2 28.5 30.7 0 0 0 0 0 0 0 0 0 4.36 K 0.3 1 063.6 0.1 0.2 29.4 K 1.2 K 41 K 0.1 0.2 0.2
Deferred Tax Income 16.1 18.0 18.1 14.5 13.2 11.1 1.9 6.0 4.8 5.8 6.2 6.5 0.3 5 346.5 8 626.4 2 008.3 1 629.5 0 0 0 0 0 0 0 0
Other Liabilities 2.3 2.2 1.5 2.2 0.4 2.2 7.9 1.1 1.1 2.6 0.8 0.8 0.6 0.5 362 0 (1 062.5) 0.2 0 0 0 0 0 0 100 K
Total Liabilities 159.2 163.7 147.7 166.3 151.4 121.2 110.9 109.9 99.2 89.4 63.2 42.3 33.3 25.2 19.2 16.0 17.6 11.4 9.4 6.8 5.8 7.0 6.7 8.4 3.4
EQUITY
Common Stock 249.1 254.8 270.8 271.8 290.0 286.6 282.7 280.8 278.8 174.9 166.9 158.0 154.4 97.2 96.4 95 320.9 97 126.5 95 134.6 93.8 91.6 91.4 91.2 91.3 91.2 4.0
Retained Earnings 92.4 80.2 68.1 62.3 48.1 32.4 17.5 5.3 1.6 (7.0) (17.4) (25.8) (33.5) (40.4) (44.6) (58.6) (61.4) (65.5) (68.0) (69.9) (68.9) (65.5) (48.8) (29.2) (8.9)
Other Accumulative Comprehensive Income/Loss (0.7) (1.0) 0.1 1 K 4 K 23 K 38 K 51 K 70 K 37 K 31 K 18 K 7 K (15.3) (14.9) (12.7) (10.8) (8.9) (7.6) (6.3) 5.48 K 0.1 79.2 K 30.6 K (0.6)
Total Equity 340.8 334.1 339.0 334.1 338.2 318.9 300.2 286.1 280.3 167.9 149.4 132.2 120.9 56.8 51.8 36.8 35.7 29.6 25.8 21.7 22.6 25.9 42.5 62.0 14.1
Total Liabilities and Equity 499.9 497.7 486.8 500.3 489.5 440.2 411.1 396.0 379.6 257.3 212.6 174.5 154.2 82.0 71.0 52.8 53.4 41.0 35.2 28.6 28.4 32.9 49.2 70.5 17.5
SHARES OUTSTANDING
Common Shares Outstanding 30.6 30.6 31.5 32.0 32.4 32.3 31.9 31.7 30.1 27.6 26.9 26.1 22.4 21.8 21.5 21.7 22.0 21.6 21.1 20.6 20.4 20.3 19.9 15.8 3.8