image
Healthcare - Biotechnology - NASDAQ - US
$ 1.19
-4.03 %
$ 180 M
Market Cap
-4.58
P/E
BALANCE SHEET
223 M ASSETS
-11.33%
256 M LIABILITIES
8.05%
-34 M EQUITY
-250.32%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Heron Therapeutics, Inc.
image
Current Assets 189 M
Cash & Short-Term Investments 80.4 M
Receivables 60.1 M
Other Current Assets 48.2 M
Non-Current Assets 33.7 M
Long-Term Investments 0
PP&E 25.6 M
Other Non-Current Assets 8.13 M
Current Liabilities 79.7 M
Accounts Payable 3.24 M
Short-Term Debt 6.15 M
Other Current Liabilities 70.3 M
Non-Current Liabilities 177 M
Long-Term Debt 177 M
Other Non-Current Liabilities 241 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987
ASSETS
Cash & Cash Equivalents 28.7 15.4 90.5 105.1 71.9 31.8 144.6 13.4 75.2 72.7 72.3 53.5 18.0 2.1 7.6 10.0 33.5 2.3 0.8 3.1 97 K 3.3 3.6 6.5 3.7 4.1 8.7 5.4 5.2 2.7 1.8 2.7 1.6 1.7 2.6 11.4 15.9
Short Term Investments 51.7 69.5 67.0 103.4 319.1 300.5 27.8 37.7 56.0 0 0 0 0 0 0 0.6 1.6 13.2 5.0 10.5 9.4 10.8 15.9 16.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 60.1 52.0 35.5 41.9 39.9 64.7 41.9 2.0 0 0 0 0 0 0.1 0.2 32 K 0.2 75 K 1.5 1.5 1.3 1.3 1.5 1.7 5.1 4.8 3.4 1.7 2.5 1.9 2.8 1.6 1.2 1.0 0.7 0.7 0.6
Inventory 42.1 54.6 48.4 41.9 25.0 39.0 10.1 5.3 0 0 0 0 0 0 0 0 0 0 0 0 0 68 K 60.6 K 71.1 K 4.6 3.0 2.6 2.1 7.9 7.0 8.4 1.4 0.5 0.3 100 K 100 K 0
Other Current Assets 6.1 14.0 25.9 43.9 46.5 22.4 7.4 7.4 3.6 2.1 1.3 1.2 0.5 0.6 1.1 0.5 1.2 0.6 0.3 0.4 0.4 0.4 0.6 0.8 0.4 0.9 0.5 2.5 0.9 4.8 2.1 13.4 1.4 3.2 5.4 100 K 0
Total Current Assets 188.8 205.4 254.4 314.2 479.1 447.2 228.1 62.1 134.8 73.7 72.9 54.1 18.2 2.5 8.3 10.8 35.8 16.2 7.6 15.5 11.3 16.0 21.6 25.0 13.8 12.8 15.2 11.7 16.5 16.4 15.1 19.1 4.7 6.2 8.8 12.3 16.5
PP&E 25.6 29.8 33.6 39.0 33.4 14.7 6.0 5.1 3.0 2.8 2.9 1.8 1.1 0.4 0.5 0.9 1.1 1.0 1.2 1.2 1.4 1.6 1.7 1.8 8.0 8.6 6.8 4.7 5.0 5.1 5.4 4.9 3.2 3.8 4.3 4.3 4.2
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.3 1.4 1.5 100 K 0.2 0.3 0.5 0.7 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 8.1 15.7 17.7 0.3 0.3 0.3 0.3 0.3 45 K 0.1 0.1 0.1 0.1 53 K 0.1 0.1 75 K 87 K 0.2 0.3 0.5 0.2 0.2 0.2 0.4 0.3 0.7 1.9 1.4 1.7 3.4 3.6 1.7 1.6 100 K 0.2 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 222.5 251.0 305.7 353.6 512.8 462.2 234.3 67.5 137.8 76.7 75.9 56.0 19.4 2.9 9.0 11.8 37.0 17.3 9.0 17.0 13.2 17.8 23.5 27.0 23.5 23.1 24.2 18.4 23.1 23.5 24.4 28.3 9.6 11.6 13.2 16.8 21.0
LIABILITIES
Accounts Payable 3.2 3.2 3.8 0.5 2.8 16.9 18.8 6.8 3.3 2.5 1.3 1.9 1.0 0.2 0.2 0.3 1.4 0.8 0.6 0.7 0.5 0.3 0.3 0.3 1.0 1.3 1.6 2.3 7.5 6.2 7.3 0.6 0.4 0.4 0.3 0 0
Short Term Debt 6.2 5.4 4.8 13.0 9.5 4.6 28.7 2.9 2.2 1.6 1.0 0.5 0.1 0 0 0 0 0 0 0 0 0 0 0 0.9 3.1 2.5 0.8 0.9 2.2 0.3 0.3 0 0 0 0 100 K
Other Current Liabilities 70.3 73.7 62.4 88.9 84.5 70.6 53.0 27.9 14.2 9.5 4.7 1.8 2.6 1.2 1.6 2.8 4.8 3.4 2.2 2.2 1.2 1.5 2.9 4.6 2.5 3.1 6.8 4.8 3.1 2.3 2.9 3.5 2.0 1.9 0.4 0.6 0.6
Total Current Liabilities 79.7 82.4 71.1 102.5 96.7 92.0 103.2 38.7 19.7 13.6 7.0 4.2 3.7 1.6 1.9 3.2 6.2 4.2 2.8 2.9 1.9 2.0 3.5 5.0 4.4 7.5 10.9 7.9 11.5 10.7 10.5 4.4 2.4 2.3 0.7 0.6 0.7
Long Term Debt 176.6 154.8 157.1 14.6 12.2 0 0 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.4 0 3.1 5.6 6.4 1.0 3.4 3.7 4.0 3.0 3.0 3.0 3.1
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 15 K 1.3 1.0 0 0 0 0.3 0.8 0.9 4.7 1.1 0 100 K 0 0 0 0 0 0 0 100 K 0
Total Liabilities 256.5 237.4 228.1 117.1 108.9 92.0 103.2 88.7 19.7 13.6 7.0 4.2 3.7 1.6 2.2 4.2 7.5 5.2 2.8 2.9 1.9 2.3 4.3 5.8 11.5 8.6 14.0 13.4 17.9 11.7 13.9 8.1 6.4 5.3 3.7 3.5 3.8
EQUITY
Common Stock 1.5 1.2 1.0 0.9 0.9 0.8 0.6 0.4 0.4 0.3 0.2 3.0 2.0 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (1 906.0) (1 795.5) (1 613.4) (1 392.7) (1 165.5) (960.7) (783.5) (586.0) (412.8) (315.2) (238.9) (183.6) (160.2) (148.4) (141.1) (131.1) (107.9) (87.8) (93.0) (84.8) (75.6) (71.2) (67.5) (64.9) (73.5) (70.4) (72.3) (71.6) (62.2) (52.8) (43.0) (33.0) (27.4) (23.1) (19.2) (14.7) (9.7)
Other Accumulative Comprehensive Income/Loss 13 K 19 K 6 K 0.3 85 K 87 K 10 K 17 K 40 K (4.8) (4.3) (4.4) (4.3) (4.2) 0 43 K 38 K 13 K 16 K 16 K 17 K 76 K 0.2 1.12 K (0.2) (9.3) (9.5) (8.8) (7.9) (7.0) (6.0) (5.1) (4.4) (3.7) (2.9) (2.3) (1.2)
Total Equity (34.0) 13.6 77.6 236.5 403.8 370.2 131.1 (21.3) 118.1 63.1 68.9 51.8 15.8 1.3 6.8 7.6 29.5 12.1 6.2 14.2 11.3 15.5 19.2 21.2 12.0 14.5 10.2 5.0 5.2 11.8 10.5 20.2 3.2 6.3 9.5 13.3 17.2
Total Liabilities and Equity 222.5 251.0 305.7 353.6 512.8 462.2 234.3 67.5 137.8 76.7 75.9 56.0 19.4 2.9 9.0 11.8 37.0 17.3 9.0 17.0 13.2 17.8 23.5 27.0 23.5 23.1 24.2 18.4 23.1 23.5 24.4 28.3 9.6 11.6 13.2 16.8 21.0
SHARES OUTSTANDING
Common Shares Outstanding 138.1 108.9 98.5 90.8 81.8 73.2 54.0 37.9 33.1 26.6 16.2 12.2 6.0 2.0 1.6 1.5 1.0 79 K 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1