image
Financial Services - Banks - Regional - NASDAQ - US
$ 24.01
1.57 %
$ 725 M
Market Cap
11.71
P/E
CASH FLOW STATEMENT
0 OPERATING CASH FLOW
0.00%
0 INVESTING CASH FLOW
100.00%
0 FINANCING CASH FLOW
0.00%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Hanmi Financial Corporation
image
160m160m140m140m120m120m100m100m80m80m60m60m40m40m20m20m0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Net Income 62.2 M
Depreciation & Amortization 0
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 0
Others -62.2 M
Free Cash Flow 0

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
OPERATING CASH FLOW
Net Income 62.2 80.0 101.4 98.7 42.2 32.8 57.9 54.7 56.5 53.8 49.8 39.9 90.4 28.1 (88.0) (122.3) (102.1) (60.5) 65.6 58.2 36.7 19.2 17.0 16.8 15.5 12.0
Depreciation & Amortization 0 9.2 15.1 16.1 11.0 9.5 11.1 12.9 14.6 17.8 8.7 2.1 2.3 2.9 3.4 3.7 6.3 5.5 5.6 6.1 7.6 1.9 1.4 1.3 0.6 1.6
Deferred Income Tax 0 0 32.6 (41.2) 24.5 23.6 6.7 13.5 5.5 18.1 (13.7) 9.7 (52.3) 19.1 3.6 26.0 (11.3) (14.6) (2.9) (2.7) 6.6 (2.1) (0.5) 40.9 K (1.2) (0.9)
Stock Based Compensation 0 2.7 2.6 2.4 2.5 3.1 3.5 2.9 3.0 2.2 2.2 0.7 0.5 0.6 1.0 0.9 1.0 1.9 1.5 0 0 0 0 0 0 0
Other Operating Activities (62.2) (5.4) (26.4) 8.4 (7.9) (1.9) (4.3) (16.0) (21.0) (43.9) (14.7) 8.3 19.7 (0.9) 257.5 231.1 184.4 141.4 (17.3) 11.9 2.6 (5.2) 4.3 1.1 8.3 (13.0)
Change in Working Capital 0 21.2 22.1 9.3 (12.1) (8.4) 1.8 11.9 (4.2) 16.3 (6.8) 15 K (10.6) (0.5) 48.9 (47.2) (34.7) 20.0 (3.5) (1.4) (12.6) 3.0 (2.5) (3.8) 1.8 (0.3)
Cash From Operations 0 107.8 147.3 93.7 60.2 58.8 76.6 79.9 54.4 64.3 25.5 60.7 49.9 49.2 226.4 92.3 43.8 93.7 48.9 68.9 37.7 13.6 20.9 11.2 23.7 (1.6)
INVESTING CASH FLOW
Capital Expenditures 0 (2.4) (1.9) (2.7) (4.4) (1.6) (3.7) (0.8) (0.7) (1.1) (1.1) (1.0) (0.7) (1.2) (1.2) (1.0) (0.3) (3.7) (2.2) (3.8) (2.0) (2.0) (1.8) (1.9) (1.9) (0.7)
Other Items 0 (207.6) (879.6) (444.3) (403.2) (43.0) (307.9) (517.5) (490.8) (19.1) 17.5 (303.3) (33.6) 100.5 37.2 428.1 49.0 (420.6) (305.3) (275.8) (47.7) (377.7) (255.6) (212.9) (179.9) (84.8)
Cash From Investing Activities 0 (210.0) (881.5) (447.0) (407.6) (44.5) (311.6) (518.4) (491.5) (20.3) 16.4 (304.4) (34.3) 99.3 36.0 427.1 48.8 (424.3) (307.5) (279.6) (49.7) (379.7) (257.4) (214.8) (181.8) (85.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 (4.1) (0.7) (6.1) (2.2) (7.4) (36.1) (1.1) (0.6) (0.3) 0 (5.7) 0 0 0 0 70 K 0 0 (20.0) 0 0 0 0 0 0
Total Debt Repaid 0 (25.0) 125.2 82.4 60.0 35.0 (95.0) 97.8 145.0 20.0 (2.4) 42.2 (0.4) (151.9) (0.5) (267.3) (64.2) 318.1 122.7 (23.0) (137.1) 145.2 34.9 0 (5.9) 5.9
Dividends Paid 0 (30.5) (28.6) (16.5) (16.0) (29.8) (30.9) (25.8) (25.7) (10.5) (6.7) (4.4) 0 0 0 0 (3.9) (11.6) (11.8) (9.8) (7.7) (4.2) 7 K 7.33 K 3.34 K 2 K
Other Financing Activities 0 111.7 381.1 510.7 575.7 (45.8) 398.5 374.2 300.6 (47.1) (53.8) 117.2 51.1 (121.8) (282.6) (320.8) 68.4 59.4 119.2 297.3 146.3 161.9 241.6 108 706.8 276.7 73.7
Cash From Financing Activities 0 52.1 477.7 570.4 617.6 (47.9) 236.5 445.1 420.0 (38.0) (62.9) 155.0 50.7 (196.6) (166.8) (581.2) 0.3 314.5 233.7 247.0 76.6 306.0 278.0 108.7 270.8 79.9
CHANGE IN CASH
Net Change In Cash (302.3) (50.1) (256.5) 217.1 270.2 (33.7) 1.6 6.6 (17.1) 6.0 (21.0) (88.7) 66.4 (48.0) 95.6 (61.8) 92.8 (16.1) (25.0) 36.3 64.6 (60.2) 41.6 (94.9) 112.6 (7.3)
FREE CASH FLOW
Free Cash Flow 0 105.4 145.4 91.0 55.8 57.2 72.9 79.0 53.7 63.1 24.3 59.7 49.3 48.1 225.2 91.3 43.5 90.0 46.7 65.1 35.7 11.6 19.1 9.3 21.8 (2.4)