image
Technology - Semiconductors - NASDAQ - US
$ 2.51
-5.1 %
$ 64 M
Market Cap
-4.4
P/E
BALANCE SHEET
42.5 M ASSETS
-29.08%
6.49 M LIABILITIES
-23.64%
36 M EQUITY
-29.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition GSI Technology, Inc.
image
Current Assets 30.1 M
Cash & Short-Term Investments 14.4 M
Receivables 3.33 M
Other Current Assets 12.3 M
Non-Current Assets 12.4 M
Long-Term Investments 0
PP&E 2.7 M
Other Non-Current Assets 9.66 M
Current Liabilities 5.36 M
Accounts Payable 668 K
Short-Term Debt 567 K
Other Current Liabilities 4.13 M
Non-Current Liabilities 1.13 M
Long-Term Debt 955 K
Other Non-Current Liabilities 174 K

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003
ASSETS
Cash & Cash Equivalents 14.4 27.2 37.0 44.2 51.5 42.5 40.2 33.7 32.0 36.8 41.5 41.1 31.6 26.0 24.7 12.6 15.9 4.3 11.5 8.5 3.5 6.2
Short Term Investments 0 3.4 7.0 9.7 15.1 19.3 18.1 16.2 23.1 22.2 39.4 26.1 27.0 26.0 22.1 34.7 23.7 4.0 4.0 3.0 0 0
Receivables 3.3 3.5 4.5 3.7 6.3 7.3 5.3 6.6 7.7 8.6 8.8 10.8 11.2 15.0 9.2 5.6 7.5 6.4 4.3 4.9 7.4 4.7
Inventory 5.0 6.4 4.7 4.3 4.3 5.7 5.5 9.2 7.2 8.4 8.2 13.8 16.7 21.4 15.4 11.0 15.7 24.2 12.6 12.0 14.8 7.6
Other Current Assets 7.4 0.5 0.3 0.9 1.7 1.9 1.3 2.6 2.0 1.9 4.6 5.6 8.6 7.3 5.2 5.9 4.9 5.3 3.6 1.8 2.7 2.3
Total Current Assets 30.1 41.9 54.7 63.4 79.1 77.4 71.3 68.3 72.0 77.9 102.5 97.5 95.2 95.7 76.6 67.4 65.9 44.2 36.0 31.5 28.4 20.8
PP&E 2.7 7.4 7.4 7.3 8.1 9.0 8.2 7.7 8.7 8.7 9.7 10.8 12.8 13.5 12.3 5.1 5.8 4.7 2.2 1.7 2.4 2.9
Intangible Assets 1.6 1.8 2.0 2.3 2.5 2.7 3.0 3.3 3.7 0.4 0.6 0.7 0.9 1.1 0 0 0 0 0 0 0 0
Goodwill 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 (0.2) 3.3 5.8 4.1 9.0 7.9 12.9 11.1 21.7 28.8 35.5 33.5 30.9 22.6 19.4 16.0 0 0 0 0 0
Other Long Term Assets 0.1 0.8 1.0 11.0 11.2 0.1 1.1 2.4 2.3 78 K 80 K 82 K 83 K 83 K 1.6 0.7 16.6 89 K 1.3 0.4 71 K 70 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 42.5 59.9 76.4 87.6 102.6 106.2 99.5 102.6 106.5 108.9 141.7 145.8 143.1 141.9 113.1 92.7 88.3 49.9 39.5 33.5 30.9 23.8
LIABILITIES
Accounts Payable 0.7 1.6 1.5 1.6 1.2 1.9 1.8 1.6 2.5 3.0 4.9 3.8 5.5 5.6 6.7 2.9 4.3 4.9 5.2 2.2 4.6 1.0
Short Term Debt 0.6 0.4 0.5 0.4 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 4.1 4.8 6.7 5.3 6.0 6.2 4.8 6.8 4.3 5.2 3.0 1.2 4.1 3.2 2.7 1.6 1.2 2.6 1.3 2.7 2.7 0.7
Total Current Liabilities 5.4 7.2 8.9 7.5 8.3 8.7 7.4 10.5 9.2 11.7 11.8 10.9 12.5 15.7 13.6 7.6 10.8 11.2 9.6 7.9 10.3 3.1
Long Term Debt 1.0 0.2 0.4 0.3 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 12 K 11 K 9 K 0 2 K 0 15 K 0.8 0 0 0 1.8 1.6 0.8 0.4 0 0 0 0 0 0
Other Liabilities 0.2 1.1 4.1 4.2 4.5 4.3 5.3 5.7 6.6 0.8 1.5 2.8 0 0 0 0 0.4 9.0 9.0 9.0 9.0 9.0
Total Liabilities 6.5 8.5 13.3 12.0 12.9 13.1 12.7 16.2 16.7 12.5 13.3 13.7 14.3 17.2 14.4 8.0 11.2 20.2 18.6 17.0 19.3 12.1
EQUITY
Common Stock 25 K 25 K 24 K 24 K 23 K 22 K 21 K 21 K 22 K 23 K 28 K 27 K 28 K 29 K 28 K 27 K 28 K 6 K 6 K 6 K 6 K 6 K
Retained Earnings (24.6) (4.5) 11.5 27.9 49.4 59.7 59.5 64.7 64.8 66.9 71.9 78.1 74.3 67.5 48.6 38.2 29.0 22.2 14.8 10.5 5.7 6.4
Other Accumulative Comprehensive Income/Loss 87 K (0.1) (0.2) 20 K 71 K 37 K (0.1) 62 K 27 K 26 K 33 K 45 K 88 K 83 K 0.2 0.2 16 K (6.2) (0.2) (0.3) (0.4) (0.5)
Total Equity 36.0 51.4 63.1 75.6 89.6 93.2 86.8 86.4 89.9 96.4 128.4 132.2 128.8 124.7 98.7 84.7 77.1 29.7 21.0 16.6 11.6 11.7
Total Liabilities and Equity 42.5 59.9 76.4 87.6 102.6 106.2 99.5 102.6 106.5 108.9 141.7 145.8 143.1 141.9 113.1 92.7 88.3 49.9 39.5 33.5 30.9 23.8
SHARES OUTSTANDING
Common Shares Outstanding 25.1 24.6 24.3 23.7 23.0 23.3 21.1 20.7 21.7 24.9 26.9 27.1 28.5 28.0 27.1 27.7 27.5 6.3 6.1 6.1 5.7 5.3