Current Assets | 52.4 M |
Cash & Short-Term Investments | 12 M |
Receivables | 0 |
Other Current Assets | 40.5 M |
Non-Current Assets | 1.08 B |
Long-Term Investments | 0 |
PP&E | 4.89 M |
Other Non-Current Assets | 1.08 B |
Current Liabilities | 122 M |
Accounts Payable | 13.6 M |
Short-Term Debt | 75.8 M |
Other Current Liabilities | 32.6 M |
Non-Current Liabilities | 857 M |
Long-Term Debt | 668 M |
Other Non-Current Liabilities | 189 M |
Revenue | 148 M |
Cost Of Revenue | 32.2 M |
Gross Profit | 115 M |
Operating Expenses | 73.1 M |
Operating Income | 50.8 M |
Other Expenses | 45.8 M |
Net Income | 4.98 M |
Net Income | 4.98 M |
Depreciation & Amortization | 57.9 M |
Capital Expenditures | 0 |
Stock-Based Compensation | 0 |
Change in Working Capital | -3.21 M |
Others | -2.46 M |
Free Cash Flow | 60.4 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Sep 15, 2023
|
Bought
5.34 K USD
|
Gerson Gary
Chief Financial Officer
|
+ 400
|
13.3591 USD |
1 year ago
May 10, 2023
|
Bought
22.5 K USD
|
Gerson Gary
Chief Financial Officer
|
+ 2000
|
11.2287 USD |
1 year ago
May 09, 2023
|
Bought
67.4 K USD
|
Gerson Gary
Chief Financial Officer
|
+ 6000
|
11.239 USD |
1 year ago
Mar 06, 2023
|
Bought
3.39 K USD
|
Beckhorn Jay
Treasurer
|
+ 250
|
13.55 USD |
1 year ago
Mar 06, 2023
|
Bought
48.6 K USD
|
Cooper Arthur S.
President
|
+ 3600
|
13.4951 USD |
1 year ago
Mar 06, 2023
|
Bought
27.4 K USD
|
Wislar Elliott JR
Chief Investment Officer
|
+ 2000
|
13.6807 USD |