image
Real Estate - REIT - Diversified - NASDAQ - US
$ 16.86
0.417 %
$ 740 M
Market Cap
80.29
P/E
BALANCE SHEET
1.13 B ASSETS
-5.66%
809 M LIABILITIES
-18.84%
153 M EQUITY
-24.41%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Gladstone Commercial Corporation
image
Current Assets 52.4 M
Cash & Short-Term Investments 12 M
Receivables 0
Other Current Assets 40.5 M
Non-Current Assets 106 M
Long-Term Investments 0
PP&E 4.89 M
Other Non-Current Assets 101 M
Current Liabilities 122 M
Accounts Payable 13.6 M
Short-Term Debt 75.8 M
Other Current Liabilities 32.6 M
Non-Current Liabilities 508 M
Long-Term Debt 707 M
Other Non-Current Liabilities -199 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003
ASSETS
Cash & Cash Equivalents 12.0 11.7 8.0 11.0 6.8 6.6 6.7 4.7 5.2 8.6 8.5 5.5 3.3 7.1 3.1 4.5 1.4 36.0 1.7 29.2 99.1
Short Term Investments 6.9 12.9 1.2 9 K 0.2 1.1 0.8 0.1 40 K 4 K 22 K 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 36.6 37.2 34.8 33.3 29.7 5.9 5.6 18.9 15.1 0 0 0 0.1 0 3.7 2.9 11.4 0
Inventory 27.5 3.3 (1.2) 9 K (0.2) (1.1) (0.8) (0.1) 27.4 21.7 22 K 0 2.5 2.3 7.5 15.0 0 0 0 0 0
Other Current Assets 13.0 13.2 12.5 22.7 15.9 12.7 20.8 19.4 7.0 (5.6) 13.7 10.5 4.1 2.6 14.1 17.1 13.8 253.2 188.9 62.0 5.8
Total Current Assets 52.4 66.7 59.5 70.3 59.9 54.0 60.8 53.8 51.3 50.6 41.2 31.2 22.3 22.3 22.0 21.8 349.9 292.3 193.1 102.4 104.7
PP&E 4.9 5.1 5.4 5.6 5.8 768.4 744.4 690.1 668.1 630.4 561.1 468.0 388.7 357.4 356.6 365.8 324.8 235.1 161.6 60.5 5.4
Intangible Assets 101.0 111.6 114.5 117.4 115.5 111.4 118.9 105.6 104.9 98.8 79.6 57.3 37.7 26.7 28.2 31.5 29.0 23.4 13.9 3.2 0.4
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 12.9 1.2 9 K 0.2 1.1 0.5 0.1 40.6 0 0 0 0 0 0 0 1.4 1.6 1.0 1.1 0
Other Long Term Assets 0 1 018.0 963.9 904.7 858.4 773.3 748.7 692.4 677.1 8.0 8.6 8.3 4.4 4.2 10.0 10.0 (326.2) (236.8) (162.7) (61.5) (5.4)
Other Assets 975.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 133.5 1 201.5 1 143.4 1 097.9 1 039.5 938.8 928.5 851.7 833.3 787.8 690.5 564.8 453.1 410.6 416.9 429.1 378.9 315.8 207.0 105.6 105.1
LIABILITIES
Accounts Payable 13.6 9.6 6.7 4.5 5.6 2.7 7.3 5.9 6.4 8.3 2.4 4.7 2.0 0 0 0 0 0 0.7 0.3 0.2
Short Term Debt 75.8 23.2 105.2 23.1 31.3 59.8 55.3 58.9 45.3 502.6 447.0 384.2 18.7 287.9 33.2 31.5 226.5 0 0 0 0
Other Current Liabilities 32.6 3.4 (68.2) 33.2 3.9 (7.2) (48.4) (29.2) (6.9) (449.8) (415.2) (352.6) (14.2) 0 (29.9) 255.1 0 0 (0.7) (0.3) (0.2)
Total Current Liabilities 121.9 36.2 43.7 60.7 60.1 55.3 30.5 48.2 54.4 52.5 28.1 30.9 10.3 3.6 36.5 34.2 34.4 9.0 3.0 2.9 0.2
Long Term Debt 706.8 731.3 607.8 651.3 601.2 506.2 542.6 509.4 485.8 0 0 0 0 0 253.0 255.3 226.5 154.5 105.1 0 0
Deferred Tax Income 0 (40.0) (26.8) (20.9) (19.5) (17.3) (16.2) (12.6) (9.7) 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities (198.6) 229.5 289.2 169.8 167.2 122.8 88.6 54.2 98.4 67.5 60.4 58.2 13.8 9.1 (243.8) (246.5) (28.4) (154.5) (105.1) 0 0
Total Liabilities 809.2 996.9 940.8 881.9 828.5 684.4 661.7 611.9 599.5 570.1 507.4 442.4 317.8 299.2 298.4 298.6 236.5 163.5 108.1 2.9 0.3
EQUITY
Common Stock 41 K 40 K 38 K 36 K 33 K 30 K 29 K 26 K 23 K 21 K 16 K 11 K 11 K 8.78 K 8.56 K 8.56 K 8.56 K 8.56 K 7.67 K 7.67 K 7.64 K
Retained Earnings (584.8) (530.2) (468.5) (409.0) (361.0) (310.1) (268.1) (223.6) (185.1) (151.7) (115.2) (92.7) (75.8) (61.9) (49.9) (37.5) (25.5) (15.2) (6.1) (2.4) (0.3)
Other Accumulative Comprehensive Income/Loss 7.8 11.6 (1.3) (4.3) (2.1) (0.1) 35 K (223.6) (185.1) (152.1) (115.6) 0 (53.8) (43.7) (34.1) (24.8) 0 0 0 0 0
Total Equity 154.3 204.6 202.6 216.0 211.0 254.4 791.0 734.8 233.9 217.7 183.1 122.4 135.3 111.4 118.5 130.5 142.4 152.2 98.9 102.7 104.8
Total Liabilities and Equity 1 133.5 1 201.5 1 143.4 1 097.9 1 039.5 938.8 928.5 851.7 833.3 787.8 690.5 564.8 453.1 410.6 416.9 429.1 378.9 315.8 207.0 105.6 105.1
SHARES OUTSTANDING
Common Shares Outstanding 40.2 39.3 37.0 34.6 31.3 28.7 26.0 23.9 21.8 17.3 13.0 11.0 10.2 8.6 8.6 8.6 8.6 7.8 7.7 7.6 1.4