image
Financial Services - Insurance - Brokers - NASDAQ - US
$ 10.98
-5.26 %
$ 114 M
Market Cap
-16.11
P/E
BALANCE SHEET
1.49 B ASSETS
-0.74%
1.03 B LIABILITIES
-5.84%
295 M EQUITY
27.61%
BALANCE SHEET DECOMPOSITION
Balance Sheet GoHealth, Inc.
image
Current Assets 400 M
Cash & Short-Term Investments 40.9 M
Receivables 325 M
Other Current Assets 34.6 M
Non-Current Assets 1.09 B
Long-Term Investments 0
PP&E 48.6 M
Other Non-Current Assets 1.04 B
21.83 %3.27 %69.83 %Total Assets$1.5b
Current Liabilities 338 M
Accounts Payable 113 M
Short-Term Debt 45.2 M
Other Current Liabilities 179 M
Non-Current Liabilities 692 M
Long-Term Debt 483 M
Other Non-Current Liabilities 209 M
11.01 %4.39 %17.43 %46.87 %20.31 %Total Liabilities$1.0b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 40.9 90.8 16.5 84.4 144.2 12.3 0.5
Short Term Investments 0 0 0 0 0 0 0
Receivables 324.9 336.5 340.5 285.9 205.7 125.5 48.5
Inventory 0 0 0 0 0 0 0
Other Current Assets 34.6 49.2 57.6 58.7 41.9 6.0 5.0
Total Current Assets 400.4 476.4 414.6 429.0 391.8 143.8 54.0
PP&E 48.6 48.8 46.8 47.7 17.4 6.3 11.8
Intangible Assets 302.5 396.6 500.6 594.7 688.7 782.8 0
Goodwill 0 0 0 0 386.6 386.6 0
Long Term Investments 0 0 (1 659.3) (2 068.9) (2 108.8) (1 602.3) 0
Other Long Term Assets 736.9 577.7 697.4 997.5 624.3 282.9 (65.8)
Other Assets 0 0 0 0 0 0 0
Total Assets 1 488.4 1 499.6 1 659.3 2 068.9 2 108.8 1 602.3 142.8
LIABILITIES
Accounts Payable 113.4 136.4 137.2 144.0 87.2 69.6 28.9
Short Term Debt 45.2 80.8 23.2 17.5 4.2 3.0 4.9
Other Current Liabilities 125.8 100.4 54.5 55.0 35.3 25.3 12.9
Total Current Liabilities 338.1 370.0 265.5 217.1 127.4 113.1 48.0
Long Term Debt 482.8 462.3 543.2 684.9 396.4 288.7 0.2
Deferred Tax Income 22.4 0 (50.6) (0.5) (0.7) 0.2 0.2
Other Liabilities 186.9 212.3 259.0 274.4 185.9 242.7 28 K
Total Liabilities 1 030.0 1 093.9 1 067.6 1 176.4 709.6 742.2 329.5
EQUITY
Common Stock 2 K 2 K 2 K 32 K 32 K 312.6 2.4
Retained Earnings (423.2) (420.3) (357.0) (208.3) (18.8) (312.6) (189.1)
Other Accumulative Comprehensive Income/Loss (0.2) (0.1) (0.1) (208.4) (18.8) 17 K 14 K
Total Equity 458.4 405.7 591.7 892.5 1 399.2 1 139.5 (182.2)
Total Liabilities and Equity 1 488.4 1 499.6 1 659.3 2 068.9 2 108.8 1 602.3 142.8
SHARES OUTSTANDING
Common Shares Outstanding 10.0 9.3 8.4 7.1 5.6 5.6 20.9