image
Consumer Cyclical - Gambling, Resorts & Casinos - NASDAQ - MT
$ 0.15
99.9 %
$ 118 K
Market Cap
-0.03
P/E
BALANCE SHEET
22.1 M ASSETS
-65.93%
9.22 M LIABILITIES
-86.57%
12.9 M EQUITY
437.17%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Esports Entertainment Group, Inc.
image
Current Assets 4.04 M
Cash & Short-Term Investments 1.75 M
Receivables 1.42 M
Other Current Assets 874 K
Non-Current Assets 18.1 M
Long-Term Investments 0
PP&E 106 K
Other Non-Current Assets 18 M
Current Liabilities 8.86 M
Accounts Payable 4.47 M
Short-Term Debt 95.9 K
Other Current Liabilities 4.29 M
Non-Current Liabilities 366 K
Long-Term Debt 0
Other Non-Current Liabilities 366 K

Balance Sheet

Millions
Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Sep-2009 Sep-2008
ASSETS
Cash & Cash Equivalents 1.7 2.5 19.9 12.4 43.4 K 0.1 0.5 47.9 K 0.1 8.45 K 0 3.32 K 9.97 K
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 1.4 3.2 3.1 0 0 15.1 K 0 0 0 0 0 0 0
Inventory 0 3.5 (2.3) 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0.9 3.8 6.5 1.5 0.6 0.3 76.4 K 0.2 32.2 K 0 0 0 0
Total Current Assets 4.0 10.0 29.7 13.1 0.4 0.5 0.6 0.1 0.1 8.45 K 0 3.32 K 9.97 K
PP&E 0.1 0.2 2.0 8.04 K 16.6 K 25.4 K 81.4 K 0 0 0 0 0 0
Intangible Assets 13.3 30.3 45.8 2 K 81.2 K 0.1 51.6 K 30 K 30 K 0 0 0 0
Goodwill 4.5 22.3 40.9 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 (1.9) 0 0 0 30.3 K 300 0 0 0 0 0
Other Long Term Assets 0.1 2.1 1.3 6.83 K 16.5 K 4.35 K 3.55 K 300 30 K 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 22.1 64.9 119.7 13.1 0.6 0.6 0.8 0.2 0.2 8.45 K 0 3.32 K 9.97 K
LIABILITIES
Accounts Payable 4.5 5.1 2.6 0.5 0.6 0.2 29 K 7.48 K 26.1 K 32 K 1.8 K 0 0
Short Term Debt 95.9 K 35.5 1.1 0 0.3 0 0 5.93 K 0 59.4 K 0 0 0
Other Current Liabilities 2.6 20.0 11.1 1.2 4.6 0.1 58.1 K 76.8 K 10 K 32.3 K 21.1 K 10 K 3.22 K
Total Current Liabilities 8.9 65.8 12.2 1.7 0.9 0.3 87.1 K 90.2 K 36.1 K 0.1 22.9 K 10 K 3.22 K
Long Term Debt 0 0.7 7.4 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 1.9 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.4 2.2 23.5 0 0 0 0 0 0 0 0 0 0
Total Liabilities 9.2 68.7 44.9 1.7 5.6 0.3 87.1 K 90.2 K 36.1 K 0.1 22.9 K 10 K 3.22 K
EQUITY
Common Stock 3.78 K 40.9 K 21.9 K 11.2 K 87.7 K 83.6 K 79.8 K 70.1 K 68.6 K 63.3 K 63.3 K 10.3 K 10 K
Retained Earnings (181.4) (149.1) (46.9) (20.5) (10.2) (3.8) (1.8) (0.9) (0.6) (0.3) (0.2) 23.6 K 3.25 K
Other Accumulative Comprehensive Income/Loss (4.7) (7.4) (0.7) 0.1 0.2 0.4 0 0 0 0 0 0 0
Total Equity 12.9 (3.8) 74.8 11.4 (5.0) 0.3 0.7 88.6 K 0.1 (0.1) 22.9 K 6.68 K 6.75 K
Total Liabilities and Equity 22.1 64.9 119.7 13.1 0.6 0.6 0.8 0.2 0.2 8.45 K 0 3.32 K 9.97 K
SHARES OUTSTANDING
Common Shares Outstanding 4.28 K 722 393 172 145 55 K 48.3 K 46 K 44 K 23.1 K 23.1 K 93 K 91.7 K