image
Real Estate - REIT - Specialty - NASDAQ - US
$ 48.05
0.125 %
$ 13.2 B
Market Cap
16.4
P/E
BALANCE SHEET
11.8 B ASSETS
8.02%
7.3 B LIABILITIES
7.13%
4.16 B EQUITY
10.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Gaming and Leisure Properties, Inc.
image
Current Assets 2.75 B
Cash & Short-Term Investments 684 M
Receivables 2.06 B
Other Current Assets 0
Non-Current Assets 9.06 B
Long-Term Investments 0
PP&E 196 M
Other Non-Current Assets 8.86 B
Current Liabilities 382 M
Accounts Payable 7.01 M
Short-Term Debt 0
Other Current Liabilities 375 M
Non-Current Liabilities 6.92 B
Long-Term Debt 6.88 B
Other Non-Current Liabilities 36.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 684.0 239.1 724.6 486.5 26.8 25.8 29.1 36.6 41.9 36.0 285.2 14.6
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 2 062.6 1 903.2 1 201.7 0 303.7 316.7 2 637.6 2 736.9 29.4 34.0 0 0
Inventory 0 1 1 0 31.1 0 1 0 7.9 9.9 0 0
Other Current Assets 0 0 77.7 61.4 4.2 31.0 8.5 7.5 7.9 53.2 23.4 2.1
Total Current Assets 2 746.6 2 142.3 2 004.0 550.0 334.7 373.4 2 688.1 2 780.9 136.9 125.1 308.6 16.7
PP&E 196.3 181.2 864.8 849.8 932.8 100.9 108.3 119.4 129.7 134.0 139.1 119.0
Intangible Assets 639.3 652.8 668.7 617.9 9.6 682.8 649.7 600.3 9.6 9.6 9.6 9.6
Goodwill 0 0 0 5.7 16.1 16.1 75.5 75.5 75.5 75.5 75.5 75.5
Long Term Investments 0 (10 930.4) (10 690.4) 6 974.1 7 100.6 7 331.5 3 662.0 3 739.1 2 093.6 2 219.2 2 057.2 43.3
Other Long Term Assets 8 224.5 7 954.0 7 153.0 36.9 34.5 67.5 58.7 50.1 0.4 0.4 17.0 0.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 11 806.7 10 930.4 10 690.4 9 034.4 8 434.3 8 577.3 7 246.9 7 369.3 2 448.2 2 564.6 2 609.2 267.1
LIABILITIES
Accounts Payable 7.0 6.6 63.5 0.4 1.0 2.5 0.7 1.1 0.4 4.4 21.4 0.3
Short Term Debt 0 0 0 0 0 0 0 0 0.1 (51.5) 0 0
Other Current Liabilities 90.6 229.2 78.6 152.1 183.0 (42.9) 52.0 51.1 58.6 (0.3) 53.4 9.4
Total Current Liabilities 382.5 420.4 476.9 412.1 411.2 431.9 320.1 250.8 191.2 78.5 112.5 22.3
Long Term Debt 6 878.7 6 364.2 6 789.6 5 906.9 5 706.8 5 854.6 4 442.9 4 665.0 2 360.9 0 2 350.0 0
Deferred Tax Income 0 (324.8) (329.1) 0.4 0.3 0.3 0.2 0.3 0.2 1.4 4.3 8.4
Other Liabilities 36.6 (112.5) (61.6) (33.5) (188.9) (133.5) (119.2) (63.0) (24.1) 2 609.4 6.7 0
Total Liabilities 7 297.7 6 812.3 7 300.3 6 359.4 6 360.1 6 311.7 4 788.6 4 935.5 2 701.7 2 689.3 2 466.8 30.7
EQUITY
Common Stock 2.7 2.6 2.5 2.3 2.1 2.1 2.1 2.1 1.2 1.1 0.9 0
Retained Earnings (1 897.9) (1 798.2) (1 771.4) (1 612.1) (1 887.3) (1 689.0) (1 477.7) (1 328.9) (1 189.9) (1 014.7) 137.9 165.0
Other Accumulative Comprehensive Income/Loss 0 4 118.1 0 0 0 (163.9) (153.2) (144.2) (131.3) (118.8) (105.8) (94.7)
Total Equity 4 509.0 4 118.1 3 390.1 8 095.3 7 969.4 8 093.3 6 872.1 7 062.3 (253.5) (124.7) 142.4 236.3
Total Liabilities and Equity 11 806.7 10 930.4 10 690.4 9 034.4 8 434.3 8 577.3 7 246.9 7 369.3 2 448.2 2 564.6 2 609.2 267.1
SHARES OUTSTANDING
Common Shares Outstanding 264.1 252.7 235.5 218.8 214.7 213.5 211.4 178.6 114.4 112.4 110.2 89.0 89.0