image
Financial Services - Asset Management - NASDAQ - US
$ 10.075
0.349 %
$ 105 M
Market Cap
13.61
P/E
CASH FLOW STATEMENT
25.7 M OPERATING CASH FLOW
161.51%
0 INVESTING CASH FLOW
100.00%
-25.3 M FINANCING CASH FLOW
-76.26%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Great Elm Capital Corp.
image
Net Income 25.3 M
Depreciation & Amortization -19.9 M
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 6.2 M
Others 18.8 M
Free Cash Flow 25.7 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011
OPERATING CASH FLOW
Net Income 25.3 (15.6) (10.3) (32.0) (7.5) (9.0) (2.8) (17.9) (9.7) (5.2) (7.6) 3.8 2.7 2.9
Depreciation & Amortization (19.9) 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 14.0 (18.2) (43.5) 59.4 (20.7) (23.8) (23.1) 3.0 72.0 (1.1) (61.5) 6.7 (12.1) (10.5)
Change in Working Capital 6.2 (8.0) (4.7) 36 K 3.8 2.3 1.6 11.5 (22.2) (25.1) 48.4 (20.9) (3.9) 24.2
Cash From Operations 25.7 (41.8) (58.5) 27.4 (24.5) (30.5) (24.3) 8.7 40.1 (31.4) (20.7) (10.4) (13.3) 16.5
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Items 0 (36.5) (56.9) 19.5 (21.3) (22.8) 40.6 0 0 0 0 0 0 0
Cash From Investing Activities 0 (36.5) (56.9) 19.5 (21.3) (22.8) 40.6 0 0 0 0 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 (5.0) 0 (24.3) (1.1) (2.4) 0 0 0 0 0
Total Debt Repaid (14.4) 10.0 24.9 (4.1) 42.7 44.4 (2.5) 0 66.1 K 3.3 (17.6) 24.3 18.5 (27.5)
Dividends Paid (10.6) (13.0) (9.9) (5.0) (12.8) (12.7) (12.8) (8.0) (8.0) (9.6) (7.4) (6.5) (6.6) (3.0)
Other Financing Activities (0.3) (1.3) (0.6) (1.5) 0 0 0 67.1 0 41.4 (0.8) (0.7) 48 K (0.6)
Cash From Financing Activities (25.3) 33.2 14.5 21.2 24.9 31.7 (39.6) 58.1 (10.4) 35.1 2.6 27.8 11.9 (14.5)
CHANGE IN CASH
Net Change In Cash 0.4 (8.6) (44.0) 48.6 0.4 1.3 (63.9) 63.0 29.7 3.7 (18.0) 17.4 (1.4) 2.1
FREE CASH FLOW
Free Cash Flow 25.7 (41.8) (58.5) 27.4 (24.5) (30.5) (24.3) 8.7 40.1 (31.4) (20.7) (10.4) (13.3) 16.5